| Captain's Cap | Not Awarded | |
| 1sts Cap | Not Awarded | |
| 1sts Dates | Not Awarded | |
| 2nds Cap | Not Awarded | |
| 2nds Dates | Not Awarded | |
| Club Cap | Fabio Krasniqi, Steve Verma | |
| Club Dates | Eddie Beck | |
| 1sts Player of the Year | tbc | |
| Men's Player of the Year | Pat Nash | |
| 1sts Players' Player of the Year | Arthur Ellis | |
| Men's 1sts Players’ Player of the Year | Harry Craig | |
| Men's 2nds Players’ Player of the Year | Abdou Traore | |
| Exiles Players’ Player of the Year | Giovanni Di Benedetto | |
| Evergreens Players’ Player of the Year | Steve Nethercote | |
| Most Improved Player of the Year | Andre Adeleke | |
| Supporters' Player of the Year | Alex Walker | |
| Achievement Award | Marcus Lowe | |
| Ann Power Award | Josh Steadman | |
| Club Vice President | Not Awarded | |
| Life Member | Micky Carroll | |
| Martin Armstrong Award | Kieran Power | |
| Mike Cudmore Cup | Paul Johnson | |
| Sportsmanship Cup | Brendan O'Flaherty |
There are no comments here yet!
Would you like to write the first one?
of
10
Write a comment
