| Captain's Cap | Not Awarded | |
| 1sts Cap | Richard Bliss | |
| 1sts Dates | Not Awarded | |
| 2nds Cap | John Quinn | |
| 2nds Dates | Dave Young | |
| 3rds/Club Cap | Tim Arnold | |
| 3rds/Club Dates | George Clempson, Tom Fisher | |
| Player of the Year | John Martin | |
| Players' Player of the Year | Not Awarded | |
| Most Improved Player of the Year | Not Awarded | |
| Club Vice President | Not Awarded | |
| Martin Armstrong Award | Not Awarded | |
| Sportsmanship Cup | Not Awarded |
There are no comments here yet!
Would you like to write the first one?
of
10
Write a comment
