This page records the playing records for the Ealing Trailfinders 1871 teams for the season 2024/25.
A full set of all Club fixtures and results is located HERE.

Season Summary
Table of results, league fixtures only, including walk-overs.
| Played | Won | Drawn | Lost | For | Against | League | |
| 1sts (L7 C1H&M) | 22 | 18 | 0 | 4 | 862 | 314 | 4/12 |
| 2nds (MMT1) | 16 | 10 | 0 | 6 | 491 | 367 | 4/9 |
| 3rds (MMT3) | 18 | 9 | 0 | 9 | 480 | 350 | 5/10 |
| Season Totals | 56 | 37 | 0 | 19 | 1833 | 1031 |
In addition the 1sts won the Papa John's Men's Community Counties 1 South Plate defeating Old Bristolians 28 - 24 in the final.
Table of results, all fixtures, including cup games, friendlies and walk-overs.
| Played | Won | Drawn | Lost | For | Against | Pts Diff | |
| 1sts | 27 | 22 | 0 | 5 | 1045 | 409 | 636 |
| 2nds | 20 | 13 | 0 | 7 | 627 | 443 | 184 |
| 3rds | 20 | 9 | 0 | 11 | 504 | 409 | 95 |
| Exiles | 3 | 0 | 2 | 1 | 64 | 86 | 0 |
| Season Totals | 70 | 44 | 2 | 24 | 2240 | 1347 | 893 |
League Table - Counties 1 Herts and Middlesex

League Table - Middlesex Merit Table 1 League

League Table - Middlesex Merit Table 3 League

Playing Records for all Teams
This table includes all fixtures during the season: friendlies, league and cup games.
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns (e.g. Grand Total for most appearances).
| Full Name | 1sts | 2nds | 3rds | Exiles | Grand Total |
|---|---|---|---|---|---|
| Robinson, TJ | 3 | 14 | 8 | 25 | |
| Bernard, Kayci | 13 | 11 | 1 | 25 | |
| Steadman, Joshua | 24 | 24 | |||
| Nethercote, Dan | 13 | 11 | 24 | ||
| Rhydderch-Roberts, Richard | 22 | 1 | 23 | ||
| Neal, Callum | 1 | 14 | 7 | 1 | 23 |
| Hitchcock, Tim | 14 | 7 | 2 | 23 | |
| Beasley, Luke | 1 | 17 | 4 | 1 | 23 |
| Hobbs, Jack | 21 | 1 | 22 | ||
| Codrington-Lambert, Leo | 22 | 22 | |||
| Vidler, Harry | 21 | 21 | |||
| Parry, Luke | 20 | 1 | 21 | ||
| O'Mahony, Dan | 6 | 8 | 6 | 1 | 21 |
| Mear, Harry | 1 | 9 | 10 | 1 | 21 |
| Holt, Toby | 18 | 1 | 2 | 21 | |
| Fitzpatrick, Kavan | 7 | 12 | 2 | 21 | |
| Steadman, Lewis | 20 | 20 | |||
| Eubank-Anderson, Akeem | 19 | 1 | 20 | ||
| Daly-Vidal, Marquis | 6 | 13 | 1 | 20 | |
| Aitcheson-Walker, Louis | 7 | 11 | 2 | 20 | |
| Wake, Nyall | 18 | 1 | 19 | ||
| Gordon, Keir | 18 | 1 | 19 | ||
| Ford, Dan | 3 | 14 | 2 | 19 | |
| Duarte, Carlos | 15 | 3 | 1 | 19 | |
| Conyard, Ryan | 19 | 19 | |||
| Yeates, Patrick | 12 | 5 | 1 | 18 | |
| Vater, David | 13 | 5 | 18 | ||
| Price, Gereint | 18 | 18 | |||
| Kritikos, Alex | 6 | 11 | 1 | 18 | |
| Elliot-Jones, Reggie | 19 | 19 | |||
| Slater, Harrison | 5 | 12 | 17 | ||
| Reilly, Niall | 3 | 9 | 4 | 16 | |
| Georgiou, Odysseas | 3 | 11 | 2 | 16 | |
| Jones, Aidan | 11 | 4 | 15 | ||
| Thompson, Ben | 12 | 2 | 14 | ||
| Nash, Pat | 14 | 14 | |||
| Szweda, Theo | 2 | 10 | 1 | 13 | |
| Day, Will | 9 | 4 | 13 | ||
| Spencer, Ash | 11 | 1 | 12 | ||
| Beck, Kyle | 12 | 12 | |||
| Ward, Flynn | 10 | 1 | 11 | ||
| Rutherford, Mark | 10 | 1 | 11 | ||
| MacCarthy, Sean | 7 | 4 | 11 | ||
| Laqeretabua, Sevanaia | 10 | 1 | 11 | ||
| Jackson, Owen | 10 | 1 | 11 | ||
| Fallon, Sean | 8 | 3 | 11 | ||
| Bradley, Will | 1 | 8 | 1 | 10 | |
| Tarrant, Alex | 2 | 7 | 9 | ||
| Rogers, Oscar | 4 | 4 | 1 | 9 | |
| Reed, Harry | 7 | 2 | 9 | ||
| O'Sullivan, Danny | 2 | 5 | 1 | 1 | 9 |
| Godfrey, Connor | 5 | 4 | 9 | ||
| Coa, Adrian | 3 | 2 | 4 | 9 | |
| Clauson, Stanley | 2 | 3 | 4 | 9 | |
| Anwell, Thomas | 6 | 3 | 9 | ||
| Treacy, Sean | 6 | 2 | 8 | ||
| Balding, Adam | 2 | 6 | 8 | ||
| Adide, Alex | 7 | 1 | 8 | ||
| Walker, Alex | 6 | 1 | 7 | ||
| Tennant, Max | 2 | 4 | 1 | 7 | |
| Lacour, Matthew | 5 | 2 | 7 | ||
| Jones, Calum | 1 | 4 | 2 | 7 | |
| Clayton, Nathan | 2 | 4 | 1 | 7 | |
| Anwell, Tom | 5 | 2 | 7 | ||
| Rodrigo, Adam | 3 | 3 | 6 | ||
| Ridout, Stanley | 2 | 3 | 1 | 6 | |
| Rehmani, Ghufran | 1 | 5 | 6 | ||
| Quick, Andrew | 1 | 3 | 1 | 1 | 6 |
| McAllister, Oliver | 1 | 4 | 1 | 6 | |
| Feeney, Jack | 3 | 3 | 6 | ||
| Simpson, Charlie | 1 | 4 | 5 | ||
| Pepper, Jacob | 1 | 3 | 1 | 5 | |
| Parker, Sidney | 1 | 3 | 1 | 5 | |
| MacGregor, Callum | 1 | 3 | 1 | 5 | |
| Lacour, Matt | 3 | 2 | 5 | ||
| Khider, Amr | 2 | 3 | 5 | ||
| Gkoutzinis, Kostas | 5 | 5 | |||
| Coa, Luis | 5 | 5 | |||
| Blakemore, Joseph | 1 | 2 | 2 | 5 | |
| Watts, Tom | 1 | 3 | 4 | ||
| Thompson, Daniel | 4 | 4 | |||
| Stewart, Noah | 4 | 4 | |||
| Kelly, Joe | 1 | 2 | 1 | 4 | |
| Gill, Keatan | 4 | 4 | |||
| Francis, Dave | 3 | 1 | 4 | ||
| Foley, Hugh | 2 | 1 | 1 | 4 | |
| Boian, Mihai | 3 | 1 | 4 | ||
| Sinnott, Darragh | 3 | 3 | |||
| Price, Leighton | 3 | 3 | |||
| Powell, Alex | 3 | 3 | |||
| Lock, Joshua | 3 | 3 | |||
| Jones, Evan | 1 | 2 | 3 | ||
| Heffernan, Rod | 1 | 2 | 3 | ||
| Forster, George | 1 | 2 | 3 | ||
| Collins, Nicholas | 2 | 1 | 3 | ||
| Boian, Petru | 2 | 1 | 3 | ||
| Arthur, James | 2 | 1 | 3 | ||
| Thomas, Rowan | 2 | 2 | |||
| Subhani, Waael | 1 | 1 | 2 | ||
| Spencer, Rory | 2 | 2 | |||
| Reid, Edward | 1 | 1 | 2 | ||
| Pochop, Clayton | 2 | 2 | |||
| Penrose, Tom | 1 | 1 | 2 | ||
| Page, Jamie | 2 | 2 | |||
| Olivieri, Leonardo | 1 | 1 | 2 | ||
| Krasniqi, Fabio | 2 | 2 | |||
| Harrison, Jack | 2 | 2 | |||
| Curran, Nick | 1 | 1 | 2 | ||
| Cuariti-Coa, Brayan | 2 | 2 | |||
| Cox, Alfred | 1 | 1 | 2 | ||
| Clauson, Stan | 2 | 2 | |||
| Balmer, Adam | 1 | 1 | 2 | ||
| Yabia, Daniel | 1 | 1 | |||
| Whitechapel, Felix | 1 | 1 | |||
| Truscott, Phil | 1 | 1 | |||
| Troke, Laurence | 1 | 1 | |||
| Thomas, Daniel | 1 | 1 | |||
| Szyszko, Tom | 1 | 1 | |||
| Rogers-mate, Evan-Jones | 1 | 1 | |||
| Rogers-mate, Ashley | 1 | 1 | |||
| Rodway, Jamie | 1 | 1 | |||
| Rocco, Hugo | 1 | 1 | |||
| Quick-mate, Moody | 1 | 1 | |||
| Power, Jack | 1 | 1 | |||
| Parker, Sydney | 1 | 1 | |||
| Otuo-Acheampong, Martyn | 1 | 1 | |||
| Nolan-Hutchison, Callum | 1 | 1 | |||
| Morris, James | 1 | 1 | |||
| Marden, Kean | 1 | 1 | |||
| Laqueretabua, Sevanaia | 1 | 1 | |||
| Johnson, Max | 1 | 1 | |||
| Gillespie, Alex | 1 | 1 | |||
| Georgio, Odysseas | 1 | 1 | |||
| Forgacz-Cooper, Charlie | 1 | 1 | |||
| Ferreira-Colman, Roux | 1 | 1 | |||
| Eubank-Anderson, Akeen | 1 | 1 | |||
| Dones, Luke | 1 | 1 | |||
| Craig, Harry | 1 | 1 | |||
| Cox, Alfie | 1 | 1 | |||
| Brooks, Scott | 1 | 1 | |||
| Borkowski, Oskar | 1 | 1 | |||
| Bloomfield, Oliver | 1 | 1 | |||
| Grand Total | 494 | 347 | 312 | 33 | 1186 |
Playing Metrics for all Teams
Search for individual records, scroll left/right for more, display more than 10 rows and sort column.
| Full Name | Try | Con | Pen | Drop | Pen Try | Total Points | Yellow | Red |
|---|---|---|---|---|---|---|---|---|
| Vidler, Harry | 2 | 83 | 24 | 3 | 0 | 257 | 2 | 0 |
| Slater, Harrison | 3 | 56 | 4 | 0 | 0 | 139 | 1 | 0 |
| Steadman, Joshua | 20 | 0 | 0 | 0 | 0 | 100 | 1 | 0 |
| Hobbs, Jack | 17 | 0 | 0 | 0 | 0 | 85 | 0 | 0 |
| Aitcheson-Walker, Louis | 17 | 0 | 0 | 0 | 0 | 85 | 0 | 0 |
| Steadman, Lewis | 15 | 0 | 0 | 0 | 0 | 75 | 0 | 0 |
| Ford, Dan | 7 | 11 | 0 | 0 | 0 | 57 | 0 | 0 |
| Parry, Luke | 11 | 0 | 0 | 0 | 0 | 55 | 0 | 0 |
| Rhydderch-Roberts, Richard | 10 | 0 | 0 | 0 | 0 | 50 | 1 | 0 |
| Hitchcock, Tim | 9 | 0 | 0 | 0 | 0 | 45 | 3 | 1 |
| Gordon, Keir | 9 | 0 | 0 | 0 | 0 | 45 | 1 | 0 |
| Jones, Calum | 5 | 9 | 0 | 0 | 0 | 43 | 0 | 0 |
| Day, Will | 8 | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
| Bernard, Kayci | 8 | 0 | 0 | 0 | 0 | 40 | 1 | 0 |
| Ward, Flynn | 3 | 11 | 0 | 0 | 0 | 37 | 1 | 0 |
| Treacy, Sean | 5 | 6 | 0 | 0 | 0 | 37 | 0 | 0 |
| Conyard, Ryan | 7 | 0 | 0 | 0 | 0 | 35 | 2 | 0 |
| Beasley, Luke | 7 | 0 | 0 | 0 | 0 | 35 | 1 | 0 |
| 1871, Ealing | 0 | 0 | 0 | 0 | 5 | 35 | 0 | 0 |
| Szweda, Theo | 6 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| MacCarthy, Sean | 6 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
| Fitzpatrick, Kavan | 6 | 0 | 0 | 0 | 0 | 30 | 1 | 0 |
| Bradley, Will | 1 | 7 | 3 | 0 | 0 | 28 | 0 | 0 |
| Thompson, Ben | 5 | 0 | 0 | 0 | 0 | 25 | 1 | 0 |
| Kritikos, Alex | 5 | 0 | 0 | 0 | 0 | 25 | 1 | 0 |
| Francis, Dave | 5 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| Elliot-Jones, Reggie | 5 | 0 | 0 | 0 | 0 | 25 | 1 | 0 |
| Codrington-Lambert, Leo | 5 | 0 | 0 | 0 | 0 | 25 | 1 | 0 |
| Boian, Mihai | 5 | 0 | 0 | 0 | 0 | 25 | 2 | 0 |
| Beck, Kyle | 5 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| Yeates, Patrick | 4 | 1 | 0 | 0 | 0 | 22 | 0 | 0 |
| Vater, David | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| Tarrant, Alex | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| Robinson, TJ | 4 | 0 | 0 | 0 | 0 | 20 | 1 | 0 |
| Price, Gereint | 4 | 0 | 0 | 0 | 0 | 20 | 1 | 0 |
| Duarte, Carlos | 4 | 0 | 0 | 0 | 0 | 20 | 1 | 0 |
| Daly-Vidal, Marquis | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| Quick, Andrew | 1 | 2 | 3 | 0 | 0 | 18 | 0 | 0 |
| O'Mahony, Dan | 3 | 1 | 0 | 0 | 0 | 17 | 0 | 0 |
| Tennant, Max | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Reilly, Niall | 3 | 0 | 0 | 0 | 0 | 15 | 1 | 0 |
| Jones, Aidan | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Feeney, Jack | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
| Eubank-Anderson, Akeem | 3 | 0 | 0 | 0 | 0 | 15 | 1 | 0 |
| Fallon, Sean | 2 | 2 | 0 | 0 | 0 | 14 | 0 | 0 |
| Adide, Alex | 0 | 4 | 1 | 0 | 0 | 11 | 0 | 0 |
| Olivieri, Leonardo | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Laqeretabua, Sevanaia | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
| Khider, Amr | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Holt, Toby | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
| Godfrey, Connor | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Gill, Keatan | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Foley, Hugh | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Coa, Adrian | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
| Blakemore, Joseph | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Arthur, James | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Balmer, Adam | 0 | 3 | 1 | 0 | 0 | 9 | 0 | 0 |
| Forster, George | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| Troke, Laurence | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Thomas, Rowan | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Simpson, Charlie | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Rodrigo, Adam | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Ridout, Stanley | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Powell, Alex | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Nethercote, Dan | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Neal, Callum | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Nash, Pat | 1 | 0 | 0 | 0 | 0 | 5 | 2 | 0 |
| Mear, Harry | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| McAllister, Oliver | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| MacGregor, Callum | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Lacour, Matthew | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Kelly, Joe | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Johnson, Max | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Forgacz-Cooper, Charlie | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Ferreira-Colman, Roux | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Dones, Luke | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Collins, Nicholas | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Coa, Luis | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Clauson, Stanley | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Brooks, Scott | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Borkowski, Oskar | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Anwell, Tom | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Wake, Nyall | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reed, Harry | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grand Total | 311 | 197 | 36 | 3 | 5 | 2101 | 34 | 1 |
Note that total points scored by players doesn't quite match total points scored for all fixtures. This is because of events such as: result captured by RFU was incorrect, walkovers are recorded as 25 -0 results even though a Game-On fixture actually took place.
