Ealing Trailfinders 1871 2nds 22 - 17 London Japanese
Date:
24-01-2026 14:00
Type:
Match
Section:
Adults
| Competition | MMT1 |
| Regulations | MMT Regulations |
| Location | See "Related Records & Places" |
| Pitch | 3G (no flat shoes or blades) Championship |
| Captain | Harrison Slater |
| Vice Captain | Kavan Fitzpatrick |
| Coaches | Mikey Williams |
| Team Manager | Ian Price |
| Medic | Millie Watts |
| Referee | Simon Kelly 07850 361601 |
| Hospitality | Rob Williams |
| Transport | At home |
| Match Day Schedule | 12.00 - 12.30 Arrival/strapping 12.30 - 12.40 Team meeting 12.40 - 13.20 Personal activation 13.20 - 13.55 Team warm-up 13.55 Back in changing room 14.00 KICK OFF £5 fine into team kitty for late arrival at team meeting. Message or phone team manager if running late. |
| 1871 Playing Kit | 2024 Mizuno Black |
| Changing Room | CCH |
| Opposition Changing Rooms | OP5 |
| Ref Changing Room | OP6 |
| Team Rota | Pre-match/post-match duties players: 6 - 8 |
| Dress code pre-match | TKR social |
| Dress code post-match | TKR social |
| Pitchside Access Stadium Pitch | All spectators and other site visitors must remain outside the stadium perimeter fence. Only players, coaches and required personnel are allowed inside the perimeter fence. Access to the playing area itself is restricted to those wearing approved footwear. Flat soled shoes, trainers, sandals, blades etc are not permitted. Trailfinders Sports Club thank all Vallis Way site users for their co-operation on this. |
Team Selection
1 Logan Flint
2 Johnnie O'Neill
3 Edward Wilson
4 Theo Szweda
5 David Vater
6 Oliver McAllister
7 Niko Laqeretabua
8 Kavan Fitzpatrick
9 Harry Mear
10 Joe Banks
11 Pat Yeates
12 Niall Reilly
13 Kayci Bernard
14 Petru Boian
15 Harrison Slater
Substitutes
16 Ben Thompson
17 Peni Junior
18 Keatan Gill
19 Mihai Boian
20 Anthony Chihota
| Time | Player | Event | Score |
| 1-05 | London Japanese | Try | 0 - 5 |
| 1-13 | Edward Wilson | Try | 5 - 5 |
| 1-14 | Harrison Slater | Conversion | 7 - 5 |
| 1-30 | Logan Flint | Try | 12 - 5 |
| 1-36 | Ben Thompson | Try | 17 - 5 |
| 2-15 | London Japanese | Try | 17 - 10 |
| 2-16 | London Japanese | Conversion | 17 - 12 |
| 2-17 | Keatan Gill | Try | 22 - 12 |
| 2-39 | Peni Junior | Yellow card | |
| 2-48 | London Japanese | Try | 22 - 17 |
There are no comments here yet!
Would you like to write the first one?
of
10
Write a comment
