Trailfinders 1871 3rds 14 - 45 Chiswick 3rds
Date:
18-04-2026 12:30
Type:
Match
Section:
Adults
| Competition | MMT3 |
| Regulations | MMT Regulations |
| Location | See "Related Records & Places" |
| Pitch | 3G (no flat shoes or blades) P1 |
| Captain | Dan Ford |
| Vice Captain | Callum Neal |
| Coaches | Phil Smith, David Brathwaite, Clayton Pochop |
| Team Manager | Ian Price |
| Medic | Millie Watts |
| Referee | John Maniak-Griffiths |
| Transport | At home |
| Match Day Schedule | 10:30 11:00 Arrival/strapping 11:00 11:10 Team meeting 11:10 11:50 Person activation 11:50 12:25 Team warm-up 12:25 Back in changing room 12:30 KICK OFF £5 fine into team kitty for late arrival at team meeting. Message or phone team manager if running late. |
| 1871 Playing Kit | TKR Green |
| Changing Room | OP2, OP3 |
| Opposition Changing Rooms | OP4, OP5 |
| Ref Changing Room | OP6 |
| Gate Entry @ Vallis Way | + All players, coaches, medics and managers, home or away, declare that they are playing the 1871 fixture on arrival at the gate. + A QR code is already set aside and this is scanned for every visitor. + Supporters accompanying players can also be scanned. + Any cars get a car park pass provided there is at least one player/manager/coach/medic in the car. If not they must pay or park outside. |
| Team Rota | Pre-match/post-match duties players: 9 - 10 |
| Dress code pre-match | TKR social |
| Dress code post-match | TKR social |
Team Selection
1 Jevon Sturge
2 Odysseas Georgiou
3 Edward Wilson
4 Alex Adide
5 Rory King
6 Owen Jackson
7 Callum Neal
8 Afzaal Ijaz
9 Chinh Patterson
10 Dan Ford
11 Dan Nethercote
12 Kayci Bernard
13 Daniel Thompson
14 Arran Blackman
15 Mackenzie Hillier
Substitutes
16 Ash Spencer
17 Sidney Parker
18 Rob Lyle
| Time | Player | Event | Score |
| 1-11 | Chiswick | Try | 0 - 5 |
| 1-19 | Chiswick | Try | 0 - 10 |
| 1-23 | Kayci Bernard | Try | 5 - 10 |
| 1-24 | Daniel Thompson | Conversion | 7 -10 |
| 1-28 | Chiswick | Try | 7 - 15 |
| 1-29 | Chiswick | Conversion | 7 - 17 |
| 1-40 | Mackenzie Hillier | Try | 12 - 17 |
| 1-41 | Daniel Thompson | Conversion | 14 - 17 |
| 2-19 | Chiswick | Try | 14 - 22 |
| 2-20 | Chiswick | Conversion | 14 - 24 |
| 2-23 | Chiswick | Try | 14 - 29 |
| 2-24 | Chiswick | Conversion | 14 - 31 |
| 2-31 | Chiswick | Try | 14 - 36 |
| 2-32 | Chiswick | Conversion | 14 - 38 |
| 2-36 | Chiswick | Try | 14 - 43 |
| 2-37 | Chiswick | Conversion | 14 - 45 |
There are no comments here yet!
Would you like to write the first one?
of
10
Write a comment
