Ealing Trailfinders 1871 2nds - Basingstoke
Date:
22-08-2026 16:00
Type:
Match
Section:
Adults
| Competition | Friendly |
| Location | See "Related Records & Places" |
| Pitch | 3G (no flat shoes or blades) P1 |
| Captain | Harrison Slater |
| Vice Captain | Kavan Fitzpatrick |
| Coaches | Eddie Beck, David Brathwaite |
| Team Manager | David Brathwaite |
| Medic | Meg Jones, William Pickersgill |
| Referee | Francesco Pagliara 07719215171 |
| Press Attaché | David Brathwaite |
| Transport | At home |
| Match Day Schedule | 13:00 14:30 Arrival/strapping 14:30 14:40 Team meeting 14:40 15:20 Person activation 14:20 15:55 Team warm-up 15:55 Back in changing room 16:00 KICK OFF £5 fine into team kitty for late arrival at team meeting. Message or phone team manager if running late. |
| 1871 Playing Kit | Mizuno Black |
| Changing Room | CCH |
| Opposition Changing Rooms | OP4, OP5 |
| Ref Changing Room | OP6 |
| Team Rota | Pre-match/post-match duties players: 1 - 3 |
| Dress code pre-match | TKR social |
| Dress code post-match | TKR social |
| Pitchside Access Stadium Pitch | All spectators and other site visitors must remain outside the stadium perimeter fence. Only players, coaches and required personnel are allowed inside the perimeter fence. Access to the playing area itself is restricted to those wearing approved footwear. Flat soled shoes, trainers, sandals, blades etc are not permitted. Trailfinders Sports Club thank all Vallis Way site users for their co-operation on this. |
Team Selection
1 Luke Beasley
2 Johnnie O'Neil
3 Kimani Goppy
4 David Vater
5 Logan Flint
6 Leonardo Olivieri
7 Ben Thompson
8 Kavan Fitzpatrick
9 Hideki Itabashi
10 Harrison Slater
11 Marquis Daly-Vidal
12 Afzaal Ijaz
13 Jake Rowden
14 Kayci Bernard
15 Alex Tarrant
Substitutes
16 Jack Feeney
17 Joe Kelly
18 Tom Parker
19 Benedict May
20 Jacob Pepper
21 Chinh Patterson
22 Aidan Summerfield
Match report here
| Time | Player | Event | Score |
| xx | xxxxx xxxxx | x - x | |
There are no comments here yet!
Would you like to write the first one?
of
10
Write a comment
