These records include Club Honours, plus Club Officers and Appointments.
This is very much an ongoing project to try and record as many officers and honorary roles as possible.
The sources of information are:
- Club handwritten records
- Newsletters
- Minute Books
- Season Handbooks
This table contains the first set of records and just includes the primary officers being President, Chairman, Secretary, Treasurer and Club Captain plus honorary roles Life Member, Vice President and Club Patron. When further officers and roles have been identified, primarily from the Season Handbooks, then these will be added as separate pages and will be linked to the season dates.
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns (e.g. Season).
These honours tables will gradually be checked to ensure that they are accurate and complete.
Season | Club President | Chairman | Hon Secretary | Treasurer | Club Captain |
---|---|---|---|---|---|
2024-25 | R J Craig | A Hobbs | G Taylor | K Marden | A Kernohan/ O Newman |
2023-24 | R J Craig | A Hobbs | G Taylor | K Marden | S Shingler |
2022-23 | R J Craig | A Hobbs | G Taylor | K Marden | S Shingler |
2021-22 | R J Craig | A Hobbs | G Taylor | K Marden | R Smid |
2020-21 | R J Craig | A Hobbs | G Taylor | K Marden | R Smid |
2019-20 | R J Craig | A Hobbs | G Taylor | K Marden | R Smid |
2018-19 | R J Craig | A Hobbs | G Taylor | I Grzyb (Acting) | R Smid |
2017-18 | R J Craig | A Hobbs | G Taylor | I Grzyb (Acting) | M Bright |
2016-17 | R J Craig | G Taylor | I Grzyb (Acting) | M Bright | |
2015-16 | R J Craig | G Taylor | I Grzyb (Acting) | D Kenny | |
2014-15 | R J Craig | G Taylor | I Grzyb (Acting) | T Brown | |
2013-14 | R J Craig | G Taylor | S Thompson | M Evans/A Preocanin | |
2012-13 | R J Craig | M Stiff | L O'Gorman | S Thompson | M Evans/B Ward |
2011-12 | B J Kelly | M Stiff | L O'Gorman | S Thompson | M Evans |
2010-11 | B J Kelly | M Stiff | L O'Gorman | S Thompson | B Ward |
2009-10 | B J Kelly | M Stiff | L O'Gorman | L O'Gorman (Acting) | J King |
2008-09 | B J Kelly | D Bugeja | L O'Gorman | L O'Gorman (Acting) | A Dalgliesh/M Lock |
2007-08 | B J Kelly | D Bugeja | L O'Gorman | L O'Gorman (Acting) | R Carr |
2006-07 | B J Kelly | D Bugeja | L O'Gorman | N McAteer | J King |
2005-06 | B J Kelly | D Bugeja | L O'Gorman | N McAteer | K Power/J King |
2004-05 | B J Kelly | D Bugeja | L O'Gorman | P Stilliard | C Stokes |
2003-04 | B J Kelly | D Bugeja | L O'Gorman | P Stilliard | C Stokes |
2002-03 | B J Kelly | D Bugeja | L Mayer | P Stilliard | C Stokes |
2001-02 | B J Kelly | D Bugeja | P Stilliard | M Congerton | |
2000-01 | H J Hutchison | D Bugeja | P Stilliard | M Congerton | |
1999-00 | H J Hutchison | S Carter | M Carroll | P Stilliard | M Congerton |
1998-99 | H J Hutchison | M Congerton | |||
1997-98 | G R Clempson | M Van Dartel | |||
1996-97 | G R Clempson | M Greenwood | |||
1995-96 | G R Clempson | M Bugeja | |||
1994-95 | G R Clempson | G Shaw | |||
1993-94 | G D Griffiths | I Corbett | |||
1992-93 | G D Griffiths | J Edmonds | |||
1991-92 | G D Griffiths | P Gyetvai | |||
1990-91 | G D Griffiths | P Bluett/J Edmonds | |||
1989-90 | A P Egan | J Critchfield | |||
1988-89 | A P Egan | M Bugeja | |||
1987-88 | A P Egan | S P Foot | |||
1986-87 | T J Arnold | G R Johnson | |||
1985-86 | T J Arnold | G R Johnson | |||
1984-85 | T J Arnold | D R G Horne | |||
1983-84 | G J Williams | D R G Horne | |||
1982-83 | G J Williams | P Armstrong | |||
1981-82 | G J Williams | P Armstrong | |||
1980-81 | G J Williams | P Armstrong | |||
1979-80 | G J Williams | P Armstrong | |||
1978-79 | J P D Mallinson | S P Foot | |||
1977-78 | J P D Mallinson | J Lecky | S P Foot | ||
1976-77 | J P D Mallinson | J Lecky | S P Foot | ||
1975-76 | J P D Mallinson | J F Martin | |||
1974-75 | A P Egan | C S Bevan | R D Karran | J P D Mallinson | T A L Jones |
1973-74 | A P Egan | C S Bevan | D G Phillips | J P D Mallinson | T A L Jones |
1972-73 | A P Egan | R S Bliss | |||
1971-72 | R W Sowerby | R Gammage | |||
1970-71 | R W Sowerby | J G Bird | |||
1969-70 | R W Sowerby | G J Williams | R W Sowerby | J G Bird | |
1968-69 | R W Sowerby | J G Bird | |||
1967-68 | R W Sowerby | D G Phillips | |||
1966-67 | R W Sowerby | M Williams | |||
1965-66 | S J Larkin | M Williams | |||
1964-65 | S J Larkin | M J G Henderson | |||
1963-64 | S J Larkin | G A Pym | |||
1962-63 | S J Larkin | M G Nolan | |||
1961-62 | W D C Hedges | M G Nolan | |||
1960-61 | G Nolan | T A Connor | |||
1959-60 | G Nolan | R I Scoins | J W Mayo | T A Connor | |
1958-59 | G Nolan | T A Connor | |||
1957-58 | G Nolan | J P D Mallinson | |||
1956-57 | G Nolan | J P D Mallinson | |||
1955-56 | G Nolan | T J R Hickman | |||
1954-55 | A G Watson | T J R Hickman | |||
1953-54 | A G Watson | W Tilton | |||
1952-53 | A G Watson | W Tilton | |||
1951-52 | A G Watson | W Tilton | |||
1950-51 | A G Watson | H D B Kirby | W D C Hedges | F G Powell | |
1949-50 | A G Watson | F G Powell | |||
1948-49 | A G Watson | J P Bromley | |||
1947-48 | A G Watson | J P Bromley | |||
1946-47 | A G Watson | J Wilson | |||
1945-46 | A G Watson | ||||
1944-45 | Second World War | ||||
1943-44 | Second World War | ||||
1942-43 | Second World War | ||||
1941-42 | Second World War | ||||
1940-41 | Second World War | ||||
1939-40 | Second World War | ||||
1938-39 | A G Watson | G F Morton | |||
1937-38 | A G Watson | G F Morton | |||
1936-37 | A G Watson | R B Deth | |||
1935-36 | A G Watson | R B Deth | |||
1934-35 | A G Watson | C P Douet | |||
1933-34 | A G Watson | R B Deth | |||
1932-33 | A G Watson | R B Deth | |||
1931-32 | A G Watson | D T Louch | |||
1930-31 | A G Watson | D T Louch | |||
1929-30 | A G Watson | D T Louch | |||
1928-29 | A G Watson | E G Essex | |||
1927-28 | A G Watson | E G Essex | |||
1926-27 | A G Watson | E G Essex | |||
1925-26 | A G Watson | K H Lindsey | |||
1924-25 | A G Watson | K H Lindsey | |||
1923-24 | J H Chick | K H Lindsey | |||
1922-23 | A W Graham | R N Cook | |||
1921-22 | A W Graham | H F Kellaway | |||
1920-21 | J H Chick | H F Kellaway | |||
1919-20 | J H Chick | F S Faber | |||
1918-19 | Great War | ||||
1917-18 | Great War | ||||
1916-17 | Great War | ||||
1915-16 | Great War | ||||
1914-15 | Great War | ||||
1913-14 | L de Rothschild | F S Faber | |||
1912-13 | L de Rothschild | A Winter-Rose | |||
1911-12 | L de Rothschild | A Winter-Rose | |||
1910-11 | L de Rothschild | A Winter-Rose | |||
1909-10 | L de Rothschild | A Winter-Rose | |||
1908-09 | L de Rothschild | A Winter-Rose | |||
1907-08 | L de Rothschild | A Winter-Rose | |||
1906-07 | L de Rothschild | C T Flower | |||
1905-06 | L de Rothschild | C T Flower | |||
1904-05 | L de Rothschild | C T Flower | |||
1903-04 | L de Rothschild | W S Dawson | |||
1902-03 | L de Rothschild | W S Dawson | |||
1901-02 | L de Rothschild | W S Dawson | |||
1900-01 | L de Rothschild | A T Weir | |||
1899-00 | L de Rothschild | A T Weir | |||
1898-99 | L de Rothschild | A T Weir | |||
1897-98 | L de Rothschild | H H Perry | |||
1896-97 | L de Rothschild | H H Perry | |||
1895-96 | L de Rothschild | H H Perry | |||
1894-95 | L de Rothschild | B M Barnes | |||
1893-94 | L de Rothschild | K R Bruce | |||
1892-93 | L de Rothschild | K R Bruce | |||
1891-92 | L de Rothschild | K R Bruce | |||
1890-91 | L de Rothschild | K R Bruce | |||
1889-90 | L de Rothschild | K R Bruce | |||
1888-89 | R G Rycroft | ||||
1887-88 | K R Bruce | ||||
1886-87 | H Stocker | ||||
1885-86 | H Stocker | ||||
1884-85 | C A Hutchings | ||||
1883-84 | J Oliver | ||||
1882-83 | A Weatherly | ||||
1881-82 | G H Folkard | ||||
1880-81 | G H Folkard | ||||
1879-80 | G H Folkard | ||||
1878-79 | G H Folkard | ||||
1877-78 | G H Folkard | ||||
1876-77 | G H Folkard | ||||
1875-76 | G H Folkard | ||||
1874-75 | G Pearce | ||||
1873-74 | G Pearce | ||||
1872-73 | A E Helmsley | ||||
1871-72 | A E Helmsley |
Season | Chairman | Hon Secretary | Treasurer | Club Captain |
---|---|---|---|---|
2024-25 | R Hitchcock | R Williams | C Craig | T Holt |
2023-24 | R Hitchcock | R Williams | C Craig | L McDonagh |
2022-23 | R Williams | C Craig | L McDonagh | |
2021-22 | S Weekes | R Williams | C Craig | L McDonagh |
2020-21 | S Weekes | R Williams | C Craig | L McDonagh |
2019-20 | S Weekes | R Williams | C Craig | L McDonagh |
Life Member | Vice President | Patrons | |
---|---|---|---|
C Benjamin | P J Armstrong | M Jackson | R Crane |
D Bugeja | Ms K Bedford | R H B Jones | M Gooley |
M Carroll | C R Benjamin | A Killeen | F Gooley |
P Clarke | E Beck | J Lecky | M Henderson |
G Clempson | M Bentley | S Lee | M Jackson |
H Hutchison | J G Bird | Mrs A Lyndon | R H B Jones |
R H B Jones | Ms S Blake | R Magie | C Miller |
B Kelly | R S Bliss | K Marden | S Penniston |
S J Larkin | M J Bugeja | J F Martin | B Rees |
J P D Mallinson | D Brathwaite | Mrs P Martin | B Woelfel |
P Monteith | M Carroll | C Miller | |
L P O’Gorman | S Carter | W Miller | |
G J Williams | P Clarke | P N Monteith | |
K V Clempson | B Noble | ||
J Congerton | L P O’Gorman | ||
M Congerton | Mrs M O’Gorman | ||
C Cooper | M O’Regan | ||
R Cordiner | G S E Penrose | ||
B Cousins | D G Phillips | ||
R Crane | B Powell | ||
R J Craig | R Price | ||
J Critchfield | D Reed | ||
M Cudmore | J B Reed | ||
R W R Cusdin | J C Richards | ||
G Davies | N A Simpson | ||
C Dee | P W Sinnott | ||
J Edmonds | M Smith | ||
A Endacott | J Snell | ||
S P Foot | V Spadavecchia | ||
M Gooley | D A Steene | ||
L B Grace | C G Stanton | ||
M F Green | M Stiff | ||
Mrs I Grzyb | P Stillard | ||
M J Hartley | W A Strang | ||
T J R Hickman | W A Taylor | ||
D Higgins | W M Tilton | ||
J M P Hill | D I Thomas | ||
K Hill | R Ward | ||
Mrs J Hitchcock | D J S Webber | ||
A Hobbs | M Williams | ||
D R G Horne | R Williams | ||
T Humphreys | D Wilson | ||
M Woelfel |