The page records the playing records for the Ealing Trailfinders 1871 teams for the season 2021/22.
A full set of all Club fixtures and results is located HERE.
Season Summary
Table of results, league fixtures only, including walk-overs.
| Played | Won | Drawn | Lost | For | Against | League | |
| 1sts (L9 H&M1) | 18 | 12 | 2 | 4 | 639 | 287 | 3/10 |
| 2nds (MMT1) | 16 | 2 | 1 | 13 | 319 | 433 | 7/9 |
| Exiles (MMT4) | 15 | 7 | 1 | 7 | 319 | 329 | 4/9 |
| Evergreens (MMT Vets) | 5 | 2 | 0 | 3 | 90 | 144 | 4/6 |
Table of results, all fixtures, including cup games, friendlies and walk-overs.
| Played | Won | Drawn | Lost | For | Against | Pts Diff | |
| 1sts | 22 | 15 | 2 | 5 | 749 | 410 | 339 |
| 2nds | 17 | 2 | 1 | 14 | 319 | 458 | -139 |
| Exiles | 27 | 15 | 1 | 11 | 638 | 552 | 86 |
| Evergreens | 5 | 2 | 0 | 3 | 90 | 144 | -54 |
League Tables - RFU Herts & Middlesex Division 1

The Ealing Trailfinders 1871 1sts will play in Counties 2 Herts/Middx league (Level 8) during the 2022/23 season.
League Table - Middlesex Merit Table 1

League Table - Middlesex Merit Table 4

League Table - Middlesex Merit Table Vets

Playing Records for RFU Herts & Middlesex Division 1
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns (e.g. Grand Total for most appearances).
| FullName | 02-Oct | 16-Oct | 23-Oct | 30-Oct | 06-Nov | 13-Nov | 27-Nov | 04-Dec | 11-Dec | 15-Jan | 22-Jan | 29-Jan | 12-Feb | 26-Feb | 05-Mar | 26-Mar | 02-Apr | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amankwaa, Kelvin | 1 | 1 | ||||||||||||||||
| Avis, Oscar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||
| Beasley, Luke | 1 | 1 | 2 | |||||||||||||||
| Beck, Kyle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
| Brathwaite, Lucas | 1 | 1 | 1 | 3 | ||||||||||||||
| Chukwuma, Kenenna | 1 | 1 | 2 | |||||||||||||||
| Costa, Andrea | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||
| Day, William | 1 | 1 | 2 | |||||||||||||||
| Donnelly, Matthew | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||
| Duhamel, Stanislas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
| FitzGerald, Aidan | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| Fitzpatrick, Kavan | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Foley, Hugh | 1 | 1 | 2 | |||||||||||||||
| Ford, Daniel | 1 | 1 | ||||||||||||||||
| Gamage, Tom | 1 | 1 | 2 | |||||||||||||||
| Godfrey, connor | 1 | 1 | 2 | |||||||||||||||
| Healey, Matt | 1 | 1 | ||||||||||||||||
| Hills, Spencer | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| Hitchcock, Tim | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||
| Hobbs, Jack | 1 | 1 | ||||||||||||||||
| Holt, Toby | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||
| Hundel, Jakub | 1 | 1 | ||||||||||||||||
| Jones, Euan | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Joyce, Christopher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||
| Kilcoyne, Ian | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Kille, Etienne | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| Knights, Matt | 1 | 1 | 2 | |||||||||||||||
| Krasniqi, Fabio | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||
| Lacour, Matthew | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| Marsh, Jack | 1 | 1 | ||||||||||||||||
| McDonagh, Liam | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||
| McKeogh, Jonathan | 1 | 1 | ||||||||||||||||
| Miller, Alexander | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| Muirhead, Max | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Nash, Pat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||
| Niven, David | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Nolan-Hutchinson, Callum | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||
| O'Sullivan, Danny | 1 | 1 | ||||||||||||||||
| Parkinson, Ben | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Paull, Harvey | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| Pink, Ben | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||
| Poole, Evan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||
| Price, Leighton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||
| Reed, George | 1 | 1 | ||||||||||||||||
| Rutolini, Roberto | 1 | 1 | ||||||||||||||||
| Rynsard, Will | 1 | 1 | ||||||||||||||||
| Slater, Harrison | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||
| Speed, Khrystopher | 1 | 1 | ||||||||||||||||
| Spencer, Ash | 1 | 1 | 2 | |||||||||||||||
| Steadman, Josh | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 |
| Steadman, Lewis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 |
| Taylor, Dominic | 1 | 1 | ||||||||||||||||
| Townshend, Luca | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||
| Traore, Abdou | 1 | 1 | ||||||||||||||||
| Wake, Nyall | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||
| Warren, Will | 1 | 1 |
Playing Records for all Teams
This table includes all fixtures during the season: friendlies, league and cup games.
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns (e.g. Grand Total for most appearances).
| Name | 1sts | 2nds | Exiles | Evergreens | Grand Total |
|---|---|---|---|---|---|
| Abdelgader, Altaib | 1 | 1 | |||
| Acellam, Devis | 1 | 1 | |||
| Adide, Alex | 3 | 14 | 2 | 19 | |
| Amankwaa, Kelvin | 1 | 1 | 2 | ||
| Arden, Shan | 1 | 1 | |||
| Avis, Oscar | 8 | 8 | |||
| Beasley, Luke | 2 | 4 | 3 | 1 | 10 |
| Beck, Eddie | 1 | 2 | 3 | ||
| Beck, Kyle | 10 | 3 | 13 | ||
| Bernard, Kayci | 2 | 7 | 13 | 22 | |
| Bloom, Ellis | 1 | 1 | |||
| Boguslavskiy, Matvey | 1 | 1 | |||
| Brathwaite, David | 1 | 1 | |||
| Brathwaite, Lucas | 3 | 3 | 1 | 7 | |
| Brown, Alex | 6 | 1 | 7 | ||
| Burland, Lovette | 1 | 1 | |||
| Burns, Liam | 1 | 1 | |||
| Chukwuma, Kenenna | 2 | 2 | |||
| Clarke, Martin | 1 | 1 | |||
| Coa, Luis | 1 | 10 | 4 | 15 | |
| Connelly, Damien | 2 | 2 | |||
| Costa, Andrea | 11 | 1 | 2 | 1 | 15 |
| Cousins, Barry | 1 | 7 | 8 | ||
| Cousins, Ben | 1 | 2 | 3 | ||
| Cowen, Jonathan | 1 | 1 | |||
| Cox, Alfred | 1 | 1 | 1 | 3 | |
| Cronin, Declan | 3 | 3 | |||
| Crossling, Max | 2 | 3 | 5 | ||
| Czop, Dawid | 2 | 2 | |||
| Day, William | 2 | 1 | 3 | ||
| Diamond, Tim | 2 | 2 | 4 | ||
| Donnelly, Matthew | 8 | 3 | 11 | ||
| Duhamel, Stanislas | 8 | 1 | 9 | ||
| Eccles, Sam | 1 | 2 | 3 | ||
| Engmann, Luke | 1 | 1 | |||
| Evans, Charlie | 3 | 2 | 5 | ||
| Fenlon, John | 1 | 1 | |||
| Fenn, Christopher | 4 | 10 | 14 | ||
| FitzGerald, Aidan | 7 | 7 | |||
| Fitzpatrick, Kavan | 10 | 7 | 2 | 1 | 20 |
| Foley, Hugh | 2 | 2 | 4 | ||
| Ford, Daniel | 3 | 2 | 17 | 1 | 23 |
| Gamage, Tom | 3 | 3 | |||
| Garvie, Ryan | 1 | 1 | |||
| Gilbert, Adam | 1 | 1 | 2 | ||
| Gillespie, Alex | 3 | 6 | 6 | 15 | |
| Godfrey, connor | 2 | 5 | 9 | 2 | 18 |
| Green, Justin | 5 | 4 | 9 | ||
| Gregory, Ryan | 1 | 1 | |||
| Griffin, Patrick | 2 | 2 | |||
| Grimes, Brandon | 1 | 1 | |||
| Gujadhur, Sunny | 1 | 2 | 10 | 1 | 14 |
| Harrison, Jon | 1 | 3 | 4 | ||
| Healey, Matt | 1 | 1 | 1 | 3 | |
| Heffernan, Roderick | 11 | 11 | |||
| Hills, Spencer | 7 | 2 | 1 | 10 | |
| Hitchcock, Tim | 15 | 3 | 18 | ||
| Hoban, John-Paul | 1 | 1 | |||
| Hobbs, Jack | 2 | 2 | |||
| Holt, Toby | 17 | 2 | 3 | 22 | |
| Hundel, Jakub | 3 | 1 | 4 | ||
| Ijaz, Mir Afzaal | 4 | 7 | 1 | 12 | |
| Imrit, Nabiil | 5 | 5 | |||
| Inson, Jez | 1 | 8 | 4 | 13 | |
| Jackson, owen | 2 | 1 | 3 | ||
| Jackson, Paul | 4 | 4 | |||
| Jones, Euan | 5 | 5 | |||
| Jones, Matt | 4 | 4 | |||
| Joyce, Christopher | 11 | 11 | |||
| Kilcoyne, Ian | 8 | 5 | 13 | ||
| Kille, Etienne | 6 | 2 | 8 | ||
| Knights, Matt | 2 | 2 | |||
| Krasniqi, Fabio | 8 | 4 | 10 | 4 | 26 |
| Kuwana, Sungo | 1 | 1 | |||
| Lacour, Matthew | 7 | 7 | 4 | 18 | |
| Lain-Goppy, Kimani | 1 | 1 | |||
| Lindsay-McCall, Sam | 1 | 1 | |||
| Lockwood, Thomas | 1 | 1 | |||
| Lucaci, Andrei | 3 | 3 | |||
| Lynch, Antony | 4 | 2 | 6 | ||
| Marden, Kean | 1 | 1 | |||
| Marsh, Jack | 3 | 3 | 2 | 8 | |
| McDonagh, Liam | 17 | 2 | 19 | ||
| Mcdonald, Jooshua | 1 | 1 | |||
| Mcdonald, Ruairi | 1 | 2 | 3 | ||
| McKeogh, Jonathan | 4 | 5 | 9 | ||
| McWilliam, James | 1 | 1 | |||
| Merali, Asim | 1 | 5 | 4 | 10 | |
| Miller, Alexander | 7 | 7 | |||
| Miller, Olly | 2 | 2 | |||
| Moran, Noah | 1 | 1 | |||
| Muirhead, Max | 7 | 7 | |||
| Nash, Pat | 14 | 3 | 17 | ||
| Niven, David | 7 | 7 | |||
| Nolan-Hutchinson, Callum | 10 | 10 | |||
| O'Flaherty, Brendan | 1 | 1 | |||
| O'Sullivan, Danny | 1 | 7 | 5 | 13 | |
| O'Sullivan, Eoghan | 4 | 4 | |||
| Olaniregun, Jonathan | 2 | 2 | |||
| Otway, Issz | 1 | 1 | |||
| Parkinson, Ben | 7 | 3 | 10 | ||
| Parry, Luke | 1 | 1 | |||
| Paull, Harvey | 7 | 2 | 9 | ||
| Pepper, Jacob | 1 | 1 | |||
| Pink, Ben | 14 | 4 | 2 | 20 | |
| Playll, James | 2 | 2 | |||
| Pochop, Clayton | 1 | 4 | 4 | 2 | 11 |
| Poole, Evan | 9 | 4 | 1 | 14 | |
| Price, Joe | 1 | 1 | |||
| Price, Leighton | 14 | 6 | 7 | 27 | |
| Quish, Rhys | 1 | 1 | |||
| Reed, George | 1 | 1 | 1 | 3 | |
| Robertson, David | 1 | 1 | |||
| Robinson, TJ | 1 | 3 | 4 | 8 | |
| Rodrigo, Adam | 2 | 5 | 7 | 14 | |
| Rose, Aston | 1 | 3 | 4 | ||
| Rose, Nick | 1 | 1 | |||
| Rowlands, James | 1 | 1 | |||
| Rutherford, Mark | 1 | 4 | 4 | 9 | |
| Rutolini, Roberto | 1 | 2 | 7 | 1 | 11 |
| Rynsard, Will | 1 | 1 | |||
| Saladin-Crosse, Felix | 1 | 1 | |||
| Sandbrook, Gareth | 3 | 3 | 6 | ||
| Singh, Jasper | 1 | 1 | 1 | 3 | |
| Slater, Harrison | 13 | 2 | 2 | 17 | |
| Smith, Sam | 2 | 5 | 7 | ||
| Speed, Khrystopher | 1 | 2 | 3 | ||
| Spencer, Ash | 2 | 4 | 17 | 5 | 28 |
| Starling, Lee | 1 | 1 | |||
| Steadman, Josh | 20 | 2 | 22 | ||
| Steadman, Lewis | 19 | 2 | 21 | ||
| Steene, David | 3 | 3 | |||
| Stewart, Logan | 1 | 1 | 2 | ||
| Sudworth, Tim | 4 | 4 | |||
| Sweeny, Julian | 4 | 4 | |||
| Sykes, Kenny | 1 | 1 | |||
| Szyszko, Thomas | 1 | 2 | 3 | 6 | |
| Taylor, Dominic | 2 | 4 | 1 | 7 | |
| Thomas, Daniel | 3 | 3 | 6 | ||
| Thompson, Terry | 1 | 3 | 4 | ||
| Townshend, Luca | 11 | 11 | |||
| Traore, Abdou | 1 | 5 | 1 | 7 | |
| Trenholme, George | 1 | 1 | |||
| User, Deleted | 1 | 1 | |||
| Usher, Jake | 1 | 2 | 3 | 6 | |
| Vaghela, Shivam | 1 | 1 | 1 | 3 | |
| Wake, Nyall | 17 | 2 | 19 | ||
| Walsh, Ryan | 1 | 1 | 2 | ||
| Ward, Flynn | 1 | 4 | 2 | 7 | |
| Wareham, Connor | 11 | 11 | |||
| Warren, Will | 1 | 3 | 3 | 7 | |
| Worthington, John | 1 | 1 | |||
| Grand Total | 415 | 197 | 326 | 100 | 1038 |
