Playing records for Herts & Middlesex Division 1.
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns (e.g. Grand Total for most appearances).
| FullName | 02-Oct | 16-Oct | 23-Oct | 30-Oct | 06-Nov | 13-Nov | 27-Nov | 04-Dec | 11-Dec | 15-Jan | 22-Jan | 29-Jan | 12-Feb | 26-Feb | 05-Mar | 26-Mar | 02-Apr | Grand Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amankwaa, Kelvin | 1 | 1 | ||||||||||||||||
| Avis, Oscar | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||
| Beasley, Luke | 1 | 1 | 2 | |||||||||||||||
| Beck, Kyle | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
| Brathwaite, Lucas | 1 | 1 | 1 | 3 | ||||||||||||||
| Chukwuma, Kenenna | 1 | 1 | 2 | |||||||||||||||
| Costa, Andrea | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||
| Day, William | 1 | 1 | 2 | |||||||||||||||
| Donnelly, Matthew | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||
| Duhamel, Stanislas | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | |||||||||
| FitzGerald, Aidan | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| Fitzpatrick, Kavan | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Foley, Hugh | 1 | 1 | 2 | |||||||||||||||
| Ford, Daniel | 1 | 1 | ||||||||||||||||
| Gamage, Tom | 1 | 1 | 2 | |||||||||||||||
| Godfrey, connor | 1 | 1 | 2 | |||||||||||||||
| Healey, Matt | 1 | 1 | ||||||||||||||||
| Hills, Spencer | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| Hitchcock, Tim | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | |||||
| Hobbs, Jack | 1 | 1 | ||||||||||||||||
| Holt, Toby | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||
| Hundel, Jakub | 1 | 1 | ||||||||||||||||
| Jones, Euan | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Joyce, Christopher | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||
| Kilcoyne, Ian | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Kille, Etienne | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| Knights, Matt | 1 | 1 | 2 | |||||||||||||||
| Krasniqi, Fabio | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||
| Lacour, Matthew | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| Marsh, Jack | 1 | 1 | ||||||||||||||||
| McDonagh, Liam | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | ||||
| McKeogh, Jonathan | 1 | 1 | ||||||||||||||||
| Miller, Alexander | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||||||||||
| Muirhead, Max | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Nash, Pat | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | ||||||
| Niven, David | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Nolan-Hutchinson, Callum | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9 | ||||||||
| O'Sullivan, Danny | 1 | 1 | ||||||||||||||||
| Parkinson, Ben | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||||||
| Paull, Harvey | 1 | 1 | 1 | 1 | 4 | |||||||||||||
| Pink, Ben | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||
| Poole, Evan | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||||||
| Price, Leighton | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||
| Reed, George | 1 | 1 | ||||||||||||||||
| Rutolini, Roberto | 1 | 1 | ||||||||||||||||
| Rynsard, Will | 1 | 1 | ||||||||||||||||
| Slater, Harrison | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||
| Speed, Khrystopher | 1 | 1 | ||||||||||||||||
| Spencer, Ash | 1 | 1 | 2 | |||||||||||||||
| Steadman, Josh | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 |
| Steadman, Lewis | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17 |
| Taylor, Dominic | 1 | 1 | ||||||||||||||||
| Townshend, Luca | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | |||||||
| Traore, Abdou | 1 | 1 | ||||||||||||||||
| Wake, Nyall | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | |||
| Warren, Will | 1 | 1 |
There are no comments here yet!
Would you like to write the first one?
of
10
Write a comment
