| Captain's Cap | Not Awarded | |
| 1sts Cap | Not Awarded | |
| 1sts Dates | Colin Graham, Steve Keen, Eoghan O'Sullivan, David Steene, Colin Stokes, Anthony Thompson | |
| 2nds Cap | Jonny Murphy | |
| 2nds Dates | Not Awarded | |
| 3rds/Club Cap | Ash Spencer, Nick Greenhalgh | |
| 3rds/Club Dates | Not Awarded | |
| Player of the Year | Dan Walsh | |
| Players' Player of the Year | Not Awarded | |
| Most Improved Player of the Year | Not Awarded | |
| Club Vice President | Not Awarded | |
| Martin Armstrong Award | Not Awarded | |
| Sportsmanship Cup | Not Awarded |
There are no comments here yet!
Would you like to write the first one?
of
10
Write a comment
