Captain's Cap | Not Awarded | |
1sts Cap | David Essien, Ben Ward | |
1sts Dates | Owen Bruynseels, Kieran Power | |
2nds Cap | Not Awarded | |
2nds Dates | Not Awarded | |
3rds/Club Cap | Frank Casali | |
3rds/Club Dates | Not Awarded | |
Player of the Year | Jay King | |
Players' Player of the Year | tbc | |
Most Improved Player of the Year | tbc | |
Supporters' Player of the Year | tbc | |
Achievement Award | tbc | |
Club Vice President | Les O'Gorman, Richard Craig | |
Martin Armstrong Award | Russell Price (tbc) | |
Sportsmanship Cup | tbc |
There are no comments here yet!
Would you like to write the first one?
of
10
Write a comment