Captain's Cap | Graham Johnson | |
1sts Cap | Phil Gyetvai, Dennis Wilson | |
1sts Dates | Mark Bugeja, Peter Bennet, John Critchfield, Steve Foot, Dave Horne, Mike Whiteside | |
2nds Cap | Bill Strang | |
2nds Dates | Mike Brown, Paul Foreman | |
3rds/Club Cap | Quentin MacLaurin | |
3rds/Club Dates | Not Awarded | |
Player of the Year | Murray McGain | |
Players' Player of the Year | Not Awarded | |
Most Improved Player of the Year | Not Awarded | |
Club Vice President | Not Awarded | |
Martin Armstrong Award | Not Awarded | |
Sportsmanship Cup | Not Awarded |
There are no comments here yet!
Would you like to write the first one?
of
10
Write a comment