| Captain's Cap | Not Awarded | |
| 1sts Cap | Not Awarded | |
| 1sts Dates | Richard Bliss, Stuart Laird | |
| 2nds Cap | Jim Arnold, Dave Spruell | |
| 2nds Dates | Not Awarded | |
| 3rds/Club Cap | Colin Brown | |
| 3rds/Club Dates | Tim Arnold | |
| Player of the Year | Sam Clarke | |
| Players' Player of the Year | Not Awarded | |
| Most Improved Player of the Year | Not Awarded | |
| Club Vice President | Not Awarded | |
| Martin Armstrong Award | Not Awarded | |
| Sportsmanship Cup | Not Awarded |
There are no comments here yet!
Would you like to write the first one?
of
10
Write a comment
