
This page records the playing records for the Ealing Trailfinders 1871 teams for the season 2023/24.
A full set of all Club fixtures and results is located HERE.

Season Summary (up to 30th June 2024)
Table of results, league fixtures only, including walk-overs.
Played | Won | Drawn | Lost | For | Against | League | |
1sts (L8 C2 H&M) | 18 | 15 | 0 | 3 | 607 | 208 | 2/10 |
2nds (MMT1)1 | 17 | 7 | 1 | 9 | 363 | 320 | 7/10 |
3rds (MMT3)2 | 13 | 4 | 0 | 9 | 283 | 337 | 6/9 |
Season Totals | 48 | 26 | 1 | 21 | 1,253 | 865 |
1 Fixture against Old Priorian was a double-header
2 In January London Imperials and Ickenham withdrew from MMT3 so their results were voided.
Table of results, all fixtures, including cup games, friendlies and walk-overs.
Played | Won | Drawn | Lost | For | Against | Pts Diff | |
1sts | 21 | 17 | 0 | 4 | 718 | 313 | +405 |
2nds | 20 | 8 | 1 | 11 | 425 | 406 | +19 |
3rds | 17 | 6 | 0 | 11 | 361 | 395 | -34 |
Exiles | 2 | 1 | 1 | 0 | 69 | 35 | +34 |
Evergreens | |||||||
Season Totals | 60 | 32 | 2 | 26 | 1,573 | 1,149 | +424 |
League Table - Counties 2 Herts and Middlesex
# | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts | |
1 | Brunel University | 18 | 16 | 0 | 2 | 858 | 280 | 578 | 14 | 0 | 78 | |
2 | Ealing Trailfinders 1871 | 18 | 15 | 0 | 3 | 607 | 208 | 399 | 10 | 1 | 75 | |
3 | Wasps FC | 18 | 10 | 0 | 8 | 601 | 399 | 202 | 11 | 5 | 56 | |
4 | Saracens Amateurs | 18 | 11 | 0 | 7 | 471 | 413 | 58 | 7 | 3 | 54 | |
5 | Harrow | 18 | 8 | 2 | 8 | 439 | 469 | -30 | 8 | 4 | 49 | |
6 | Tabard | 18 | 9 | 0 | 9 | 375 | 477 | -102 | 8 | 1 | 46 | |
7 | Old Millhillians | 18 | 9 | 1 | 8 | 499 | 402 | 97 | 10 | 0 | 43 | -5 |
8 | Barnet Elizabethans | 18 | 5 | 0 | 13 | 303 | 615 | -312 | 5 | 1 | 26 | |
9 | St Albans | 18 | 4 | 1 | 13 | 327 | 674 | -347 | 5 | 1 | 24 | |
10 | Hendon | 18 | 1 | 0 | 17 | 165 | 708 | -543 | 2 | 1 | 7 |
League Table - Middlesex Merit Table 1 League
# | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts | |
1 | London Sussex | 18 | 16 | 1 | 1 | 760 | 217 | 543 | 12 | 0 | 116 | -2 |
2 | Chiswick 2nds | 18 | 15 | 1 | 2 | 631 | 321 | 310 | 13 | 0 | 113 | |
3 | Old Priorians Saints | 17 | 11 | 1 | 5 | 515 | 350 | 165 | 8 | 2 | 95 | |
4 | London Scottish Lions 2nds | 18 | 10 | 0 | 8 | 503 | 459 | 44 | 8 | 2 | 84 | -2 |
5 | Twickenham 2nds | 18 | 8 | 0 | 10 | 435 | 467 | -32 | 7 | 3 | 72 | -1 |
6 | Grasshoppers 2nds | 18 | 6 | 2 | 10 | 422 | 456 | -34 | 9 | 0 | 67 | -1 |
7 | Ealing Trailfinders 1871 2nds1 | 17 | 7 | 1 | 9 | 363 | 320 | 43 | 6 | 2 | 66 | -1 |
8 | Hackney 2nds | 18 | 5 | 0 | 13 | 285 | 593 | -308 | 3 | 3 | 63 | -1 |
9 | Wasps 2nds | 18 | 4 | 0 | 14 | 281 | 767 | -486 | 3 | 2 | 55 | -2 |
10 | Old Haberdashers 2nds | 18 | 4 | 0 | 14 | 193 | 438 | -245 | 3 | 1 | 37 |
League Table - Middlesex Merit Table 3 League
# | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts | |
1 | West London | 13 | 11 | 1 | 1 | 403 | 140 | 263 | 10 | 0 | 83 | |
2 | Actonians 2nds | 13 | 8 | 0 | 5 | 334 | 314 | 20 | 7 | 1 | 67 | |
3 | Haringey Rhinos | 13 | 8 | 0 | 5 | 299 | 261 | 38 | 5 | 0 | 60 | -1 |
4 | Hammersmith & Fulham 4ths | 13 | 5 | 1 | 7 | 280 | 305 | -25 | 5 | 1 | 49 | -1 |
5 | Old Streetonians 3rds | 13 | 4 | 0 | 9 | 242 | 364 | -122 | 5 | 2 | 49 | |
6 | Ealing Trailfinders 1871 3rds | 13 | 4 | 0 | 9 | 283 | 337 | -54 | 5 | 3 | 46 | -1 |
7 | Finsbury Park 2nds | 7 | 6 | 0 | 1 | 174 | 98 | 76 | 2 | 0 | 41 | |
8 | Northolt | 13 | 2 | 0 | 11 | 166 | 362 | -196 | 1 | 2 | 36 |
Playing Records for RFU Counties 2 Herts & Middlesex Division
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns.
Full Name | 1sts |
---|---|
Hitchcock, Timothy | 16 |
Steadman, Lewis | 16 |
Aitcheson-Walker, Louis | 15 |
Steadman, Joshua | 15 |
Vidler, Harry | 14 |
Grand Total | 272 |
Playing Records for all Teams
This table includes all fixtures during the season: friendlies, league and cup games.
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns (e.g. Grand Total for most appearances).
Full Name | 1sts | 2nds | 3rds | Exiles | Grand Total |
---|---|---|---|---|---|
Hitchcock, Timothy | 18 | 4 | 22 | ||
Bernard, Kayci | 3 | 14 | 4 | 1 | 22 |
Fitzpatrick, Kavan | 11 | 9 | 20 | ||
Steadman, Lewis | 17 | 2 | 19 | ||
Nethercote, Daniel | 1 | 6 | 11 | 1 | 19 |
Grand Total | 318 | 289 | 241 | 32 | 880 |
Playing Metrics for all Teams
Search for individual records, scroll left/right for more, display more than 10 rows and sort column.
Grand Total | 249 | 143 | 30 | 3 | 1642 | 21 | 0 |
---|---|---|---|---|---|---|---|
Full Name | Try | Conversion | Penalty | Penalty Try | Total Points | Yellow | Red |
Vidler, Harry | 5 | 67 | 24 | 0 | 231 | 0 | 0 |
Steadman, Joshua | 19 | 1 | 0 | 0 | 97 | 1 | 0 |
Aitcheson-Walker, Louis | 17 | 1 | 0 | 0 | 87 | 0 | 0 |
Ford, Daniel | 10 | 6 | 0 | 0 | 62 | 1 | 0 |
Hobbs, Jack | 12 | 0 | 0 | 0 | 60 | 1 | 0 |