This page records the playing records for the Ealing Trailfinders 1871 teams for the season 2023/24.
A full set of all Club fixtures and results is located HERE.
Season Summary (up to 30th June 2024)
Table of results, league fixtures only, including walk-overs.
Played | Won | Drawn | Lost | For | Against | League | |
1sts (L8 C2 H&M) | 18 | 15 | 0 | 3 | 607 | 208 | 2/10 |
2nds (MMT1)1 | 17 | 7 | 1 | 9 | 363 | 320 | 7/10 |
3rds (MMT3)2 | 13 | 4 | 0 | 9 | 283 | 337 | 6/9 |
Season Totals | 48 | 26 | 1 | 21 | 1,253 | 865 |
1 Fixture against Old Priorian was a double-header
2 In January London Imperials and Ickenham withdrew from MMT3 so their results were voided.
Table of results, all fixtures, including cup games, friendlies and walk-overs.
Played | Won | Drawn | Lost | For | Against | Pts Diff | |
1sts | 21 | 17 | 0 | 4 | 718 | 313 | +405 |
2nds | 20 | 8 | 1 | 11 | 425 | 406 | +19 |
3rds | 17 | 6 | 0 | 11 | 361 | 395 | -34 |
Exiles | 2 | 1 | 1 | 0 | 69 | 35 | +34 |
Evergreens | |||||||
Season Totals | 60 | 32 | 2 | 26 | 1,573 | 1,149 | +424 |
League Table - Counties 2 Herts and Middlesex
# | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts | |
1 | Brunel University | 18 | 16 | 0 | 2 | 858 | 280 | 578 | 14 | 0 | 78 | |
2 | Ealing Trailfinders 1871 | 18 | 15 | 0 | 3 | 607 | 208 | 399 | 10 | 1 | 75 | |
3 | Wasps FC | 18 | 10 | 0 | 8 | 601 | 399 | 202 | 11 | 5 | 56 | |
4 | Saracens Amateurs | 18 | 11 | 0 | 7 | 471 | 413 | 58 | 7 | 3 | 54 | |
5 | Harrow | 18 | 8 | 2 | 8 | 439 | 469 | -30 | 8 | 4 | 49 | |
6 | Tabard | 18 | 9 | 0 | 9 | 375 | 477 | -102 | 8 | 1 | 46 | |
7 | Old Millhillians | 18 | 9 | 1 | 8 | 499 | 402 | 97 | 10 | 0 | 43 | -5 |
8 | Barnet Elizabethans | 18 | 5 | 0 | 13 | 303 | 615 | -312 | 5 | 1 | 26 | |
9 | St Albans | 18 | 4 | 1 | 13 | 327 | 674 | -347 | 5 | 1 | 24 | |
10 | Hendon | 18 | 1 | 0 | 17 | 165 | 708 | -543 | 2 | 1 | 7 |
League Table - Middlesex Merit Table 1 League
# | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts | |
1 | London Sussex | 18 | 16 | 1 | 1 | 760 | 217 | 543 | 12 | 0 | 116 | -2 |
2 | Chiswick 2nds | 18 | 15 | 1 | 2 | 631 | 321 | 310 | 13 | 0 | 113 | |
3 | Old Priorians Saints | 17 | 11 | 1 | 5 | 515 | 350 | 165 | 8 | 2 | 95 | |
4 | London Scottish Lions 2nds | 18 | 10 | 0 | 8 | 503 | 459 | 44 | 8 | 2 | 84 | -2 |
5 | Twickenham 2nds | 18 | 8 | 0 | 10 | 435 | 467 | -32 | 7 | 3 | 72 | -1 |
6 | Grasshoppers 2nds | 18 | 6 | 2 | 10 | 422 | 456 | -34 | 9 | 0 | 67 | -1 |
7 | Ealing Trailfinders 1871 2nds1 | 17 | 7 | 1 | 9 | 363 | 320 | 43 | 6 | 2 | 66 | -1 |
8 | Hackney 2nds | 18 | 5 | 0 | 13 | 285 | 593 | -308 | 3 | 3 | 63 | -1 |
9 | Wasps 2nds | 18 | 4 | 0 | 14 | 281 | 767 | -486 | 3 | 2 | 55 | -2 |
10 | Old Haberdashers 2nds | 18 | 4 | 0 | 14 | 193 | 438 | -245 | 3 | 1 | 37 |
League Table - Middlesex Merit Table 3 League
# | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts | |
1 | West London | 13 | 11 | 1 | 1 | 403 | 140 | 263 | 10 | 0 | 83 | |
2 | Actonians 2nds | 13 | 8 | 0 | 5 | 334 | 314 | 20 | 7 | 1 | 67 | |
3 | Haringey Rhinos | 13 | 8 | 0 | 5 | 299 | 261 | 38 | 5 | 0 | 60 | -1 |
4 | Hammersmith & Fulham 4ths | 13 | 5 | 1 | 7 | 280 | 305 | -25 | 5 | 1 | 49 | -1 |
5 | Old Streetonians 3rds | 13 | 4 | 0 | 9 | 242 | 364 | -122 | 5 | 2 | 49 | |
6 | Ealing Trailfinders 1871 3rds | 13 | 4 | 0 | 9 | 283 | 337 | -54 | 5 | 3 | 46 | -1 |
7 | Finsbury Park 2nds | 7 | 6 | 0 | 1 | 174 | 98 | 76 | 2 | 0 | 41 | |
8 | Northolt | 13 | 2 | 0 | 11 | 166 | 362 | -196 | 1 | 2 | 36 |
Playing Records for RFU Counties 2 Herts & Middlesex Division
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns.
Full Name | 1sts |
---|---|
Hitchcock, Timothy | 16 |
Steadman, Lewis | 16 |
Aitcheson-Walker, Louis | 15 |
Steadman, Joshua | 15 |
Vidler, Harry | 14 |
Beck, Kyle | 12 |
Holt, Toby | 12 |
Acellam, Devis | 11 |
Slater, Harrison | 11 |
Elliot-Jones, Reggie | 10 |
Hobbs, Jack | 10 |
McDonagh, Liam | 10 |
Parkinson, Ben | 10 |
Walker, Alex | 10 |
Day, William | 9 |
Fitzpatrick, Kavan | 9 |
O'Mahony, Daniel | 9 |
Codrington-Lambert, Leo | 5 |
Nash, Pat | 5 |
Price, Gereint | 5 |
Sinnott, Darragh | 5 |
Troke, Laurence | 5 |
Wake, Nyall | 5 |
Reed, Harry | 4 |
Beasley, Luke | 3 |
Donnelly, Matthew | 3 |
Duarte, Carlos | 3 |
Ikahihifo, Semisi | 3 |
Beck, Eddie | 2 |
Coa, Adrian | 2 |
Kritikos, Alex | 2 |
O'Sullivan, Danny | 2 |
Vater, David | 2 |
Banks, Joe | 1 |
Bernard, Kayci | 1 |
Boian, Mihail | 1 |
Boian, Petru | 1 |
Day, Will | 1 |
Dixon, Daniel | 1 |
Ford, Daniel | 1 |
Imrit, Nabiil | 1 |
Kelly, Joe | 1 |
Knights, Matt | 1 |
Lynch-Edghill, Amani | 1 |
Olivieri, Leonardo | 1 |
O'Mahony, Dan | 1 |
Rodrigo, Adam | 1 |
Samms, Rasaan | 1 |
Stewart, Noah | 1 |
Truscott, Phil | 1 |
Grand Total | 272 |
Playing Records for all Teams
This table includes all fixtures during the season: friendlies, league and cup games.
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns (e.g. Grand Total for most appearances).
Full Name | 1sts | 2nds | 3rds | Exiles | Grand Total |
---|---|---|---|---|---|
Hitchcock, Timothy | 18 | 4 | 22 | ||
Bernard, Kayci | 3 | 14 | 4 | 1 | 22 |
Fitzpatrick, Kavan | 11 | 9 | 20 | ||
Steadman, Lewis | 17 | 2 | 19 | ||
Nethercote, Daniel | 1 | 6 | 11 | 1 | 19 |
Ford, Daniel | 1 | 6 | 10 | 2 | 19 |
Codrington-Lambert, Leo | 8 | 6 | 4 | 1 | 19 |
Steadman, Joshua | 17 | 1 | 18 | ||
Holt, Toby | 14 | 2 | 1 | 1 | 18 |
Aitcheson-Walker, Louis | 18 | 18 | |||
Vidler, Harry | 16 | 1 | 17 | ||
Godfrey, Connor | 13 | 3 | 1 | 17 | |
Spencer, Ash | 2 | 12 | 2 | 16 | |
O'Sullivan, Danny | 3 | 10 | 3 | 16 | |
O'Mahony, Daniel | 12 | 3 | 1 | 16 | |
Coa, Luis | 3 | 12 | 1 | 16 | |
Acellam, Devis | 11 | 4 | 1 | 16 | |
Slater, Harrison | 12 | 2 | 1 | 15 | |
Neal, Callum | 5 | 9 | 1 | 15 | |
Coa, Adrian | 3 | 6 | 5 | 1 | 15 |
Clauson, Stanley | 1 | 7 | 7 | 15 | |
Beck, Kyle | 14 | 1 | 15 | ||
Kritikos, Alex | 4 | 6 | 4 | 14 | |
Hobbs, Jack | 12 | 2 | 14 | ||
Beasley, Luke | 4 | 6 | 3 | 1 | 14 |
Walker, Alex | 10 | 3 | 13 | ||
Parkinson, Ben | 10 | 3 | 13 | ||
McDonagh, Liam | 12 | 1 | 13 | ||
Imrit, Nabiil | 1 | 5 | 7 | 13 | |
Elliot-Jones, Reggie | 10 | 2 | 12 | ||
Pink, Ben | 9 | 2 | 11 | ||
Day, William | 9 | 2 | 11 | ||
Bright, Tijai | 1 | 6 | 3 | 10 | |
Balding, Adam | 2 | 8 | 10 | ||
Wake, Nyall | 5 | 3 | 1 | 9 | |
Rodrigo, Adam | 1 | 3 | 4 | 1 | 9 |
Reed, Harry | 6 | 2 | 1 | 9 | |
Quick, Andrew | 8 | 1 | 9 | ||
Price, Leighton | 6 | 1 | 2 | 9 | |
Pepper, Jacob | 7 | 2 | 9 | ||
Nash, Pat | 5 | 4 | 9 | ||
Mustafa, Adam | 8 | 1 | 9 | ||
Anwell, Tom | 7 | 2 | 9 | ||
Vater, David | 2 | 4 | 1 | 1 | 8 |
Heffernan, Rod | 7 | 1 | 8 | ||
Troke, Laurence | 5 | 2 | 7 | ||
Price, Gereint | 5 | 2 | 7 | ||
Krasniqi, Fabio | 6 | 1 | 7 | ||
Gillespie, Alex | 1 | 6 | 7 | ||
Donnelly, Matthew | 3 | 4 | 7 | ||
Dixon, Daniel | 1 | 5 | 1 | 7 | |
Czop, Dawid | 7 | 7 | |||
Banks, Joe | 1 | 2 | 4 | 7 | |
Wareham, Connor | 2 | 4 | 6 | ||
Sinnott, Darragh | 5 | 1 | 6 | ||
Duarte, Carlos | 5 | 1 | 6 | ||
Layzell, James | 4 | 1 | 5 | ||
Forster, George | 4 | 1 | 5 | ||
Evans, Charlie | 1 | 4 | 5 | ||
Boian, Petru | 3 | 1 | 1 | 5 | |
Boian, Mihail | 3 | 1 | 1 | 5 | |
Adide, Alex | 5 | 5 | |||
Warren, Will | 1 | 3 | 4 | ||
Samms, Rasaan | 1 | 3 | 4 | ||
Rogers, Oscar | 1 | 2 | 1 | 4 | |
Mowbray, Joe | 3 | 1 | 4 | ||
Jones, Calum | 3 | 1 | 4 | ||
Jackson, Owen | 4 | 4 | |||
Ikahihifo, Semisi | 3 | 1 | 4 | ||
Forgacz-Cooper, Charlie | 3 | 1 | 4 | ||
Wong, Evan | 1 | 2 | 3 | ||
Vaghela, Shivam | 2 | 1 | 3 | ||
Truscott, Philip | 2 | 1 | 3 | ||
Traore, Abdou | 3 | 3 | |||
Stewart, Noah | 2 | 1 | 3 | ||
Rutherford, Mark | 2 | 1 | 3 | ||
Olivieri, Leonardo | 1 | 2 | 3 | ||
Muirhead, Max | 3 | 3 | |||
Miller, Alex | 2 | 1 | 3 | ||
Marsh, Jack | 2 | 1 | 3 | ||
Lynch-Edghill, Amani | 1 | 1 | 1 | 3 | |
Long, Archie | 1 | 2 | 3 | ||
Kelly, Joe | 1 | 2 | 3 | ||
Curtis, Conor | 3 | 3 | |||
Cuariti-Coa, Brayan | 3 | 3 | |||
Whitechapel, Felix | 1 | 1 | 2 | ||
Watts, Tom | 2 | 2 | |||
Reilly, Niall | 2 | 2 | |||
Nell, Aiden | 2 | 2 | |||
McDonald, Ruairi | 2 | 2 | |||
Martficki, Kacper | 2 | 2 | |||
Khider, Amr | 2 | 2 | |||
Khan, Eisa | 2 | 2 | |||
Jones, Aidan | 2 | 2 | |||
Gregg, Chris | 2 | 2 | |||
Dixon, Lewis | 2 | 2 | |||
Brook, Jamie | 1 | 1 | 2 | ||
Beck, Eddie | 2 | 2 | |||
Allen, Will | 1 | 1 | 2 | ||
Woolner, Freddy | 1 | 1 | |||
Truman, Edward | 1 | 1 | |||
Thompson, Daniel | 1 | 1 | |||
Thomas, Rowan | 1 | 1 | |||
Stoute, Albert | 1 | 1 | |||
Stockport, Christian | 1 | 1 | |||
Spencer, James | 1 | 1 | |||
Rodgers, Charles | 1 | 1 | |||
Robinson, TJ | 1 | 1 | |||
Robin, Stephen | 1 | 1 | |||
Ridge, Fergus | 1 | 1 | |||
Reid, Edward | 1 | 1 | |||
Power, Jack | 1 | 1 | |||
Penrose, Thomas | 1 | 1 | |||
Pemberton, Louis | 1 | 1 | |||
Pearson, Adam | 1 | 1 | |||
Parker, Sidney | 1 | 1 | |||
Page, Jamie | 1 | 1 | |||
Overy-Jones, Ollie | 1 | 1 | |||
Nistor, George | 1 | 1 | |||
Nethercote, Steve | 1 | 1 | |||
Mohammed, Owais | 1 | 1 | |||
Minetti, Gabriele | 1 | 1 | |||
Miller, Bill | 1 | 1 | |||
Merali, Asim | 1 | 1 | |||
McGovern, Owen | 1 | 1 | |||
Mayer, Neil | 1 | 1 | |||
Matthews, Scott | 1 | 1 | |||
Marshall, Daniel | 1 | 1 | |||
Marden, Kean | 1 | 1 | |||
MacGregor, Callum | 1 | 1 | |||
Knights, Matt | 1 | 1 | |||
Hutton, Henry | 1 | 1 | |||
Gurung, Freddie | 1 | 1 | |||
Gilbert, Adam | 1 | 1 | |||
Forgacz-Cooper, Callum | 1 | 1 | |||
Dickinson, Joe | 1 | 1 | |||
de Frontis, Andrea | 1 | 1 | |||
Day, Will | 1 | 1 | |||
Cox, Alfie | 1 | 1 | |||
Celot, Fran | 1 | 1 | |||
Black, Alfie | 1 | 1 | |||
Atkin, Lawrence | 1 | 1 | |||
Grand Total | 318 | 289 | 241 | 32 | 880 |
Playing Metrics for all Teams
Search for individual records, scroll left/right for more, display more than 10 rows and sort column.
Full Name | Try | Conversion | Penalty | Penalty Try | Total Points | Yellow | Red |
---|---|---|---|---|---|---|---|
Vidler, Harry | 5 | 67 | 24 | 0 | 231 | 0 | 0 |
Steadman, Joshua | 19 | 1 | 0 | 0 | 97 | 1 | 0 |
Aitcheson-Walker, Louis | 17 | 1 | 0 | 0 | 87 | 0 | 0 |
Ford, Daniel | 10 | 6 | 0 | 0 | 62 | 1 | 0 |
Hobbs, Jack | 12 | 0 | 0 | 0 | 60 | 1 | 0 |
Hitchcock, Timothy | 12 | 0 | 0 | 0 | 60 | 1 | 0 |
Bright, Tijai | 11 | 0 | 0 | 0 | 55 | 0 | 0 |
Steadman, Lewis | 10 | 2 | 0 | 0 | 54 | 1 | 0 |
Quick, Andrew | 1 | 18 | 3 | 0 | 50 | 0 | 0 |
Parkinson, Ben | 8 | 4 | 0 | 0 | 48 | 0 | 0 |
Day, William | 8 | 3 | 0 | 0 | 46 | 1 | 0 |
Fitzpatrick, Kavan | 9 | 0 | 0 | 0 | 45 | 1 | 0 |
Nethercote, Dan | 8 | 0 | 0 | 0 | 40 | 0 | 0 |
Kritikos, Alex | 8 | 0 | 0 | 0 | 40 | 1 | 0 |
Slater, Harrison | 5 | 7 | 0 | 0 | 39 | 1 | 0 |
Coa, Adrian | 7 | 0 | 0 | 0 | 35 | 1 | 0 |
Dixon, Daniel | 3 | 7 | 0 | 0 | 29 | 0 | 0 |
Rogers, Oscar | 5 | 0 | 0 | 0 | 25 | 0 | 0 |
Codrington-Lambert, Leo | 5 | 0 | 0 | 0 | 25 | 1 | 0 |
Jones, Callum | 1 | 6 | 2 | 0 | 23 | 0 | 0 |
Beck, Kyle | 4 | 1 | 0 | 0 | 22 | 0 | 0 |
Try, Penalty | 0 | 0 | 0 | 3 | 21 | 0 | 0 |
O'Mahony, Daniel | 4 | 0 | 0 | 0 | 20 | 0 | 0 |
Godfrey, Connor | 4 | 0 | 0 | 0 | 20 | 0 | 0 |
Elliot-Jones, Reggie | 4 | 0 | 0 | 0 | 20 | 0 | 0 |
Walker, Alex | 3 | 0 | 0 | 0 | 15 | 0 | 0 |
O'Sullivan, Danny | 3 | 0 | 0 | 0 | 15 | 0 | 0 |
Holt, Toby | 3 | 0 | 0 | 0 | 15 | 0 | 0 |
Donnelly, Matthew | 3 | 0 | 0 | 0 | 15 | 0 | 0 |
Banks, Joe | 2 | 1 | 1 | 0 | 15 | 0 | 0 |
Player, Unknown | 2 | 1 | 0 | 0 | 12 | 0 | 0 |
Gillespie, Alex | 0 | 6 | 0 | 0 | 12 | 1 | 0 |
Spencer, James | 1 | 3 | 0 | 0 | 11 | 0 | 0 |
Whitechapel, Felix | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Stoute, Albert | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Reid, Edward | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Price, Leighton | 2 | 0 | 0 | 0 | 10 | 1 | 0 |
Price, Gereint | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
McDonagh, Liam | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Imrit, Nabiil | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Duarte, Carlos | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Bernard, Kayci | 2 | 0 | 0 | 0 | 10 | 1 | 0 |
Beasley, Luke | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Anwell, Tom | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Coa, Luis | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
Wareham, Connor | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Wake, Nyall | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Vater, David | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Truscott, Philip | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
Troke, Laurence | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Traore, Abdou | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Thomas, Rowan | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Sinnott, Darragh | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Rutherford, Mark | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Pink, Ben | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
Penrose, Thomas | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Nell, Aidan | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Neal, Callum | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Mustafa, Adam | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Muirhead, Max | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
McDonald, Ruairi | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Lynch-Edgehill, Amani | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Long, Archie | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Knights, Matt | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Jones, Aidan | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Gregg, Chris | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Forgacz-Cooper, Charlie | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Czop, Dawid | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Clauson, Stanley | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Clausen, Stanley | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Boian, Petru | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Boian, Mihai | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Black, Alfie | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Acellam, Devis | 1 | 0 | 0 | 0 | 5 | 3 | 0 |
Vidler, Harry | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
MacGregor, Callum | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
Forster, George | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
Evans, Charlie | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
Kelly, Joe | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grand Total | 249 | 143 | 30 | 3 | 1642 | 21 | 0 |