
This page records the playing records for the Ealing Trailfinders 1871 teams for the season 2023/24.
A full set of all Club fixtures and results is located HERE.

Season Summary (up to 31st October 2023)
Table of results, league fixtures only, including walk-overs.
Played | Won | Drawn | Lost | For | Against | League | |
1sts (L8 C2 H&M) | 4 | 4 | 0 | 0 | 182 | 25 | 2/10 |
2nds (MMT1) | 4 | 4 | 0 | 0 | 163 | 55 | 1/10 |
3rds (MMT4) | 3 | 1 | 0 | 2 | 59 | 137 | 7/9 |
Season Totals | 11 | 9 | 0 | 2 | 404 | 217 |
Table of results, all fixtures, including cup games, friendlies and walk-overs.
Played | Won | Drawn | Lost | For | Against | Pts Diff | |
1sts | 4 | 4 | 0 | 0 | 182 | 25 | +157 |
2nds | 6 | 5 | 0 | 1 | 204 | 89 | +115 |
3rds | 4 | 1 | 0 | 3 | 87 | 140 | -53 |
Exiles | 1 | 0 | 1 | 0 | 35 | 35 | 0 |
Evergreens | |||||||
Season Totals | 15 | 9 | 2 | 4 | 508 | 289 | +219 |
League Table - RFU Counties 2 Herts & Middlesex Division
See RFU Fixtures, Results and Statistics HERE.
League Table - Middlesex Merit Table 1 League
See RFU Fixtures, Results and Statistics HERE (MMT1).
League Table - Middlesex Merit Table 3 League
See RFU Fixtures, Results and Statistics HERE (MMT3).
Playing Records for RFU Counties 2 Herts & Middlesex Division
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns (e.g. Grand Total for most appearances).
Full Name | Counties 2 H&M |
---|---|
Hitchcock, Tim | 4 |
Steadman, Lewis | 4 |
Steadman, Josh | 4 |
Elliot-Jones, Reggie | 4 |
Vidler, Harry | 4 |
Slater, Harrison | 4 |
Holt, Toby | 3 |
Acellam, Devis | 3 |
Walker, Alex | 3 |
Beck, Kyle | 3 |
O'Mahony, Daniel | 3 |
McDonagh, Liam | 3 |
Aitcheson-Walker, Louis | 3 |
Coa, Adrian | 2 |
Hobbs, Jack | 2 |
Donnelly, Matt | 2 |
Wake, Nyall | 2 |
Fitzpatrick, Kavan | 1 |
Dixon, Daniel | 1 |
Samms, Rasaan | 1 |
Day, Will | 1 |
Codrington-Lambert, Leo | 1 |
Troke, Laurence | 1 |
Stewart, Noah | 1 |
Price, Gereint | 1 |
Parkinson, Ben | 1 |
Kelly, Joe | 1 |
O'Mahony, Dan | 1 |
Knights, Matt | 1 |
Grand Total | 65 |
Playing Records for all Teams
This table includes all fixtures during the season: friendlies, league and cup games.
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns (e.g. Grand Total for most appearances).
Full Name | 1sts | 2nds | 3rds | Exiles | Total |
---|---|---|---|---|---|
Hitchcock, Tim | 4 | 2 | 6 | ||
Vater, David | 4 | 1 | 1 | 6 | |
Spencer, Ash | 1 | 4 | 1 | 6 | |
Mustafa, Adam | 5 | 1 | 6 | ||
Imrit, Nabiil | 3 | 3 | 6 | ||
Ford, Dan | 4 | 1 | 1 | 6 | |
Bernard, Kayci | 6 | 6 | |||
Steadman, Lewis | 4 | 1 | 5 | ||
Steadman, Josh | 4 | 1 | 5 | ||
Elliot-Jones, Reggie | 4 | 1 | 5 | ||
Holt, Toby | 3 | 1 | 1 | 5 | |
Acellam, Devis | 3 | 2 | 5 | ||
Coa, Adrian | 2 | 1 | 1 | 1 | 5 |
Fitzpatrick, Kavan | 1 | 4 | 5 | ||
Dixon, Daniel | 1 | 4 | 5 | ||
Quick, Andrew | 5 | 5 | |||
Neal, Callum | 1 | 4 | 5 | ||
Godfrey, Connor | 5 | 5 | |||
Vidler, Harry | 4 | 4 | |||
Slater, Harrison | 4 | 4 | |||
Walker, Alex | 3 | 1 | 4 | ||
Beck, Kyle | 3 | 1 | 4 | ||
Hobbs, Jack | 2 | 2 | 4 | ||
Donnelly, Matt | 2 | 2 | 4 | ||
Price, Leighton | 3 | 1 | 4 | ||
Pepper, Jacob | 4 | 4 | |||
Nethercote, Dan | 2 | 1 | 1 | 4 | |
Kritikos, Alex | 3 | 1 | 4 | ||
Coa, Luis | 3 | 1 | 4 | ||
Balding, Adam | 1 | 3 | 4 | ||
O'Mahony, Daniel | 3 | 3 | |||
McDonagh, Liam | 3 | 3 | |||
Aitcheson-Walker, Louis | 3 | 3 | |||
Wake, Nyall | 2 | 1 | 3 | ||
Samms, Rasaan | 1 | 2 | 3 | ||
Day, Will | 1 | 2 | 3 | ||
Codrington-Lambert, Leo | 1 | 2 | 3 | ||
Wong, Evan | 1 | 2 | 3 | ||
Rutherford, Mark | 2 | 1 | 3 | ||
O'Sullivan, Danny | 3 | 3 | |||
Long, Archie | 1 | 2 | 3 | ||
Layzell, James | 2 | 1 | 3 | ||
Jones, Calum | 2 | 1 | 3 | ||
Heffernan, Rod | 2 | 1 | 3 | ||
Clauson, Stan | 1 | 2 | 3 | ||
Adide, Alex | 3 | 3 | |||
Troke, Laurence | 1 | 1 | 2 | ||
Stewart, Noah | 1 | 1 | 2 | ||
Price, Gereint | 1 | 1 | 2 | ||
Parkinson, Ben | 1 | 1 | 2 | ||
Kelly, Joe | 1 | 1 | 2 | ||
Warren, Will | 1 | 1 | 2 | ||
Vaghela, Shivam | 2 | 2 | |||
Traore, Abdou | 2 | 2 | |||
Reilly, Niall | 2 | 2 | |||
Pink, Ben | 2 | 2 | |||
Olivieri, Leonardo | 2 | 2 | |||
Nash, Pat | 2 | 2 | |||
Muirhead, Max | 2 | 2 | |||
Mowbray, Joe | 1 | 1 | 2 | ||
McDonald, Ruairi | 2 | 2 | |||
Marsh, Jack | 1 | 1 | 2 | ||
Krasniqi, Fabio | 2 | 2 | |||
Forgacz-Cooper, Charlie | 2 | 2 | |||
Evans, Charlie | 2 | 2 | |||
Czop, Dawid | 2 | 2 | |||
Bright, Tijai | 1 | 1 | 2 | ||
O'Mahony, Dan | 1 | 1 | |||
Knights, Matt | 1 | 1 | |||
Woolner, Freddy | 1 | 1 | |||
Whitechapel, Felix | 1 | 1 | |||
Truman, Edward | 1 | 1 | |||
Stockport, Christian | 1 | 1 | |||
Spencer, James | 1 | 1 | |||
Robinson, TJ | 1 | 1 | |||
Robin, Stephen | 1 | 1 | |||
Pearson, Adam | 1 | 1 | |||
Nethercote, Steve | 1 | 1 | |||
Nell, Aiden | 1 | 1 | |||
Miller, Bill | 1 | 1 | |||
Miller, Alex | 1 | 1 | |||
Merali, Asim | 1 | 1 | |||
McGovern, Owen | 1 | 1 | |||
Mayer, Neil | 1 | 1 | |||
Marden, Kean | 1 | 1 | |||
Lynch-Edghill, Amani | 1 | 1 | |||
Jones, Aiden | 1 | 1 | |||
Jackson, Owen | 1 | 1 | |||
Gilbert, Adam | 1 | 1 | |||
Dixon, Lewis | 1 | 1 | |||
de Frontis, Andrea | 1 | 1 | |||
Cox, Alfie | 1 | 1 | |||
Clausen, Stanley | 1 | 1 | |||
Celot, Fran | 1 | 1 | |||
Beasley, Luke | 1 | 1 | |||
Anwell, Tom | 1 | 1 | |||
Grand Total | 65 | 120 | 64 | 15 | 264 |
Playing Metrics for all Teams
Search for individual records, scroll left/right for more, display more than 10 rows and sort column.
Full Name | Try | Conversion | Penalty | Penalty Try | Total Points | Yellow | Red |
---|---|---|---|---|---|---|---|
Vidler, Harry | 0 | 17 | 3 | 0 | 43 | 0 | 0 |
Steadman, Josh | 7 | 0 | 0 | 0 | 35 | 0 | 0 |
Aitcheson-Walker, Louis | 6 | 0 | 0 | 0 | 30 | 0 | 0 |
Quick, Andrew | 0 | 11 | 2 | 0 | 28 | 0 | 0 |
Dixon, Daniel | 4 | 4 | 0 | 0 | 28 | 0 | 0 |
Hitchcock, Tim | 5 | 0 | 0 | 0 | 25 | 1 | 0 |
Parkinson, Ben | 4 | 0 | 0 | 0 | 20 | 0 | 0 |
Nethercote, Dan | 4 | 0 | 0 | 0 | 20 | 0 | 0 |
Fitzpatrick, Kavan | 4 | 0 | 0 | 0 | 20 | 1 | 0 |
Coa, Adrian | 4 | 0 | 0 | 0 | 20 | 0 | 0 |
Bright, Tijai | 4 | 0 | 0 | 0 | 20 | 0 | 0 |
Hobbs, Jack | 3 | 0 | 0 | 0 | 15 | 0 | 0 |
Elliot-Jones, Reggie | 3 | 0 | 0 | 0 | 15 | 0 | 0 |
Donnelly, Matt | 3 | 0 | 0 | 0 | 15 | 0 | 0 |
Beck, Kyle | 3 | 0 | 0 | 0 | 15 | 0 | 0 |
Spencer, James | 1 | 3 | 0 | 0 | 11 | 0 | 0 |
Long, Archie | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Kritikos, Alex | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Imrit, Nabiil | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Godfrey, Connor | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Ford, Dan | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Steadman, Lewis | 1 | 2 | 0 | 0 | 9 | 1 | 0 |
Evans, Charlie | 0 | 4 | 0 | 0 | 8 | 0 | 0 |
Try, Penalty | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
Slater, Harrison | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
Vater, David | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Rutherford, Mark | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Price, Gereint | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Nell, Aidan | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Neal, Callum | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Mustafa, Adam | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Muirhead, Max | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
McDonald, Ruairi | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
McDonagh, Liam | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Knights, Matt | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Holt, Toby | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Forgacz-Cooper, Charlie | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Day, Will | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
Clauson, Stanley | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Barnard, Kayci | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Jones, Callum | 0 | 2 | 0 | 0 | 4 | 0 | 0 |
Kelly, Joe | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Codrington-Lambert, Leo | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Acellam, Devis | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grand Total | 82 | 44 | 5 | 1 | 520 | 8 | 0 |