This page records the playing records for the Ealing Trailfinders 1871 teams for the season 2024/25.
A full set of all Club fixtures and results is located HERE.
Season Summary (up to 31st October 2024)
Table of results, league fixtures only, including walk-overs.
Played | Won | Drawn | Lost | For | Against | League | |
1sts (L7 C1H&M) | 7 | 6 | 0 | 1 | 232 | 129 | 4/12 |
2nds (MMT1) | 4 | 1 | 0 | 3 | 64 | 86 | 7/10 |
3rds (MMT3) | 5 | 3 | 0 | 2 | 230 | 115 | 4/11 |
Season Totals | 16 | 10 | 0 | 6 | 526 | 330 |
Table of results, all fixtures, including cup games, friendlies and walk-overs.
Played | Won | Drawn | Lost | For | Against | Pts Diff | |
1sts | 9 | 7 | 0 | 2 | 300 | 157 | 243 |
2nds | 4 | 1 | 0 | 3 | 64 | 86 | -22 |
3rds | 5 | 3 | 0 | 2 | 230 | 115 | 115 |
Exiles | 1 | 0 | 1 | 0 | 35 | 35 | 0 |
Evergreens | |||||||
Season Totals | 11 | 7 | 1 | 3 | 629 | 393 | 236 |
League Table - Counties 1 Herts and Middlesex
To be added at end of season.
League Table - Middlesex Merit Table 1 League
To be added at end of season.
League Table - Middlesex Merit Table 3 League
To be added at end of season.
Playing Records for RFU Counties 1 Herts & Middlesex Division
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns.
Full Name | 1sts |
---|---|
Rhydderch-Roberts, Richard | 7 |
Gordon, Keir | 7 |
Elliot-Jones, Reggie | 7 |
Codrington-Lambert, Leo | 7 |
Steadman, Josh | 6 |
Parry, Luke | 6 |
Vidler, Harry | 5 |
Thompson, Ben | 5 |
Steadman, Lewis | 5 |
Price, Gereint | 5 |
Jones, Aidan | 5 |
Hobbs, Jack | 5 |
Eubank-Anderson, Akeem | 5 |
Wake, Nyall | 4 |
Kritikos, Alex | 4 |
Duarte, Carlos | 4 |
Conyard, Ryan | 4 |
Day, Will | 3 |
Walker, Alex | 3 |
Slater, Harrison | 3 |
Beck, Kyle | 3 |
Aitcheson-Walker, Louis | 3 |
O'Sullivan, Danny | 2 |
Hitchcock, Tim | 2 |
Fitzpatrick, Kavan | 2 |
Yeates, Patrick | 2 |
Sinnott, Darragh | 2 |
Holt, Toby | 2 |
Eubank-Anderson, Akeen | 2 |
Tennant, Max | 1 |
O'Mahony, Dan | 1 |
Truscott, Phil | 1 |
Reilly, Niall | 1 |
Nolan-Hutchison, Callum | 1 |
Grand Total | 125 |
Playing Records for all Teams
This table includes all fixtures during the season: friendlies, league and cup games.
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns (e.g. Grand Total for most appearances).
Full Name | 1sts | 2nds | 3rds | Exiles | Grand Total |
---|---|---|---|---|---|
Rhydderch-Roberts, Richard | 9 | 9 | |||
Elliot-Jones, Reggie | 9 | 9 | |||
Steadman, Josh | 8 | 8 | |||
Gordon, Keir | 8 | 8 | |||
Codrington-Lambert, Leo | 8 | 8 | |||
Vidler, Harry | 7 | 7 | |||
Parry, Luke | 7 | 7 | |||
Neal, Callum | 1 | 3 | 3 | 7 | |
Mear, Harry | 1 | 3 | 2 | 1 | 7 |
Hobbs, Jack | 7 | 7 | |||
Fitzpatrick, Kavan | 4 | 2 | 1 | 7 | |
Beasley, Luke | 1 | 4 | 2 | 7 | |
Walker, Alex | 5 | 1 | 6 | ||
Thompson, Ben | 6 | 6 | |||
Steadman, Lewis | 6 | 6 | |||
Robinson, TJ | 2 | 2 | 2 | 6 | |
Price, Gereint | 6 | 6 | |||
O'Mahony, Dan | 3 | 3 | 6 | ||
Jones, Aidan | 6 | 6 | |||
Hitchcock, Tim | 3 | 2 | 1 | 6 | |
Fallon, Sean | 3 | 3 | 6 | ||
Clayton, Nathan | 2 | 3 | 1 | 6 | |
Bernard, Kayci | 3 | 3 | 6 | ||
Yeates, Patrick | 3 | 1 | 1 | 5 | |
Wake, Nyall | 5 | 5 | |||
Vater, David | 3 | 2 | 5 | ||
Tennant, Max | 2 | 3 | 5 | ||
Rodrigo, Adam | 2 | 3 | 5 | ||
O'Sullivan, Danny | 2 | 2 | 1 | 5 | |
Nethercote, Dan | 3 | 2 | 5 | ||
Kritikos, Alex | 5 | 5 | |||
Eubank-Anderson, Akeem | 5 | 5 | |||
Duarte, Carlos | 5 | 5 | |||
Day, Will | 3 | 2 | 5 | ||
Daly-Vidal, Marquis | 2 | 3 | 5 | ||
Conyard, Ryan | 5 | 5 | |||
Aitcheson-Walker, Louis | 5 | 5 | |||
Slater, Harrison | 3 | 1 | 4 | ||
Pepper, Jacob | 1 | 2 | 1 | 4 | |
Holt, Toby | 4 | 4 | |||
Foley, Hugh | 2 | 1 | 1 | 4 | |
Bradley, Will | 4 | 4 | |||
Treacy, Sean | 2 | 1 | 3 | ||
Sinnott, Darragh | 3 | 3 | |||
Rutherford, Mark | 2 | 1 | 3 | ||
Quick, Andrew | 1 | 1 | 1 | 3 | |
Parker, Sidney | 1 | 1 | 1 | 3 | |
Lacour, Matt | 2 | 1 | 3 | ||
Khider, Amr | 2 | 1 | 3 | ||
Godfrey, Connor | 2 | 1 | 3 | ||
Georgiou, Odysseas | 1 | 2 | 3 | ||
Ford, Daniel | 2 | 1 | 3 | ||
Beck, Kyle | 3 | 3 | |||
Anwell, Tom | 2 | 1 | 3 | ||
Subhani, Waael | 1 | 1 | 2 | ||
Stewart, Noah | 2 | 2 | |||
Spencer, Ash | 2 | 2 | |||
Simpson, Charlie | 1 | 1 | 2 | ||
Rehmani, Ghufran | 1 | 1 | 2 | ||
Ford, Dan | 1 | 1 | 2 | ||
Eubank-Anderson, Akeen | 2 | 2 | |||
Curran, Nick | 1 | 1 | 2 | ||
Cuariti-Coa, Brayan | 2 | 2 | |||
Coa, Adrian | 1 | 1 | 2 | ||
Boian, Petru | 1 | 1 | 2 | ||
Boian, Mihai | 1 | 1 | 2 | ||
Watts, Tom | 1 | 1 | |||
Ward, Flynn | 1 | 1 | |||
Truscott, Phil | 1 | 1 | |||
Troke, Laurence | 1 | 1 | |||
Szyszko, Tom | 1 | 1 | |||
Rogers, Oscar | 1 | 1 | |||
Reilly, Niall | 1 | 1 | |||
Reid, Edward | 1 | 1 | |||
Reed, Harry | 1 | 1 | |||
Price, Leighton | 1 | 1 | |||
Page, Jamie | 1 | 1 | |||
Olivieri, Leonardo | 1 | 1 | |||
O’Mahony, Dan | 1 | 1 | |||
Nolan-Hutchison, Callum | 1 | 1 | |||
Nethercote, Daniel | 1 | 1 | |||
Marden, Kean | 1 | 1 | |||
MacCarthy, Sean | 1 | 1 | |||
Kelly, Joe | 1 | 1 | |||
Jackson, Owen | 1 | 1 | |||
Heffernan, Rod | 1 | 1 | |||
Gillespie, Alex | 1 | 1 | |||
Georgio, Odysseas | 1 | 1 | |||
Forster, George | 1 | 1 | |||
Forgacz-Cooper, Charlie | 1 | 1 | |||
Ford, Daniel | 1 | 1 | |||
Craig, Harry | 1 | 1 | |||
Clauson, Stanley | 1 | 1 | |||
Clauson, Stan | 1 | 1 | |||
Borkowski, Oskar | 1 | 1 | |||
Bloomfield, Oliver | 1 | 1 | |||
Balding, Adam | 1 | 1 | |||
Anwell, Thomas | 1 | 1 | |||
Grand Total | 176 | 71 | 81 | 11 | 339 |
Playing Metrics for all Teams
Search for individual records, scroll left/right for more, display more than 10 rows and sort column.
Full Name | Try | Conversion | Penalty | Drop Goal | Penalty Try | Total Points | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Vidler, Harry | 0 | 16 | 9 | 1 | 0 | 62 | 1 | 0 |
Ford, Daniel | 3 | 8 | 0 | 0 | 0 | 31 | 0 | 0 |
Steadman, Josh | 6 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
Hobbs, Jack | 6 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
Gordon, Keir | 6 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
Aitcheson-Walker, Louis | 6 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
Yeates, Patrick | 4 | 1 | 0 | 0 | 0 | 22 | 0 | 0 |
Boian, Mihai | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
Bernard, Kayci | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
Treacy, Sean | 2 | 3 | 0 | 0 | 0 | 16 | 0 | 0 |
Parry, Luke | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
Slater, Harrison | 0 | 6 | 0 | 0 | 0 | 12 | 0 | 0 |
Bradley, Will | 0 | 6 | 0 | 0 | 0 | 12 | 0 | 0 |
Thompson , Ben | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
Tennant, Max | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Rhydderch-Roberts , Richard | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Olivieri, Leonardo | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Khider, Amr | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Holt, Toby | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Hitchcock, Tim | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Foley, Hugh | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Fitzpatrick , Kavan | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Elliot-Jones, Reggie | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Quick, Andrew | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
Vater, David | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Troke, Laurence | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Steadman, Lewis | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Simpson, Charlie | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Rodrigo, Adam | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Robinson, TJ | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
Price, Gereint | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
O'Mahony, Daniel | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Nethercote, Daniel | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Mear, Harry | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Hitchcock, Timothy | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Godfrey, Connor | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Forgacz-Cooper, Charlie | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Day, Will | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Daly-Vidal, Marquis | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Conyard, Ryan | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Codrington-Lambert, Leo | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Borkowski, Oskar | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Beck, Kyle | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Fallon, Sean | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
Eubank-Anderson, Akeem | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duarte, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coa, Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grand Total | 84 | 43 | 9 | 1 | 0 | 536 | 7 | 0 |