This page records the playing records for the Ealing Trailfinders 1871 teams for the season 2024/25.
A full set of all Club fixtures and results is located HERE.
Season Summary (up to 30th November)
Table of results, league fixtures only, including walk-overs.
Played | Won | Drawn | Lost | For | Against | League | |
1sts (L7 C1H&M) | 10 | 9 | 0 | 1 | 345 | 155 | 4/12 |
2nds (MMT1) | 6 | 2 | 0 | 4 | 150 | 165 | 7/9 |
3rds (MMT3) | 8 | 4 | 0 | 4 | 254 | 181 | 4/10 |
Season Totals | 16 | 10 | 0 | 6 | 526 | 330 |
Table of results, all fixtures, including cup games, friendlies and walk-overs.
Played | Won | Drawn | Lost | For | Against | Pts Diff | |
1sts | 12 | 10 | 0 | 2 | 414 | 183 | 231 |
2nds | 8 | 4 | 0 | 4 | 178 | 168 | 10 |
3rds | 9 | 4 | 0 | 5 | 265 | 221 | 144 |
Exiles | 1 | 0 | 1 | 0 | 35 | 35 | 0 |
Evergreens | |||||||
Season Totals | 30 | 18 | 1 | 11 | 892 | 607 | 385 |
League Table - Counties 1 Herts and Middlesex
To be added at end of season.
League Table - Middlesex Merit Table 1 League
To be added at end of season.
League Table - Middlesex Merit Table 3 League
To be added at end of season.
Playing Records for RFU Counties 1 Herts & Middlesex Division
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns.
Name | Appearances |
---|---|
Rhydderch-Roberts, Richard | 10 |
Elliot-Jones, Reggie | 10 |
Eubank-Anderson, Akeem | 10 |
Steadman, Josh | 9 |
Parry, Luke | 9 |
Steadman, Lewis | 8 |
Price, Gereint | 8 |
Gordon, Keir | 8 |
Codrington-Lambert, Leo | 8 |
Thompson, Ben | 7 |
Hobbs, Jack | 7 |
Conyard, Ryan | 7 |
Wake, Nyall | 6 |
Jones, Aidan | 6 |
Vidler, Harry | 6 |
Hitchcock, Tim | 5 |
Yeates, Patrick | 5 |
Slater, Harrison | 5 |
Holt, Toby | 5 |
Duarte, Carlos | 5 |
Kritikos, Alex | 4 |
Day, Will | 4 |
Walker, Alex | 4 |
Beck, Kyle | 4 |
Aitcheson-Walker, Louis | 3 |
O'Mahony, Dan | 2 |
Fitzpatrick, Kavan | 2 |
O'Sullivan, Danny | 2 |
Tarrant, Alex | 2 |
Sinnott, Darragh | 2 |
Robinson, TJ | 1 |
Tennant, Max | 1 |
Reilly, Niall | 1 |
Laqeretabua, Sevanaia | 1 |
Truscott, Phil | 1 |
Nolan-Hutchison, Callum | 1 |
Grand Total | 179 |
Playing Records for all Teams
This table includes all fixtures during the season: friendlies, league and cup games.
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns (e.g. Grand Total for most appearances).
Full Name | 1sts | 2nds | 3rds | Exiles | Grand Total |
---|---|---|---|---|---|
Rhydderch-Roberts, Richard | 12 | 12 | |||
Elliot-Jones, Reggie | 12 | 12 | |||
Steadman, Josh | 11 | 11 | |||
Robinson, TJ | 3 | 4 | 4 | 11 | |
Beasley, Luke | 1 | 7 | 3 | 11 | |
Parry, Luke | 10 | 10 | |||
Neal, Callum | 1 | 6 | 3 | 10 | |
Mear, Harry | 1 | 4 | 4 | 1 | 10 |
Bernard, Kayci | 5 | 5 | 10 | ||
Steadman, Lewis | 9 | 9 | |||
O'Mahony, Dan | 4 | 4 | 1 | 9 | |
Nethercote, Dan | 6 | 3 | 9 | ||
Hobbs, Jack | 9 | 9 | |||
Hitchcock, Tim | 6 | 2 | 1 | 9 | |
Gordon, Keir | 9 | 9 | |||
Fitzpatrick, Kavan | 4 | 4 | 1 | 9 | |
Fallon, Sean | 6 | 3 | 9 | ||
Codrington-Lambert, Leo | 9 | 9 | |||
Wake, Nyall | 7 | 1 | 8 | ||
Vidler, Harry | 8 | 8 | |||
Vater, David | 5 | 3 | 8 | ||
Thompson, Ben | 8 | 8 | |||
Price, Gereint | 8 | 8 | |||
Jones, Aidan | 7 | 1 | 8 | ||
Holt, Toby | 7 | 1 | 8 | ||
Daly-Vidal, Marquis | 2 | 6 | 8 | ||
Conyard, Ryan | 8 | 8 | |||
Bradley, Will | 1 | 7 | 8 | ||
Aitcheson-Walker, Louis | 5 | 3 | 8 | ||
Yeates, Patrick | 5 | 1 | 1 | 7 | |
Walker, Alex | 6 | 1 | 7 | ||
Slater, Harrison | 5 | 2 | 7 | ||
Lacour, Matt | 5 | 2 | 7 | ||
Kritikos, Alex | 5 | 2 | 7 | ||
Eubank-Anderson, Akeem | 7 | 7 | |||
Duarte, Carlos | 6 | 1 | 7 | ||
Clayton, Nathan | 2 | 4 | 1 | 7 | |
Tennant, Max | 2 | 3 | 1 | 6 | |
Godfrey, Connor | 4 | 2 | 6 | ||
Georgiou, Odysseas | 1 | 5 | 6 | ||
Day, Will | 4 | 2 | 6 | ||
Anwell, Tom | 4 | 2 | 6 | ||
Spencer, Ash | 5 | 5 | |||
Rutherford, Mark | 4 | 1 | 5 | ||
Rodrigo, Adam | 2 | 3 | 5 | ||
Pepper, Jacob | 1 | 3 | 1 | 5 | |
O'Sullivan, Danny | 2 | 2 | 1 | 5 | |
Khider, Amr | 2 | 3 | 5 | ||
Watts, Tom | 1 | 3 | 4 | ||
Treacy, Sean | 3 | 1 | 4 | ||
Rehmani, Ghufran | 1 | 3 | 4 | ||
Quick, Andrew | 1 | 2 | 1 | 4 | |
Ford, Daniel | 3 | 1 | 4 | ||
Ford, Dan | 1 | 3 | 4 | ||
Foley, Hugh | 2 | 1 | 1 | 4 | |
Beck, Kyle | 4 | 4 | |||
Sinnott, Darragh | 3 | 3 | |||
Reilly, Niall | 1 | 2 | 3 | ||
Parker, Sidney | 1 | 1 | 1 | 3 | |
MacCarthy, Sean | 3 | 3 | |||
Jackson, Owen | 3 | 3 | |||
Boian, Petru | 2 | 1 | 3 | ||
Boian, Mihai | 2 | 1 | 3 | ||
Balding, Adam | 3 | 3 | |||
Thompson, Daniel | 2 | 2 | |||
Tarrant, Alex | 2 | 2 | |||
Subhani, Waael | 1 | 1 | 2 | ||
Stewart, Noah | 2 | 2 | |||
Simpson, Charlie | 1 | 1 | 2 | ||
Lock, Josh | 2 | 2 | |||
Laqeretabua, Sevanaia | 1 | 1 | 2 | ||
Krasniqi, Fabio | 2 | 2 | |||
Kelly, Joe | 1 | 1 | 2 | ||
Jones, Calum | 2 | 2 | |||
Forster, George | 1 | 1 | 2 | ||
Eubank-Anderson, Akeen | 2 | 2 | |||
Curran, Nick | 1 | 1 | 2 | ||
Cuariti-Coa, Brayan | 2 | 2 | |||
Collins, Nicholas | 2 | 2 | |||
Coa, Luis | 2 | 2 | |||
Coa, Adrian | 1 | 1 | 2 | ||
Clauson, Stan | 2 | 2 | |||
Yeates, Pat | 1 | 1 | |||
Ward, Flynn | 1 | 1 | |||
Truscott, Phil | 1 | 1 | |||
Troke, Laurence | 1 | 1 | |||
Szyszko, Tom | 1 | 1 | |||
Rogers, Oscar | 1 | 1 | |||
Rocco, Huo | 1 | 1 | |||
Reilly, Naill | 1 | 1 | |||
Reid, Edward | 1 | 1 | |||
Reed, Harry | 1 | 1 | |||
Price, Leighton | 1 | 1 | |||
Price, Geraint | 1 | 1 | |||
Powell, Alex | 1 | 1 | |||
Page, Jamie | 1 | 1 | |||
Olivieri, Leonardo | 1 | 1 | |||
O’Mahony, Dan | 1 | 1 | |||
Nolan-Hutchison, Callum | 1 | 1 | |||
Nethercote, Daniel | 1 | 1 | |||
Marden, Kean | 1 | 1 | |||
Jones, Evan | 1 | 1 | |||
Jones, Callum | 1 | 1 | |||
Heffernan, Rod | 1 | 1 | |||
Harrison, Jack | 1 | 1 | |||
Gkoutzinis, Kostas | 1 | 1 | |||
Gillespie, Alex | 1 | 1 | |||
Georgio, Odysseas | 1 | 1 | |||
Forgacz-Cooper, Charlie | 1 | 1 | |||
Eubank, Akeem | 1 | 1 | |||
Craig, Harry | 1 | 1 | |||
Clauson, Stanley | 1 | 1 | |||
Borkowski, Oskar | 1 | 1 | |||
Bloomfield, Oliver | 1 | 1 | |||
Anwell, Thomas | 1 | 1 | |||
Grand Total | 231 | 125 | 140 | 11 | 507 |
Playing Metrics for all Teams
Search for individual records, scroll left/right for more, display more than 10 rows and sort column.
Full Name | Try | Con | Pen | Drop | Pen Try | Total Points | Yellow | Red |
---|---|---|---|---|---|---|---|---|
Vidler, Harry | 0 | 20 | 9 | 2 | 0 | 73 | 2 | 0 |
Steadman, Josh | 8 | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
Hobbs, Jack | 8 | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
Aitcheson-Walker, Louis | 8 | 0 | 0 | 0 | 0 | 40 | 0 | 0 |
Slater, Harrison | 1 | 16 | 0 | 0 | 0 | 37 | 0 | 0 |
Ford, Daniel | 4 | 8 | 0 | 0 | 0 | 36 | 0 | 0 |
Treacy, Sean | 4 | 5 | 0 | 0 | 0 | 30 | 0 | 0 |
Gordon, Keir | 6 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
Bradley, Will | 0 | 7 | 3 | 0 | 0 | 23 | 0 | 0 |
Yeates, Patrick | 4 | 1 | 0 | 0 | 0 | 22 | 0 | 0 |
Jones, Calum | 1 | 8 | 0 | 0 | 0 | 21 | 0 | 0 |
1871, Ealing | 0 | 0 | 0 | 0 | 3 | 21 | 0 | 0 |
Steadman, Lewis | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
Parry, Luke | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
Boian, Mihai | 4 | 0 | 0 | 0 | 0 | 20 | 1 | 0 |
Bernard, Kayci | 4 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
Thompson, Ben | 3 | 0 | 0 | 0 | 0 | 15 | 1 | 0 |
Tennant, Max | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
Rhydderch-Roberts, Richard | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
MacCarthy, Sean | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
Hitchcock, Tim | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 1 |
Beasley, Luke | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
Tarrant, Alex | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Price, Gereint | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
Olivieri, Leonardo | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
O'Mahony, Daniel | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Laqeretabua, Sevenaia | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
Kritikos, Alex | 2 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
Khider, Amr | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Holt, Toby | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Godfrey, Connor | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Foley, Hugh | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Fitzpatrick, Kavan | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Elliot-Jones, Reggie | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Day, Will | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Daly-Vidal, Marquis | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Fallon, Sean | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 0 |
Quick, Andrew | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
Forster, George | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
Vater, David | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Troke, Laurence | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Simpson, Charlie | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Rodrigo, Adam | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Robinson, TJ | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
Nethercote, Daniel | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Mear, Harry | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Kelly, Joe | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Hitchcock, Timothy | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Forgacz-Cooper, Charlie | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Conyard, Ryan | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Codrington-Lambert, Leo | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Coa, Luis | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Borkowski, Oskar | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Beck, Kyle | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Anwell, Tom | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Eubank-Anderson, Akeem | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duarte, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coa, Adrian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grand Total | 125 | 69 | 12 | 2 | 3 | 826 | 11 | 1 |