This page records the playing records for the Ealing Trailfinders 1871 teams for the season 2024/25.
A full set of all Club fixtures and results is located HERE.
Season Summary (up to 30th September 2024)
Table of results, league fixtures only, including walk-overs.
Played | Won | Drawn | Lost | For | Against | League | |
1sts (L7 C1H&M) | 4 | 3 | 0 | 1 | 143 | 79 | 5/12 |
2nds (MMT1) | 1 | 1 | 0 | 0 | 28 | 3 | 6/10 |
3rds (MMT3) | 3 | 2 | 0 | 1 | 187 | 67 | 1/1 |
Season Totals | 8 | 6 | 0 | 2 | 358 | 149 |
Table of results, all fixtures, including cup games, friendlies and walk-overs.
Played | Won | Drawn | Lost | For | Against | Pts Diff | |
1sts | 6 | 4 | 0 | 2 | 337 | 107 | 230 |
2nds | 1 | 1 | 0 | 0 | 28 | 3 | 25 |
3rds | 3 | 2 | 0 | 1 | 187 | 67 | 120 |
Exiles | 1 | 0 | 1 | 0 | 35 | 35 | 0 |
Evergreens | |||||||
Season Totals | 11 | 7 | 1 | 3 | 587 | 212 | 375 |
League Table - Counties 1 Herts and Middlesex
To be added at end of season.
League Table - Middlesex Merit Table 1 League
To be added at end of season.
League Table - Middlesex Merit Table 3 League
To be added at end of season.
Playing Records for RFU Counties 1 Herts & Middlesex Division
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns.
Full Name | 1sts |
---|---|
Rhydderch-Roberts, Richard | 4 |
Parry, Luke | 4 |
Gordon, Keir | 4 |
Eubank-Anderson, Akeem | 4 |
Elliot-Jones, Reggie | 4 |
Codrington-Lambert, Leo | 4 |
Vidler, Harry | 3 |
Thompson, Ben | 3 |
Steadman, Josh | 3 |
Price, Gereint | 3 |
Jones, Aidan | 3 |
Aitcheson-Walker, Louis | 3 |
Wake, Nyall | 2 |
Steadman, Lewis | 2 |
Slater, Harrison | 2 |
Sinnott, Darragh | 2 |
Holt, Toby | 2 |
Hobbs, Jack | 2 |
Day, Will | 2 |
Conyard, Ryan | 2 |
Beck, Kyle | 2 |
Yeates, Patrick | 1 |
Walker, Alex | 1 |
Tennant, Max | 1 |
O'Sullivan, Danny | 1 |
O'Mahony, Dan | 1 |
Hitchcock, Tim | 1 |
Fitzpatrick, Kavan | 1 |
Truscott, Phil | 1 |
Reilly, Niall | 1 |
Kritikos, Alex | 1 |
Duarte, Carlos | 1 |
Grand Total | 71 |
Playing Records for all Teams
This table includes all fixtures during the season: friendlies, league and cup games.
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns (e.g. Grand Total for most appearances).
Full Name | 1sts | 2nds | 3rds | Exiles | Grand Total |
---|---|---|---|---|---|
Rhydderch-Roberts, Richard | 6 | 6 | |||
Elliot-Jones, Reggie | 6 | 6 | |||
Vidler, Harry | 5 | 5 | |||
Steadman, Josh | 5 | 5 | |||
Parry, Luke | 5 | 5 | |||
Codrington-Lambert, Leo | 5 | 5 | |||
Aitcheson-Walker, Louis | 5 | 5 | |||
Walker, Alex | 3 | 1 | 4 | ||
Thompson, Ben | 4 | 4 | |||
Robinson, TJ | 2 | 2 | 4 | ||
Price, Gereint | 4 | 4 | |||
O'Mahony, Dan | 3 | 1 | 4 | ||
Neal, Callum | 1 | 3 | 4 | ||
Mear, Harry | 1 | 1 | 1 | 1 | 4 |
Jones, Aidan | 4 | 4 | |||
Holt, Toby | 4 | 4 | |||
Hobbs, Jack | 4 | 4 | |||
Gordon, Keir | 4 | 4 | |||
Fitzpatrick, Kavan | 3 | 1 | 4 | ||
Eubank-Anderson, Akeem | 4 | 4 | |||
Clayton, Nathan | 3 | 1 | 4 | ||
Beasley, Luke | 1 | 1 | 2 | 4 | |
Yeates, Patrick | 2 | 1 | 3 | ||
Wake, Nyall | 3 | 3 | |||
Tennant, Max | 2 | 1 | 3 | ||
Steadman, Lewis | 3 | 3 | |||
Sinnott, Darragh | 3 | 3 | |||
Rutherford, Mark | 2 | 1 | 3 | ||
Hitchcock, Tim | 2 | 1 | 3 | ||
Foley, Hugh | 2 | 1 | 3 | ||
Fallon, Sean | 3 | 3 | |||
Daly-Vidal, Marquis | 3 | 3 | |||
Conyard, Ryan | 3 | 3 | |||
Bradley, Will | 3 | 3 | |||
Bernard, Kayci | 3 | 3 | |||
Vater, David | 2 | 2 | |||
Stewart, Noah | 2 | 2 | |||
Slater, Harrison | 2 | 2 | |||
Rodrigo, Adam | 2 | 2 | |||
Quick, Andrew | 1 | 1 | 2 | ||
Parker, Sidney | 1 | 1 | 2 | ||
O'Sullivan, Danny | 1 | 1 | 2 | ||
Nethercote, Dan | 1 | 1 | 2 | ||
Kritikos, Alex | 2 | 2 | |||
Georgiou, Odysseas | 1 | 1 | 2 | ||
Ford, Daniel | 1 | 1 | 2 | ||
Ford, Dan | 2 | 2 | |||
Duarte, Carlos | 2 | 2 | |||
Day, Will | 2 | 2 | |||
Curran, Nick | 1 | 1 | 2 | ||
Cuariti-Coa, Brayan | 2 | 2 | |||
Coa, Adrian | 1 | 1 | 2 | ||
Boian, Petru | 1 | 1 | 2 | ||
Boian, Mihai | 1 | 1 | 2 | ||
Beck, Kyle | 2 | 2 | |||
Ward, Flynn | 1 | 1 | |||
Truscott, Phil | 1 | 1 | |||
Troke, Laurence | 1 | 1 | |||
Treacy, Sean | 1 | 1 | |||
Szyszko, Tom | 1 | 1 | |||
Subhani, Waael | 1 | 1 | |||
Spencer, Ash | 1 | 1 | |||
Rogers, Oscar | 1 | 1 | |||
Reilly, Niall | 1 | 1 | |||
Reid, Edward | 1 | 1 | |||
Rehmani, Ghufran | 1 | 1 | |||
Reed, Harry | 1 | 1 | |||
Price, Leighton | 1 | 1 | |||
Pepper, Jacob | 1 | 1 | |||
Olivieri, Leonardo | 1 | 1 | |||
O’Mahony, Dan | 1 | 1 | |||
Nethercote, Daniel | 1 | 1 | |||
Marden, Kean | 1 | 1 | |||
Khider, Amr | 1 | 1 | |||
Kelly, Joe | 1 | 1 | |||
Heffernan, Rod | 1 | 1 | |||
Gordon, Kier | 1 | 1 | |||
Godfrey, Connor | 1 | 1 | |||
Georgio, Odysseas | 1 | 1 | |||
Forgacz-Cooper, Charlie | 1 | 1 | |||
Craig, Harry | 1 | 1 | |||
Clauson, Stanley | 1 | 1 | |||
Clauson, Stan | 1 | 1 | |||
Borkowski, Oskar | 1 | 1 | |||
Balding, Adam | 1 | 1 | |||
Anwell, Tom | 1 | 1 | |||
Anwell, Thomas | 1 | 1 | |||
Grand Total | 122 | 13 | 62 | 11 | 208 |
Playing Metrics for all Teams
Search for individual records, scroll left/right for more, display more than 10 rows and sort column.
Full Name | Try | Conversion | Penalty | Penalty Try | Total Points | Yellow | Red |
---|---|---|---|---|---|---|---|
Vidler, Harry | 0 | 12 | 5 | 0 | 39 | 1 | 0 |
Ford, Daniel | 3 | 8 | 0 | 0 | 31 | 0 | 0 |
Aitcheson-Walker, Louis | 6 | 0 | 0 | 0 | 30 | 0 | 0 |
Yeates, Patrick | 4 | 1 | 0 | 0 | 22 | 0 | 0 |
Boian, Mihai | 4 | 0 | 0 | 0 | 20 | 0 | 0 |
Bernard, Kayci | 4 | 0 | 0 | 0 | 20 | 0 | 0 |
Treacy, Sean | 2 | 3 | 0 | 0 | 16 | 0 | 0 |
Steadman, Josh | 3 | 0 | 0 | 0 | 15 | 0 | 0 |
Gordon, Keir | 3 | 0 | 0 | 0 | 15 | 0 | 0 |
Bradley, Will | 0 | 6 | 0 | 0 | 12 | 0 | 0 |
Thompson , Ben | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Rhydderch-Roberts , Richard | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Parry, Luke | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Olivieri, Leonardo | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Holt, Toby | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Hobbs, Jack | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Foley, Hugh | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Fitzpatrick , Kavan | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Elliot-Jones, Reggie | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Quick, Andrew | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
Slater, Harrison | 0 | 3 | 0 | 0 | 6 | 0 | 0 |
Vater, David | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Troke, Laurence | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Tennant, Max | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Steadman, Lewis | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Rodrigo, Adam | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Price, Gereint | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
Nethercote, Daniel | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Hitchcock, Timothy | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Hitchcock, Tim | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Godfrey, Connor | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Forgacz-Cooper, Charlie | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Daly-Vidal, Marquis | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Conyard, Ryan | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Codrington-Lambert, Leo | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Borkowski, Oskar | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Beck, Kyle | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Fallon, Sean | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Robinson, TJ | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coa, Adrian | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grand Total | 64 | 35 | 5 | 0 | 405 | 4 | 0 |