This page records the playing records for the Ealing Trailfinders 1871 teams for the season 2026/27.
A full set of all Club fixtures and results is located HERE.

Season Summary
Table of results, league fixtures only, including walk-overs.
| Played | Won | Drawn | Lost | For | Against | League | |
| 1sts (L6 R2Thames) | 1 | 1 | 0 | 0 | 28 | 28 | 6/12 |
| 2nds (L9 C2Middx) | 1 | 1 | 0 | 0 | 24 | 3 | 1/12 |
| 3rds (MMT3) | / | ||||||
| Season Totals | 2 | 2 | 0 | 0 | 52 | 31 |
Table of results, all fixtures, including cup games, friendlies and walk-overs.
| Played | Won | Drawn | Lost | For | Against | Pts Diff | |
| 1sts | 3 | 3 | 0 | 0 | 134 | 59 | 75 |
| 2nds | 3 | 3 | 0 | 0 | 157 | 10 | 147 |
| 3rds | 1 | 1 | 0 | 0 | 34 | 33 | 1 |
| Exiles | |||||||
| Season Totals | 7 | 7 | 0 | 0 | 325 | 102 | 233 |
League Table - Regional 2 Thames
League Table - Counties 2 Middlesex
League Table - Middlesex Merit Table 3
Playing Records for all Teams
This table includes all fixtures during the season: friendlies, league and cup games.
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns (e.g. Grand Total for most appearances).
| Full Name | 1sts | 2nds | 3rds | Grand Total |
|---|---|---|---|---|
| Owolabi, Ade | 3 | 1 | 4 | |
| Wake, Nyall | 3 | 3 | ||
| Vidler, Harry | 3 | 3 | ||
| Vater, David | 3 | 3 | ||
| Thompson, Ben | 3 | 3 | ||
| Tarrant, Alex | 3 | 3 | ||
| Szweda, Theo | 2 | 1 | 3 | |
| Steadman, Lewis | 3 | 3 | ||
| Pepper, Jacob | 3 | 3 | ||
| Olivieri, Leonardo | 1 | 2 | 3 | |
| May, Benedict | 2 | 1 | 3 | |
| Kelly, Joe | 3 | 3 | ||
| Itabashi, Hideki | 3 | 3 | ||
| Holt, Toby | 3 | 3 | ||
| Codrington-Lambert, Leo | 3 | 3 | ||
| Clarke, Ben | 3 | 3 | ||
| Beasley, Luke | 3 | 3 | ||
| Summerfield, Aidan | 2 | 2 | ||
| Street, Alex | 2 | 2 | ||
| Stoute, Albert | 1 | 1 | 2 | |
| Stewart, Noah | 2 | 2 | ||
| Robinson, TJ | 2 | 2 | ||
| Rhydderch-Roberts, Richard | 2 | 2 | ||
| Price, Gereint | 2 | 2 | ||
| Parker, Tom | 2 | 2 | ||
| Oh, Jonathan | 2 | 2 | ||
| O'Neill, Johnnie | 1 | 1 | 2 | |
| McIlwraith, Finn | 2 | 2 | ||
| John, Alex | 2 | 2 | ||
| Henry, Darren | 2 | 2 | ||
| Goppy, Kimani | 2 | 2 | ||
| Flint, Logan | 2 | 2 | ||
| Fitzpatrick, Kavan | 2 | 2 | ||
| Feeney, Jack | 1 | 1 | 2 | |
| Eubank-Anderson, Akeem | 2 | 2 | ||
| Emmerson, George | 2 | 2 | ||
| Duarte, Carlos | 1 | 1 | 2 | |
| Cortellari, Andrea | 2 | 2 | ||
| Blackman, Arran | 1 | 1 | 2 | |
| Baxter, Archie | 2 | 2 | ||
| Banks, Joe | 2 | 2 | ||
| Aitcheson-Walker, Louis | 2 | 2 | ||
| Afzaal, Mir | 2 | 2 | ||
| Abbott, Iggy | 1 | 1 | 2 | |
| Wilson, Edward | 1 | 1 | ||
| Wheatley, Elliot | 1 | 1 | ||
| Waterman, Robbie | 1 | 1 | ||
| Walker, Louis | 1 | 1 | ||
| Tyaba, Raymond | 1 | 1 | ||
| Tolliday, Ethan | 1 | 1 | ||
| Subhani, Waael | 1 | 1 | ||
| Steadman, Josh | 1 | 1 | ||
| Spencer, Ashley | 1 | 1 | ||
| Slater, Harrison | 1 | 1 | ||
| Rowden, Jake | 1 | 1 | ||
| Rocco, Hugo | 1 | 1 | ||
| Roberts, Rich | 1 | 1 | ||
| Reid, Edward | 1 | 1 | ||
| Reed, Harry | 1 | 1 | ||
| Potter, Alex | 1 | 1 | ||
| Pickersgill, William | 1 | 1 | ||
| Pettigrew, Ben | 1 | 1 | ||
| Patterson, Chinh | 1 | 1 | ||
| Parry, Luke | 1 | 1 | ||
| Parker, Sidney | 1 | 1 | ||
| Nethercote, Dan | 1 | 1 | ||
| Neal, Callum | 1 | 1 | ||
| Nauth, Ryan | 1 | 1 | ||
| Mir, Afzaal | 1 | 1 | ||
| Laqeretabua, Sevanaia | 1 | 1 | ||
| Jones, Calum | 1 | 1 | ||
| Jackson, Owen | 1 | 1 | ||
| Hobbs, Jack | 1 | 1 | ||
| Heffernan, Rod | 1 | 1 | ||
| Harrison, Jack | 1 | 1 | ||
| Godfrey, Connor | 1 | 1 | ||
| Gill, Keatan | 1 | 1 | ||
| Ford, Dan | 1 | 1 | ||
| Deacy, James | 1 | 1 | ||
| Daly-Vidal, Marquis | 1 | 1 | ||
| Clayton-Smith, Callum | 1 | 1 | ||
| Clark, Dan | 1 | 1 | ||
| Bernard, Kayci | 1 | 1 | ||
| Barrow, James | 1 | 1 | ||
| Antwi, Prince | 1 | 1 | ||
| Adide, Alex | 1 | 1 | ||
| Grand Total | 60 | 63 | 25 | 148 |
Playing Metrics for all Teams
Search for individual records, scroll left/right for more, display more than 10 rows and sort column.
| Full Name | Try | Conversion | Penalty | Drop Goal | Penalty Try | Total Points | Yellow | Red |
|---|---|---|---|---|---|---|---|---|
| Vidler, Harry | 2 | 9 | 2 | 1 | 37 | |||
| Tarrant, Alex | 1 | 11 | 27 | |||||
| Eubank-Anderson, Akeem | 4 | 20 | ||||||
| Steadman, Lewls | 3 | 15 | ||||||
| Mir, Afzaal | 3 | 15 | ||||||
| Kelly, Joe | 3 | 15 | ||||||
| Vater, David | 2 | 10 | ||||||
| Steadman, Josh | 2 | 10 | ||||||
| Rhydderch-Roberts, Richard | 2 | 10 | ||||||
| Olivieri, Leonardo | 2 | 10 | ||||||
| Goppy, Kimani | 2 | 10 | ||||||
| Fitzpatrick, Kavan | 2 | 10 | ||||||
| Daly-Vidal, Marquis | 2 | 10 | ||||||
| Cortellari, Andrea | 2 | 10 | ||||||
| Slater, Harrison | 4 | 8 | ||||||
| Tyaba, Raymond | 1 | 5 | ||||||
| Thompson, Ben | 1 | 5 | ||||||
| Szweda, Theo | 1 | 5 | ||||||
| Street, Alex | 1 | 5 | ||||||
| Rocco, Hugo | 1 | 5 | ||||||
| Price, Gereint | 1 | 5 | ||||||
| Potter, Alex | 1 | 1 | 5 | |||||
| Owolabi, Ade | 1 | 5 | 1 | |||||
| Oh, Jonathan | 1 | 5 | ||||||
| O'Neill, Johnnie | 1 | 5 | ||||||
| Neal, Callum | 1 | 5 | ||||||
| Itabashi, Hideki | 1 | 5 | ||||||
| Feeney, Jack | 1 | 5 | 1 | |||||
| Duarte, Carlos | 1 | 5 | ||||||
| Deacy, James | 1 | 5 | ||||||
| Codrington-Lambert, Leo | 1 | 5 | 1 | |||||
| Clayton-Smith, Callum | 1 | 5 | ||||||
| Clarke, Ben | 1 | 5 | ||||||
| Blackman, Arran | 1 | 5 | ||||||
| Abbott, Iggy | 1 | 5 | ||||||
| Nauth, Ryan | 0 | 2 | 4 | |||||
| Jones, Calum | 0 | 1 | 2 | |||||
| Barrow, James | 0 | 1 | 2 | |||||
| Walker, Louis | 0 | 0 | 1 | |||||
| Emmerson, George | 0 | 0 | 2 | 1 | ||||
| Grand Total | 51 | 29 | 3 | 1 | 325 | 6 | 1 |
Note that total points scored by players doesn't quite match total points scored for all fixtures. This is because of events such as: result captured by RFU was incorrect, walkovers are recorded as 25 -0 results even though a Game-On fixture actually took place.
