This page records the playing records for the Ealing Trailfinders 1871 teams for the season 2026/27.
A full set of all Club fixtures and results is located HERE.

Season Summary
Table of results, league fixtures only, including walk-overs.
| Played | Won | Drawn | Lost | For | Against | League | |
| 1sts (L6 R2Thames) | 6 | 5 | 0 | 1 | 221 | 118 | 2/12 |
| 2nds (L9 C2Middx) | 5 | 4 | 0 | 1 | 176 | 138 | 3/11 |
| 3rds (MMT3) | 3 | 0 | 0 | 3 | 58 | 124 | 7/9 |
| Season Totals | 14 | 9 | 0 | 5 | 455 | 262 |
Table of results, all fixtures, including cup games, friendlies and walk-overs.
| Played | Won | Drawn | Lost | For | Against | Pts Diff | |
| 1sts | 8 | 7 | 0 | 1 | 327 | 151 | 176 |
| 2nds | 6 | 7 | 0 | 1 | 333 | 148 | 185 |
| 3rds | 4 | 1 | 0 | 3 | 92 | 157 | -65 |
| Exiles | |||||||
| Season Totals | 20 | 15 | 0 | 5 | 752 | 456 | 296 |
League Table - Regional 2 Thames
League Table - Counties 2 Middlesex
League Table - Middlesex Merit Table 3
Playing Records for all Teams
This table includes all fixtures during the season: friendlies, league and cup games.
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns (e.g. Grand Total for most appearances).
| Full Name | 1sts | 2nds | 3rds | Grand Total |
|---|---|---|---|---|
| Aitcheson-Walker, Louis | 6 | 3 | 9 | |
| Wake, Nyall | 8 | 8 | ||
| Holt, Toby | 8 | 8 | ||
| Codrington-Lambert, Leo | 8 | 8 | ||
| Vidler, Harry | 7 | 7 | ||
| Rhydderch-Roberts, Richard | 7 | 7 | ||
| Price, Gereint | 7 | 7 | ||
| Owolabi, Ade | 6 | 1 | 7 | |
| Olivieri, Leonardo | 1 | 6 | 7 | |
| Flint, Logan | 7 | 7 | ||
| Eubank-Anderson, Akeem | 7 | 7 | ||
| Cortellari, Andrea | 7 | 7 | ||
| Beasley, Luke | 7 | 7 | ||
| Vater, David | 6 | 6 | ||
| Szweda, Theo | 5 | 1 | 6 | |
| Steadman, Lewis | 6 | 6 | ||
| Pettigrew, Ben | 6 | 6 | ||
| Pepper, Jacob | 6 | 6 | ||
| Parry, Luke | 6 | 6 | ||
| Kelly, Joe | 6 | 6 | ||
| Itabashi, Hideki | 6 | 6 | ||
| Goppy, Kimani | 6 | 6 | ||
| Feeney, Jack | 1 | 5 | 6 | |
| Emmerson, George | 6 | 6 | ||
| Duarte, Carlos | 4 | 2 | 6 | |
| Barrow, James | 6 | 6 | ||
| Thompson, Ben | 5 | 5 | ||
| Tarrant, Alex | 5 | 5 | ||
| Summerfield, Aidan | 5 | 5 | ||
| Stewart, Noah | 5 | 5 | ||
| Steadman, Josh | 5 | 5 | ||
| Reid, Edward | 2 | 3 | 5 | |
| Reed, Harry | 1 | 4 | 5 | |
| Parker, Tom | 3 | 2 | 5 | |
| Mir, Afzaal | 5 | 5 | ||
| Fitzpatrick, Kavan | 5 | 5 | ||
| Clark, Dan | 5 | 5 | ||
| Blackman, Arran | 1 | 4 | 5 | |
| Abbott, Iggy | 3 | 2 | 5 | |
| Rocco, Hugo | 1 | 3 | 4 | |
| Potter, Alex | 4 | 4 | ||
| Oh, Jonathan | 4 | 4 | ||
| Neal, Callum | 4 | 4 | ||
| May, Benedict | 2 | 2 | 4 | |
| Jones, Calum | 1 | 3 | 4 | |
| John, Alex | 4 | 4 | ||
| Hobbs, Jack | 4 | 4 | ||
| Henry, Darren | 4 | 4 | ||
| Godfrey, Connor | 4 | 4 | ||
| Gill, Keatan | 4 | 4 | ||
| Ford, Dan | 4 | 4 | ||
| Daly-Vidal, Marquis | 4 | 4 | ||
| Banks, Joe | 4 | 4 | ||
| Wilson, Edward | 3 | 3 | ||
| Tyaba, Raymond | 3 | 3 | ||
| Thompson, Daniel | 3 | 3 | ||
| Street, Alex | 2 | 1 | 3 | |
| Naga, Livai | 2 | 1 | 3 | |
| McAllister, Oliver | 3 | 3 | ||
| Harrison, Jack | 3 | 3 | ||
| Geddis, Kyle | 1 | 2 | 3 | |
| Deacy, James | 3 | 3 | ||
| Clarke, Ben | 3 | 3 | ||
| Bernard, Kayci | 3 | 3 | ||
| Antwi, Prince | 3 | 3 | ||
| Wilson, Oliver | 2 | 2 | ||
| Subhani, Waael | 2 | 2 | ||
| Stoute, Albert | 1 | 1 | 2 | |
| Spencer, Ashley | 2 | 2 | ||
| Spencer, Ash | 2 | 2 | ||
| Robinson, TJ | 2 | 2 | ||
| Pickersgill, William | 1 | 1 | 2 | |
| Parker, Sidney | 2 | 2 | ||
| Palmer, Rory | 2 | 2 | ||
| O'Neill, Johnnie | 1 | 1 | 2 | |
| McIlwraith, Finn | 2 | 2 | ||
| Lyall, Rob | 2 | 2 | ||
| King, Rory | 2 | 2 | ||
| Jackson, Owen | 2 | 2 | ||
| Ireland, Oliver | 2 | 2 | ||
| Heffernan, Rod | 2 | 2 | ||
| Georgiou, Odysseas | 2 | 2 | ||
| Baxter, Archie | 2 | 2 | ||
| Wheatley, Elliot | 1 | 1 | ||
| Waterman, Robbie | 1 | 1 | ||
| Walker, Alex | 1 | 1 | ||
| Tolliday, Ethan | 1 | 1 | ||
| Spencer, James | 1 | 1 | ||
| Slater, Harrison | 1 | 1 | ||
| Rowden, Jake | 1 | 1 | ||
| Roberts, Alastair | 1 | 1 | ||
| Rhydderch-Roberts, James | 1 | 1 | ||
| Rayner, Zack | 1 | 1 | ||
| Pochop, Clayton | 1 | 1 | ||
| Patterson, Chinh | 1 | 1 | ||
| Opaleye, Ayo | 1 | 1 | ||
| Nethercote, Daniel | 1 | 1 | ||
| Nethercote, Dan | 1 | 1 | ||
| Nauth, Ryan | 1 | 1 | ||
| Laqeretabua, Sevanaia | 1 | 1 | ||
| Ijaz, Afzaal | 1 | 1 | ||
| Hitchcock, Tim | 1 | 1 | ||
| Hillier, MacKenzie | 1 | 1 | ||
| Gooden, Matthew | 1 | 1 | ||
| Edwards, Kai | 1 | 1 | ||
| Clayton-Smith, Callum | 1 | 1 | ||
| Balding, Adam | 1 | 1 | ||
| Balasubramanian, Vrishin | 1 | 1 | ||
| Atkins, Alex | 1 | 1 | ||
| Adide, Alex | 1 | 1 | ||
| Grand Total | 150 | 159 | 85 | 394 |
Playing Metrics for all Teams
Search for individual records, scroll left/right for more, display more than 10 rows and sort column.
| Full Name | Try | Conversion | Penalty | Drop Goal | Penalty Try | Total Points | Yellow | Red |
|---|---|---|---|---|---|---|---|---|
| Vidler, Harry | 3 | 20 | 5 | 1 | 73 | |||
| Tarrant, Alex | 1 | 15 | 35 | |||||
| Parry, Luke | 6 | 30 | 1 | |||||
| Steadman, Lewls | 5 | 25 | ||||||
| Fitzpatrick, Kavan | 5 | 25 | ||||||
| Eubank-Anderson, Akeem | 5 | 25 | ||||||
| Potter, Alex | 6 | 4 | 24 | |||||
| Walker, Louis | 4 | 20 | 2 | |||||
| Steadman, Josh | 4 | 20 | 1 | |||||
| Rhydderch-Roberts, Richard | 4 | 20 | ||||||
| Olivieri, Leonardo | 4 | 20 | ||||||
| Mir, Afzaal | 4 | 20 | ||||||
| Kelly, Joe | 4 | 20 | ||||||
| Clarke, Dan | 4 | 20 | ||||||
| Barrow, James | 1 | 7 | 19 | |||||
| Lyall, Rob | 8 | 16 | ||||||
| Szweda, Theo | 3 | 15 | ||||||
| Naga, Livai | 3 | 15 | 1 | |||||
| Goppy, Kimani | 3 | 15 | 1 | |||||
| Duarte, Carlos | 3 | 15 | ||||||
| Daly-Vidal, Marquis | 3 | 15 | ||||||
| Cortellari, Andrea | 3 | 15 | ||||||
| Codrington-Lambert, Leo | 3 | 15 | 1 | |||||
| Blackman, Arran | 3 | 15 | ||||||
| Banks, Joe | 6 | 12 | ||||||
| Vater, David | 2 | 10 | ||||||
| Thompson, Ben | 2 | 10 | ||||||
| Rocco, Hugo | 2 | 10 | ||||||
| Price, Gereint | 2 | 10 | ||||||
| Holt, Toby | 2 | 10 | ||||||
| Slater, Harrison | 4 | 8 | ||||||
| Try, Penalty | 0 | 1 | 7 | |||||
| Wake, Nyall | 1 | 5 | ||||||
| Tyaba, Raymond | 1 | 5 | ||||||
| Street, Alex | 1 | 5 | ||||||
| Rhydderch-Roberts, James | 1 | 5 | ||||||
| Reid, Edward | 1 | 5 | ||||||
| Pettigrew, Ben | 1 | 5 | ||||||
| Pepper, Jacob | 1 | 5 | ||||||
| Parker, Tom | 1 | 5 | ||||||
| Owolabi, Ade | 1 | 5 | 1 | |||||
| Opaleye, Ayo | 1 | 5 | ||||||
| Oh, Jonathan | 1 | 5 | ||||||
| O'Neill, Johnnie | 1 | 5 | ||||||
| Neal, Callum | 1 | 5 | ||||||
| King, Rory | 1 | 5 | ||||||
| John, Alex | 1 | 5 | ||||||
| Itabashi, Hideki | 1 | 5 | ||||||
| Hillier, MacKenzie | 1 | 5 | 1 | |||||
| Henry, Darren | 1 | 5 | 1 | |||||
| Flint, Logan | 1 | 5 | ||||||
| Feeney, Jack | 1 | 5 | 1 | |||||
| Emmerson, George | 1 | 5 | 2 | 1 | ||||
| Deacy, James | 1 | 5 | ||||||
| Dan, Harry | 1 | 5 | ||||||
| Clayton-Smith, Callum | 1 | 5 | ||||||
| Clarke, Ben | 1 | 5 | ||||||
| Clark, Dan | 1 | 5 | ||||||
| Abbott, Iggy | 1 | 5 | ||||||
| Nauth, Ryan | 0 | 2 | 4 | |||||
| Thompson, Daniel | 0 | 1 | 2 | |||||
| Jones, Calum | 0 | 1 | 2 | 1 | ||||
| Beasley, Luke | 0 | 1 | ||||||
| Grand Total | 115 | 70 | 9 | 1 | 1 | 752 | 15 | 1 |
Note that total points scored by players doesn't quite match total points scored for all fixtures. This is because of events such as: result captured by RFU was incorrect, walkovers are recorded as 25 -0 results even though a Game-On fixture actually took place.
