This page records the playing records for the Ealing Trailfinders 1871 teams for the season 2025/26.
A full set of all Club fixtures and results is located HERE.

Season Summary
Table of results, league fixtures only, including walk-overs.
| Played | Won | Drawn | Lost | For | Against | League | |
| 1sts (L7 C1Middx) | 10 | 9 | 0 | 1 | 413 | 126 | 2/10 |
| 2nds (MMT1) | 8 | 8 | 0 | 0 | 345 | 99 | 1/10 |
| 3rds (MMT3) | 11 | 7 | 0 | 4 | 272 | 251 | 4/12 |
| Season Totals | 29 | 24 | 0 | 5 | 1030 | 476 |
Table of results, all fixtures, including cup games, friendlies and walk-overs.
| Played | Won | Drawn | Lost | For | Against | Pts Diff | |
| 1sts | 12 | 11 | 0 | 1 | 525 | 159 | 366 |
| 2nds | 10 | 9 | 0 | 1 | 463 | 152 | 311 |
| 3rds | 13 | 7 | 0 | 6 | 303 | 374 | -71 |
| Exiles | |||||||
| Season Totals | 33 | 27 | 0 | 8 | 1291 | 685 | 606 |
League Table - Counties 1 Middlesex
RFU tables HERE.
League Table - Middlesex Merit Table 1 League
RFU tables HERE.
League Table - Middlesex Merit Table 3 League
RFU tables HERE.
Playing Records for all Teams
This table includes all fixtures during the season: friendlies, league and cup games.
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns (e.g. Grand Total for most appearances).
| Full Name | 1sts | 2nds | 3rds | Grand Total |
|---|---|---|---|---|
| Hitchcock, Tim | 11 | 4 | 15 | |
| Blackman, Arran | 4 | 11 | 15 | |
| Nethercote, Dan | 7 | 7 | 14 | |
| Nash, Pat | 11 | 3 | 14 | |
| Daly-Vidal, Marquis | 1 | 9 | 4 | 14 |
| Slater, Harrison | 4 | 8 | 12 | |
| Day, Will | 8 | 4 | 12 | |
| Vater, David | 2 | 7 | 2 | 11 |
| Steadman, Josh | 11 | 11 | ||
| Neal, Callum | 1 | 10 | 11 | |
| Laqeretabua, Niko | 7 | 4 | 11 | |
| Duarte, Carlos | 9 | 2 | 11 | |
| Codrington-Lambert, Leo | 11 | 11 | ||
| Clayton-Smith, Callum | 8 | 3 | 11 | |
| Vidler, Harry | 10 | 10 | ||
| Tyaba, Raymond | 1 | 9 | 10 | |
| Reed, Harry | 8 | 2 | 10 | |
| Goppy, Kimani | 7 | 3 | 10 | |
| Emmerson, George | 8 | 2 | 10 | |
| Elliot-Jones, Reggie | 10 | 10 | ||
| Mulvihill, Liam | 1 | 8 | 9 | |
| Mear, Harry | 2 | 7 | 9 | |
| Holt, Toby | 7 | 2 | 9 | |
| Godfrey, Connor | 1 | 8 | 9 | |
| Ford, Dan | 9 | 9 | ||
| Dawes, Nicholas | 8 | 1 | 9 | |
| Thompson, Daniel | 8 | 8 | ||
| Rocco, Hugo | 1 | 7 | 8 | |
| Reilly, Niall | 2 | 6 | 8 | |
| Feeney, Jack | 4 | 4 | 8 | |
| Adide, Alex | 8 | 8 | ||
| Steadman, Lewis | 7 | 7 | ||
| Parker, Sidney | 7 | 7 | ||
| O'Neill, Johnnie | 6 | 1 | 7 | |
| McAllister, Oliver | 7 | 7 | ||
| Gill, Keatan | 7 | 7 | ||
| Flint, Logan | 1 | 6 | 7 | |
| Fitzpatrick, Kavan | 7 | 7 | ||
| Casey, Jim | 2 | 5 | 7 | |
| Bernard, Kayci | 5 | 2 | 7 | |
| Beck, Kyle | 7 | 7 | ||
| Baxter, Archie | 5 | 2 | 7 | |
| Yeates, Patrick | 2 | 4 | 6 | |
| Trowbridge, Ilan | 2 | 4 | 6 | |
| Thompson, Ben | 3 | 2 | 1 | 6 |
| Tarrant, Alex | 2 | 4 | 6 | |
| Subhani, Waael | 1 | 5 | 6 | |
| O'Sullivan, Danny | 6 | 6 | ||
| Laqeretabua, Sevanaia | 5 | 1 | 6 | |
| Kritikos, Alex | 2 | 4 | 6 | |
| Eubank-Anderson, Akeem | 6 | 6 | ||
| Beasley, Luke | 1 | 5 | 6 | |
| Price, Gereint | 4 | 1 | 5 | |
| Jones, Evan | 1 | 4 | 5 | |
| Jones, Aidan | 3 | 2 | 5 | |
| Francis, Dave | 5 | 5 | ||
| Fenn, Christopher | 5 | 5 | ||
| Boian, Petru | 4 | 1 | 5 | |
| Batty, Isaac | 1 | 4 | 5 | |
| Summerfield, Aidan | 4 | 4 | ||
| Stewart, Noah | 4 | 4 | ||
| Quick, Andrew | 1 | 3 | 4 | |
| Pochop, Clayton | 4 | 4 | ||
| O'Mahony, Dan | 2 | 2 | 4 | |
| Le Bouedec, Alexander | 4 | 4 | ||
| King, Rory | 4 | 4 | ||
| Jackson, Owen | 4 | 4 | ||
| Georgiou, Odysseas | 4 | 4 | ||
| Conyard, Ryan | 4 | 4 | ||
| Banks, Joe | 4 | 4 | ||
| Wake, Nyall | 3 | 3 | ||
| Szweda, Theo | 2 | 1 | 3 | |
| Sturge, Jevon | 3 | 3 | ||
| Spencer, Ashley | 3 | 3 | ||
| Saheb, Yassin | 2 | 1 | 3 | |
| Reid, Edward | 2 | 1 | 3 | |
| Pothecary, Ben | 3 | 3 | ||
| Mazloom, Sanaullah | 3 | 3 | ||
| MacGregor, Callum | 2 | 1 | 3 | |
| Hobbs, Jack | 3 | 3 | ||
| Gillespie, Alex | 3 | 3 | ||
| Coleman, David | 2 | 1 | 3 | |
| Coa, Adrian | 3 | 3 | ||
| Anwell, Tom | 3 | 3 | ||
| Wilson, Edward | 2 | 2 | ||
| Weaving, Luke | 2 | 2 | ||
| Thomas, Rowan | 2 | 2 | ||
| Stoute, Albert | 2 | 2 | ||
| Stevens, Olly | 2 | 2 | ||
| Ruzbehan, Benyamin | 2 | 2 | ||
| Robinson, TJ | 1 | 1 | 2 | |
| Parry, Luke | 2 | 2 | ||
| Oh, Jonathan | 1 | 1 | 2 | |
| Mir, Afzaal | 2 | 2 | ||
| Malhotra, Harkirat | 2 | 2 | ||
| MacCarthy, Sean | 2 | 2 | ||
| Lyall, Rob | 2 | 2 | ||
| Kelly, Joe | 1 | 1 | 2 | |
| Junior, Peni | 2 | 2 | ||
| Elhamri, Arsene | 1 | 1 | 2 | |
| Codrington-Lambert, Sean | 1 | 1 | 2 | |
| Chihota, Anthony | 2 | 2 | ||
| Borland, John | 2 | 2 | ||
| Williams, Tarisai | 1 | 1 | ||
| Spencer, Ash | 1 | 1 | ||
| Rayner, Zach | 1 | 1 | ||
| Powell, Riley | 1 | 1 | ||
| Laqeratabua, Sevanaia | 1 | 1 | ||
| Heffernan, Rod | 1 | 1 | ||
| Gooden, Matthew | 1 | 1 | ||
| Gillie, Calum | 1 | 1 | ||
| Forgacz-Cooper, Charlie | 1 | 1 | ||
| Edwards, Kai | 1 | 1 | ||
| Donovan, Lewis | 1 | 1 | ||
| Cox, Alfred | 1 | 1 | ||
| Clauson, Stanley | 1 | 1 | ||
| Charles-Hatton, Joshua | 1 | 1 | ||
| Boian, Mihai | 1 | 1 | ||
| Blakemore, Joseph | 1 | 1 | ||
| Beck, Eddie | 1 | 1 | ||
| Baker, Joshua | 1 | 1 | ||
| Armory, Aidan | 1 | 1 | ||
| Anwell, Thomas | 1 | 1 |
Playing Metrics for all Teams
Search for individual records, scroll left/right for more, display more than 10 rows and sort column.
| Full Name | Try | Conversion | Penalty | Drop Goal | Penalty Try | Total Points | Yellow | Red |
|---|---|---|---|---|---|---|---|---|
| Vidler, Harry | 1 | 50 | 4 | 117 | ||||
| Slater, Harrison | 3 | 46 | 3 | 116 | ||||
| Fitzpatrick, Kavan | 10 | 50 | ||||||
| Mulvihill, Liam | 2 | 17 | 44 | 1 | ||||
| Tarrant, Alex | 4 | 10 | 1 | 43 | ||||
| Steadman, Josh | 8 | 40 | ||||||
| Hitchcock, Tim | 8 | 40 | ||||||
| Ford, Dan | 5 | 5 | 1 | 38 | ||||
| Trowbridge, Ilan | 7 | 35 | ||||||
| Beasley, Luke | 7 | 35 | ||||||
| Steadman, Lewis | 6 | 30 | ||||||
| Holt, Toby | 6 | 30 | 1 | |||||
| Emmerson, George | 6 | 30 | ||||||
| Duarte, Carlos | 6 | 30 | ||||||
| Nash, Pat | 5 | 25 | ||||||
| McAllister, Oliver | 5 | 25 | ||||||
| Kritikos, Alex | 5 | 25 | 1 | 1 | ||||
| Junior, Peni | 5 | 25 | ||||||
| Codrington-Lambert, Leo | 5 | 25 | ||||||
| Banks, Joe | 12 | 24 | 1 | |||||
| Vater, David | 4 | 20 | ||||||
| Summerfield, Aidan | 4 | 20 | ||||||
| Reilly, Niall | 4 | 20 | ||||||
| O'Sullivan, Danny | 4 | 20 | ||||||
| Elliot-Jones, Reggie | 4 | 20 | 1 | |||||
| Blackman, Arran | 4 | 20 | ||||||
| Baxter, Archie | 4 | 20 | ||||||
| Parry, Luke | 3 | 15 | ||||||
| Laqeretabua, Niko | 3 | 15 | 1 | |||||
| Goppy, Kimani | 3 | 15 | ||||||
| Conyard, Ryan | 3 | 15 | ||||||
| Coa, Adrian | 3 | 15 | ||||||
| Bernard, Kayci | 3 | 15 | ||||||
| Try, Penalty | 0 | 2 | 14 | |||||
| Lyall, Rob | 2 | 1 | 12 | |||||
| Le Bouedec, Alexander | 2 | 1 | 12 | |||||
| Quick, Andrew | 0 | 1 | 3 | 11 | ||||
| Yeates, Patrick | 2 | 10 | ||||||
| Tyaba, Raymond | 2 | 10 | ||||||
| Robinson, TJ | 2 | 10 | ||||||
| Price, Gereint | 2 | 10 | ||||||
| Nethercote, Dan | 2 | 10 | ||||||
| Laqeretabua, Sevanaia | 2 | 10 | 1 | |||||
| Kelly, Joe | 2 | 10 | ||||||
| Gill, Keatan | 2 | 10 | ||||||
| Francis, Dave | 2 | 10 | ||||||
| Flint, Logan | 2 | 10 | ||||||
| Eubank-Anderson, Akeem | 2 | 10 | ||||||
| Day, Will | 2 | 10 | ||||||
| Daly-Vidal, Marquis | 2 | 10 | ||||||
| Clayton-Smith, Callum | 2 | 10 | ||||||
| Wilson, Edward | 1 | 5 | ||||||
| Wake, Nyall | 1 | 5 | ||||||
| Szweda, Theo | 1 | 5 | ||||||
| Sturge, Jevon | 1 | 5 | ||||||
| Stewart, Noah | 1 | 5 | ||||||
| Rocco, Hugo | 1 | 5 | ||||||
| Rayner, Zach | 1 | 5 | ||||||
| Pothecary, Ben | 1 | 5 | ||||||
| Oh, Jonathan | 1 | 5 | ||||||
| O'Neil, Jonnie | 1 | 5 | ||||||
| O'Neil, Johnnie | 1 | 5 | ||||||
| Neal, Callum | 1 | 5 | ||||||
| Mear, Harry | 1 | 5 | ||||||
| MacGregor, Callum | 1 | 5 | ||||||
| King, Rory | 1 | 5 | ||||||
| Jones, Evan | 1 | 5 | ||||||
| Jones, Aidan | 1 | 5 | ||||||
| Hobbs, Jack | 1 | 5 | ||||||
| Godfrey, Connor | 1 | 5 | ||||||
| Feeney, Jack | 1 | 5 | ||||||
| Dawes, Nicholas | 1 | 5 | 1 | |||||
| Cox, Alfred | 1 | 5 | ||||||
| Chihota, Anthony | 1 | 5 | ||||||
| Casey, Jim | 1 | 5 | ||||||
| Borland, John | 1 | 5 | ||||||
| Boian, Petru | 1 | 5 | ||||||
| Beck, Kyle | 1 | 5 | ||||||
| Adide, Alex | 0 | 1 | 1 | 5 | ||||
| Thompson, Daniel | 0 | 1 | 2 | |||||
| Grand Total | 209 | 145 | 12 | 1 | 2 | 1388 | 8 | 1 |
Note that total points scored by players doesn't quite match total points scored for all fixtures. This is because of events such as: result captured by RFU was incorrect, walkovers are recorded as 25 -0 results even though a Game-On fixture actually took place.
