This page records the playing records for the Ealing Trailfinders 1871 teams for the season 2025/26.
A full set of all Club fixtures and results is located HERE.

Season Summary
Table of results, league fixtures only, including walk-overs.
| Played | Won | Drawn | Lost | For | Against | League | |
| 1sts (L7 C1Middx) | 13 | 12 | 0 | 1 | 461 | 138 | 1/10 |
| 2nds (MMT1) | 11 | 11 | 0 | 0 | 445 | 123 | 1/10 |
| 3rds (MMT3) | 14 | 9 | 0 | 5 | 342 | 328 | 4/12 |
| Season Totals | 38 | 32 | 0 | 6 | 1248 | 589 |
Table of results, all fixtures, including cup games, friendlies and walk-overs.
| Played | Won | Drawn | Lost | For | Against | Pts Diff | |
| 1sts | 15 | 14 | 0 | 1 | 573 | 171 | 402 |
| 2nds | 15 | 14 | 0 | 1 | 622 | 176 | 446 |
| 3rds | 17 | 10 | 0 | 7 | 373 | 451 | -78 |
| Exiles | |||||||
| Season Totals | 47 | 38 | 0 | 9 | 1568 | 798 | 770 |
League Table - Counties 1 Middlesex
RFU tables HERE.
League Table - Middlesex Merit Table 1 League
RFU tables HERE.
League Table - Middlesex Merit Table 3 League
RFU tables HERE.
Playing Records for all Teams
This table includes all fixtures during the season: friendlies, league and cup games.
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns (e.g. Grand Total for most appearances).
| Full Name | 1sts | 2nds | 3rds | Grand Total |
|---|---|---|---|---|
| Blackman, Arran | 4 | 15 | 19 | |
| Nethercote, Dan | 7 | 10 | 17 | |
| Daly-Vidal, Marquis | 1 | 10 | 6 | 17 |
| Hitchcock, Tim | 12 | 4 | 16 | |
| Neal, Callum | 1 | 14 | 15 | |
| Nash, Pat | 12 | 3 | 15 | |
| Vater, David | 2 | 9 | 3 | 14 |
| Slater, Harrison | 4 | 10 | 14 | |
| Steadman, Josh | 13 | 13 | ||
| Mear, Harry | 3 | 10 | 13 | |
| Laqeretabua, Niko | 9 | 4 | 13 | |
| Duarte, Carlos | 11 | 2 | 13 | |
| Day, Will | 9 | 4 | 13 | |
| Codrington-Lambert, Leo | 13 | 13 | ||
| Vidler, Harry | 12 | 12 | ||
| Tyaba, Raymond | 1 | 11 | 12 | |
| Thompson, Daniel | 12 | 12 | ||
| Reed, Harry | 9 | 3 | 12 | |
| Godfrey, Connor | 1 | 11 | 12 | |
| Emmerson, George | 10 | 2 | 12 | |
| Elliot-Jones, Reggie | 12 | 12 | ||
| Holt, Toby | 9 | 2 | 11 | |
| Goppy, Kimani | 8 | 3 | 11 | |
| Ford, Dan | 11 | 11 | ||
| Dawes, Nicholas | 9 | 2 | 11 | |
| Clayton-Smith, Callum | 8 | 3 | 11 | |
| Adide, Alex | 11 | 11 | ||
| Subhani, Waael | 1 | 9 | 10 | |
| Reilly, Niall | 2 | 8 | 10 | |
| Bernard, Kayci | 6 | 4 | 10 | |
| Steadman, Lewis | 9 | 9 | ||
| Parker, Sidney | 9 | 9 | ||
| O'Neill, Johnnie | 8 | 1 | 9 | |
| Mulvihill, Liam | 1 | 8 | 9 | |
| McAllister, Oliver | 9 | 9 | ||
| Laqeretabua, Sevanaia | 8 | 1 | 9 | |
| Fitzpatrick, Kavan | 9 | 9 | ||
| Trowbridge, Ilan | 3 | 5 | 8 | |
| Tarrant, Alex | 3 | 5 | 8 | |
| Rocco, Hugo | 1 | 7 | 8 | |
| O'Sullivan, Danny | 7 | 1 | 8 | |
| Gill, Keatan | 8 | 8 | ||
| Georgiou, Odysseas | 8 | 8 | ||
| Flint, Logan | 1 | 7 | 8 | |
| Feeney, Jack | 4 | 4 | 8 | |
| Casey, Jim | 2 | 6 | 8 | |
| Beck, Kyle | 8 | 8 | ||
| Baxter, Archie | 6 | 2 | 8 | |
| Thompson, Ben | 3 | 3 | 1 | 7 |
| Price, Gereint | 6 | 1 | 7 | |
| Banks, Joe | 6 | 1 | 7 | |
| Yeates, Patrick | 2 | 4 | 6 | |
| Szweda, Theo | 2 | 3 | 1 | 6 |
| O'Mahony, Dan | 3 | 3 | 6 | |
| Kritikos, Alex | 2 | 4 | 6 | |
| King, Rory | 6 | 6 | ||
| Jones, Evan | 1 | 5 | 6 | |
| Jones, Aidan | 4 | 2 | 6 | |
| Jackson, Owen | 6 | 6 | ||
| Fenn, Christopher | 6 | 6 | ||
| Eubank-Anderson, Akeem | 6 | 6 | ||
| Boian, Petru | 4 | 1 | 1 | 6 |
| Beasley, Luke | 1 | 5 | 6 | |
| Wilson, Edward | 2 | 3 | 5 | |
| Sturge, Jevon | 5 | 5 | ||
| Stevens, Olly | 5 | 5 | ||
| Spencer, Ashley | 5 | 5 | ||
| Quick, Andrew | 1 | 4 | 5 | |
| Le Bouedec, Alexander | 4 | 1 | 5 | |
| Gillespie, Alex | 5 | 5 | ||
| Francis, Dave | 5 | 5 | ||
| Chihota, Anthony | 2 | 3 | 5 | |
| Batty, Isaac | 1 | 4 | 5 | |
| Summerfield, Aidan | 4 | 4 | ||
| Stewart, Noah | 4 | 4 | ||
| Pochop, Clayton | 4 | 4 | ||
| MacGregor, Callum | 3 | 1 | 4 | |
| Junior, Peni | 4 | 4 | ||
| Hobbs, Jack | 4 | 4 | ||
| Conyard, Ryan | 4 | 4 | ||
| Wake, Nyall | 3 | 3 | ||
| Saheb, Yassin | 2 | 1 | 3 | |
| Reid, Edward | 2 | 1 | 3 | |
| Pothecary, Ben | 3 | 3 | ||
| Oh, Jonathan | 2 | 1 | 3 | |
| Mir, Afzaal | 3 | 3 | ||
| Mazloom, Sanaullah | 3 | 3 | ||
| Hillier, Mackenzie | 3 | 3 | ||
| Heffernan, Rod | 3 | 3 | ||
| Coleman, David | 2 | 1 | 3 | |
| Coa, Adrian | 3 | 3 | ||
| Baker, Joshua | 3 | 3 | ||
| Weaving, Luke | 2 | 2 | ||
| Tolliday, Ethan | 2 | 2 | ||
| Thomas, Rowan | 2 | 2 | ||
| Stoute, Albert | 2 | 2 | ||
| Ruzbehan, Benyamin | 2 | 2 | ||
| Robinson, TJ | 1 | 1 | 2 | |
| Rayner, Zach | 2 | 2 | ||
| Parry, Luke | 2 | 2 | ||
| Malhotra, Harkirat | 2 | 2 | ||
| MacCarthy, Sean | 2 | 2 | ||
| Lyall, Rob | 2 | 2 | ||
| Kelly, Joe | 1 | 1 | 2 | |
| Harrison, Jack | 2 | 2 | ||
| Elhamri, Arsene | 1 | 1 | 2 | |
| Edwards, Kai | 2 | 2 | ||
| Codrington-Lambert, Sean | 1 | 1 | 2 | |
| Borland, John | 2 | 2 | ||
| Boian, Mihai | 2 | 2 | ||
| Balding, Adam | 2 | 2 | ||
| Anwell, Tom | 2 | 2 | ||
| Anwell, Thomas | 2 | 2 | ||
| Yeates, Pat | 1 | 1 | ||
| Williams, Tarisai | 1 | 1 | ||
| Powell, Riley | 1 | 1 | ||
| Ohehir, Matthew | 1 | 1 | ||
| Joyce, Chris | 1 | 1 | ||
| Gooden, Matthew | 1 | 1 | ||
| Gillie, Calum | 1 | 1 | ||
| Forgacz-Cooper, Charlie | 1 | 1 | ||
| Donovan, Lewis | 1 | 1 | ||
| Cox, Alfred | 1 | 1 | ||
| Corkery, Cillian | 1 | 1 | ||
| Clauson, Stanley | 1 | 1 | ||
| Charles-Hatton, Joshua | 1 | 1 | ||
| Blakemore, Joseph | 1 | 1 | ||
| Beck, Eddie | 1 | 1 | ||
| Armory, Aidan | 1 | 1 | ||
| Grand Total | 256 | 252 | 293 | 801 |
Playing Metrics for all Teams
Search for individual records, scroll left/right for more, display more than 10 rows and sort column.
| Full Name | Try | Conversion | Penalty | Drop Goal | Penalty Try | Total Points | Yellow | Red |
|---|---|---|---|---|---|---|---|---|
| Vidler, Harry | 1 | 53 | 9 | 138 | ||||
| Slater, Harrison | 3 | 49 | 3 | 122 | ||||
| Fitzpatrick, Kavan | 10 | 50 | ||||||
| Tarrant, Alex | 5 | 10 | 1 | 48 | ||||
| Ford, Dan | 7 | 5 | 1 | 48 | ||||
| Mulvihill, Liam | 2 | 17 | 44 | 1 | ||||
| Trowbridge, Ilan | 8 | 40 | ||||||
| Steadman, Josh | 8 | 40 | ||||||
| Hitchcock, Tim | 8 | 40 | ||||||
| Emmerson, George | 8 | 40 | ||||||
| Beasley, Luke | 7 | 35 | ||||||
| Steadman, Lewis | 6 | 30 | 1 | |||||
| McAllister, Oliver | 6 | 30 | ||||||
| Junior, Peni | 6 | 30 | 1 | |||||
| Holt, Toby | 6 | 30 | 1 | |||||
| Duarte, Carlos | 6 | 30 | ||||||
| Daly-Vidal, Marquis | 6 | 30 | ||||||
| Banks, Joe | 15 | 30 | 1 | |||||
| O'Sullivan, Danny | 5 | 25 | ||||||
| Nash, Pat | 5 | 25 | ||||||
| Kritikos, Alex | 5 | 25 | 1 | 1 | ||||
| Codrington-Lambert, Leo | 5 | 25 | ||||||
| Blackman, Arran | 5 | 25 | ||||||
| Bernard, Kayci | 5 | 25 | ||||||
| Try, Penalty | 3 | 21 | ||||||
| Vater, David | 4 | 20 | ||||||
| Thompson, Daniel | 0 | 10 | 20 | |||||
| Summerfield, Aidan | 4 | 20 | ||||||
| Reilly, Niall | 4 | 20 | ||||||
| Elliot-Jones, Reggie | 4 | 20 | 1 | |||||
| Baxter, Archie | 4 | 20 | ||||||
| Parry, Luke | 3 | 15 | ||||||
| Laqeretabua, Niko | 3 | 15 | 1 | |||||
| Goppy, Kimani | 3 | 15 | ||||||
| Gill, Keatan | 3 | 15 | ||||||
| Flint, Logan | 3 | 15 | ||||||
| Conyard, Ryan | 3 | 15 | ||||||
| Coa, Adrian | 3 | 15 | ||||||
| Lyall, Rob | 2 | 1 | 12 | |||||
| Le Bouedec, Alexander | 2 | 1 | 12 | |||||
| Quick, Andrew | 0 | 1 | 3 | 11 | ||||
| Yeates, Patrick | 2 | 10 | ||||||
| Wilson, Edward | 2 | 10 | ||||||
| Tyaba, Raymond | 2 | 10 | ||||||
| Thompson, Ben | 2 | 10 | ||||||
| Szweda, Theo | 2 | 10 | 1 | |||||
| Sturge, Jevon | 2 | 10 | ||||||
| Robinson, TJ | 2 | 10 | ||||||
| Price, Gereint | 2 | 10 | ||||||
| O'Neil, Johnnie | 2 | 10 | ||||||
| Nethercote, Dan | 2 | 10 | ||||||
| Neal, Callum | 2 | 10 | ||||||
| Laqeretabua, Sevanaia | 2 | 10 | 1 | |||||
| King, Rory | 2 | 10 | ||||||
| Kelly, Joe | 2 | 10 | ||||||
| Francis, Dave | 2 | 10 | ||||||
| Eubank-Anderson, Akeem | 2 | 10 | ||||||
| Day, Will | 2 | 10 | ||||||
| Dawes, Nicholas | 2 | 10 | 1 | |||||
| Corkery, Cillian | 2 | 10 | ||||||
| Clayton-Smith, Callum | 2 | 10 | ||||||
| Wake, Nyall | 1 | 5 | ||||||
| Stewart, Noah | 1 | 5 | ||||||
| Rocco, Hugo | 1 | 5 | ||||||
| Rayner, Zach | 1 | 5 | ||||||
| Pothecary, Ben | 1 | 5 | ||||||
| Oh, Jonathan | 1 | 5 | ||||||
| O'Mahony, Dan | 1 | 5 | ||||||
| Mir, Afzaal | 1 | 5 | ||||||
| Mear, Harry | 1 | 5 | ||||||
| MacGregor, Callum | 1 | 5 | ||||||
| Jones, Evan | 1 | 5 | ||||||
| Jones, Aidan | 1 | 5 | ||||||
| Jackson, Owen | 1 | 5 | ||||||
| Hobbs, Jack | 1 | 5 | ||||||
| Hillier, MacKenzie | 1 | 5 | ||||||
| Godfrey, Connor | 1 | 5 | ||||||
| Feeney, Jack | 1 | 5 | ||||||
| Cox, Alfred | 1 | 5 | ||||||
| Chihota, Anthony | 1 | 5 | ||||||
| Casey, Jim | 1 | 5 | ||||||
| Borland, John | 1 | 5 | ||||||
| Boian, Petru | 1 | 5 | ||||||
| Beck, Kyle | 1 | 5 | ||||||
| Adide, Alex | 1 | 1 | 5 | |||||
| Reed, Harry | 1 | |||||||
| Grand Total | 241 | 163 | 17 | 1 | 3 | 1606 | 12 | 1 |
Note that total points scored by players doesn't quite match total points scored for all fixtures. This is because of events such as: result captured by RFU was incorrect, walkovers are recorded as 25 -0 results even though a Game-On fixture actually took place.
