This page records the playing records for the Ealing Trailfinders 1871 teams for the season 2025/26.
A full set of all Club fixtures and results is located HERE.

Season Summary
Table of results, league fixtures only, including walk-overs.
| Played | Won | Drawn | Lost | For | Against | League | |
| 1sts (L7 C1Middx) | 5 | 4 | 0 | 1 | 214 | 69 | 3/10 |
| 2nds (MMT1) | 4 | 4 | 0 | 0 | 196 | 52 | 2/9 |
| 3rds (MMT3) | 6 | 3 | 0 | 3 | 117 | 162 | 6/12 |
| Season Totals | 15 | 11 | 0 | 4 | 527 | 283 |
Table of results, all fixtures, including cup games, friendlies and walk-overs.
| Played | Won | Drawn | Lost | For | Against | Pts Diff | |
| 1sts | 7 | 6 | 0 | 1 | 326 | 102 | 224 |
| 2nds | 6 | 5 | 0 | 1 | 289 | 105 | 184 |
| 3rds | 7 | 3 | 0 | 4 | 148 | 285 | -137 |
| Exiles | |||||||
| Season Totals | 12 | 10 | 0 | 2 | 763 | 492 | 271 |
League Table - Counties 1 Middlesex
RFU tables HERE.
League Table - Middlesex Merit Table 1 League
RFU tables HERE.
League Table - Middlesex Merit Table 3 League
RFU tables HERE.
Playing Records for all Teams
This table includes all fixtures during the season: friendlies, league and cup games.
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns (e.g. Grand Total for most appearances).
| Full Name | 1sts | 2nds | 3rds | Grand Total |
|---|---|---|---|---|
| Hitchcock, Tim | 6 | 4 | 10 | |
| Slater, Harrison | 3 | 6 | 9 | |
| Nash, Pat | 6 | 3 | 9 | |
| Day, Will | 5 | 4 | 9 | |
| Daly-Vidal, Marquis | 1 | 5 | 3 | 9 |
| Blackman, Arran | 2 | 6 | 8 | |
| Steadman, Joshua | 7 | 7 | ||
| Reed, Harry | 5 | 2 | 7 | |
| Neal, Callum | 1 | 6 | 7 | |
| Emmerson, George | 5 | 2 | 7 | |
| Vater, David | 5 | 1 | 6 | |
| Tyaba, Raymond | 1 | 5 | 6 | |
| Reilly, Niall | 2 | 4 | 6 | |
| Nethercote, Dan | 1 | 5 | 6 | |
| Mulvihill, Liam | 1 | 5 | 6 | |
| Kritikos, Alex | 2 | 4 | 6 | |
| Eubank-Anderson, Akeem | 6 | 6 | ||
| Duarte, Carlos | 4 | 2 | 6 | |
| Codrington-Lambert, Leo | 6 | 6 | ||
| Clayton-Smith, Callum | 5 | 1 | 6 | |
| Vidler, Harry | 5 | 5 | ||
| Rocco, Hugo | 5 | 5 | ||
| Laqeretabua, Sevanaia | 4 | 1 | 5 | |
| Laqeretabua, Niko | 3 | 2 | 5 | |
| Goppy, Kimani | 2 | 3 | 5 | |
| Ford, Dan | 5 | 5 | ||
| Fitzpatrick, Kavan | 5 | 5 | ||
| Elliot-Jones, Reggie | 5 | 5 | ||
| Bernard, Kayci | 3 | 2 | 5 | |
| Beck, Kyle | 5 | 5 | ||
| Yeates, Patrick | 4 | 4 | ||
| Trowbridge, Ilan | 1 | 3 | 4 | |
| Thompson, Daniel | 4 | 4 | ||
| Thompson, Ben | 2 | 1 | 1 | 4 |
| Tarrant, Alex | 2 | 2 | 4 | |
| Stewart, Noah | 4 | 4 | ||
| Steadman, Lewis | 4 | 4 | ||
| Mear, Harry | 4 | 4 | ||
| Holt, Toby | 2 | 2 | 4 | |
| Godfrey, Connor | 4 | 4 | ||
| Gill, Keatan | 4 | 4 | ||
| Georgiou, Odysseas | 4 | 4 | ||
| Francis, Dave | 4 | 4 | ||
| Dawes, Nicholas | 3 | 1 | 4 | |
| Conyard, Ryan | 4 | 4 | ||
| Baxter, Archie | 2 | 2 | 4 | |
| Batty, Isaac | 1 | 3 | 4 | |
| Adide, Alex | 4 | 4 | ||
| Subhani, Waael | 3 | 3 | ||
| Saheb, Yassin | 2 | 1 | 3 | |
| Pothecary, Ben | 3 | 3 | ||
| Pochop, Clayton | 3 | 3 | ||
| Parker, Sidney | 3 | 3 | ||
| O'Mahony, Dan | 2 | 1 | 3 | |
| McAllister, Oliver | 3 | 3 | ||
| Mazloom, Sanaullah | 3 | 3 | ||
| MacGregor, Callum | 2 | 1 | 3 | |
| Le Bouedec, Alexander | 3 | 3 | ||
| Hobbs, Jack | 3 | 3 | ||
| Fenn, Christopher | 3 | 3 | ||
| Feeney, Jack | 3 | 3 | ||
| Coleman, David | 2 | 1 | 3 | |
| Casey, Jim | 2 | 1 | 3 | |
| Beasley, Luke | 1 | 2 | 3 | |
| Banks, Joe | 3 | 3 | ||
| Anwell, Tom | 3 | 3 | ||
| Weaving, Luke | 2 | 2 | ||
| Thomas, Rowan | 2 | 2 | ||
| Szweda, Theo | 2 | 2 | ||
| Summerfield, Aidan | 2 | 2 | ||
| Spencer, Ashley | 2 | 2 | ||
| Robinson, TJ | 1 | 1 | 2 | |
| Reid, Edward | 1 | 1 | 2 | |
| Quick, Andrew | 2 | 2 | ||
| Price, Gereint | 1 | 1 | 2 | |
| Parry, Luke | 2 | 2 | ||
| O'Sullivan, Danny | 2 | 2 | ||
| O'Neill, Johnnie | 2 | 2 | ||
| MacCarthy, Sean | 2 | 2 | ||
| Kelly, Joe | 1 | 1 | 2 | |
| Jones, Evan | 2 | 2 | ||
| Jones, Aidan | 2 | 2 | ||
| Flint, Logan | 2 | 2 | ||
| Elhamri, Arsene | 1 | 1 | 2 | |
| Codrington-Lambert, Sean | 1 | 1 | 2 | |
| Coa, Adrian | 2 | 2 | ||
| Borland, John | 2 | 2 | ||
| Williams, Tarisai | 1 | 1 | ||
| Wake, Nyall | 1 | 1 | ||
| Sturge, Jevon | 1 | 1 | ||
| Ruzbehan, Benyamin | 1 | 1 | ||
| Oh, Jonathan | 1 | 1 | ||
| Malhotra, Harkirat | 1 | 1 | ||
| Lyall, Rob | 1 | 1 | ||
| King, Rory | 1 | 1 | ||
| Jackson, Owen | 1 | 1 | ||
| Gillie, Calum | 1 | 1 | ||
| Gillespie, Alex | 1 | 1 | ||
| Gill, Keaten | 1 | 1 | ||
| Forgacz-Cooper, Charlie | 1 | 1 | ||
| Donovan, Lewis | 1 | 1 | ||
| Clauson, Stanley | 1 | 1 | ||
| Chihota, Anthony | 1 | 1 | ||
| Charles-Hatton, Joshua | 1 | 1 | ||
| Beck, Eddie | 1 | 1 | ||
| Grand Total | 131 | 132 | 115 | 378 |
Playing Metrics for all Teams
Search for individual records, scroll left/right for more, display more than 10 rows and sort column.
| Full Name | Try | Conversion | Penalty | Drop Goal | Penalty Try | Total Points | Yellow | Red |
|---|---|---|---|---|---|---|---|---|
| Slater, Harrison | 2 | 31 | 3 | 81 | ||||
| Vidler, Harry | 29 | 58 | ||||||
| Steadman, Joshua | 7 | 35 | ||||||
| Fitzpatrick, Kavan | 7 | 35 | ||||||
| Trowbridge, Ilan | 6 | 30 | ||||||
| Duarte, Carlos | 6 | 30 | ||||||
| Steadman, Lewis | 5 | 25 | ||||||
| Kritikos, Alex | 5 | 25 | 1 | 1 | ||||
| Ford, Dan | 3 | 3 | 1 | 24 | ||||
| Banks, Joe | 11 | 22 | 1 | |||||
| Hitchcock, Tim | 4 | 20 | ||||||
| Beasley, Luke | 4 | 20 | ||||||
| Tarrant, Alex | 2 | 4 | 18 | |||||
| Parry, Luke | 3 | 15 | ||||||
| Emmerson, George | 3 | 15 | ||||||
| Elliot-Jones, Reggie | 3 | 15 | ||||||
| Conyard, Ryan | 3 | 15 | ||||||
| Try, Penalty | 2 | 14 | ||||||
| Le Bouedec, Alexander | 2 | 1 | 12 | |||||
| Vater, David | 2 | 10 | ||||||
| Robinson, TJ | 2 | 10 | ||||||
| Reilly, Niall | 2 | 10 | ||||||
| Laqeretabua, Sevanaia | 2 | 10 | ||||||
| Kelly, Joe | 2 | 10 | ||||||
| Holt, Toby | 2 | 10 | ||||||
| Francis, Dave | 2 | 10 | ||||||
| Eubank-Anderson, Akeem | 2 | 10 | ||||||
| Daly-Vidal, Marquis | 2 | 10 | ||||||
| Codrington-Lambert, Leo | 2 | 10 | ||||||
| Coa, Adrian | 2 | 10 | ||||||
| Blackman, Arran | 2 | 10 | ||||||
| Baxter, Archie | 2 | 10 | ||||||
| Quick, Andrew | 0 | 3 | 9 | |||||
| Mulvihill, Liam | 1 | 2 | 9 | 1 | ||||
| Yeates, Patrick | 1 | 5 | ||||||
| Wake, Nyall | 1 | 5 | ||||||
| Tyaba, Raymond | 1 | 5 | ||||||
| Szweda, Theo | 1 | 5 | ||||||
| Summerfield, Aidan | 1 | 5 | ||||||
| Stewart, Noah | 1 | 5 | ||||||
| Price, Gereint | 1 | 5 | ||||||
| Pothecary, Ben | 1 | 5 | ||||||
| Neal, Callum | 1 | 5 | ||||||
| Nash, Pat | 1 | 5 | ||||||
| Mear, Harry | 1 | 5 | ||||||
| MacGregor, Callum | 1 | 5 | ||||||
| Lyall, Rob | 1 | 5 | ||||||
| Laqeretabua, Niko | 1 | 5 | 1 | |||||
| Jones, Aidan | 1 | 5 | ||||||
| Hobbs, Jack | 1 | 5 | ||||||
| Goppy, Kimani | 1 | 5 | ||||||
| Gill, Keatan | 1 | 5 | ||||||
| Feeney, Jack | 1 | 5 | ||||||
| Dawes, Nicholas | 1 | 5 | ||||||
| Chihota, Anthony | 1 | 5 | ||||||
| Borland, John | 1 | 5 | ||||||
| Beck, Kyle | 1 | 5 | ||||||
| Grand Total | 115 | 81 | 6 | 1 | 2 | 772 | 4 | 1 |
Note that total points scored by players doesn't quite match total points scored for all fixtures. This is because of events such as: result captured by RFU was incorrect, walkovers are recorded as 25 -0 results even though a Game-On fixture actually took place.
