This page records the playing records for the Ealing Trailfinders 1871 teams for the season 2025/26.
A full set of all Club fixtures and results is located HERE.

Season Summary
Table of results, league fixtures only, including walk-overs.
| Played | Won | Drawn | Lost | For | Against | League | |
| 1sts (L7 C1Middx) | 18 | 17 | 0 | 1 | 669 | 194 | 1/10 |
| 2nds (MMT1) | 16 | 15 | 0 | 1 | 700 | 190 | 1/10 |
| 3rds (MMT3) | 19 | 12 | 0 | 7 | 550 | 504 | 3/11 |
| Season Totals | 53 | 44 | 0 | 9 | 1919 | 888 |
Table of results, all fixtures, including cup games, friendlies and walk-overs.
| Played | Won | Drawn | Lost | For | Against | Pts Diff | |
| 1sts | 20 | 19 | 0 | 1 | 781 | 554 | 585 |
| 2nds | 20 | 18 | 0 | 2 | 877 | 243 | 634 |
| 3rds | 23 | 14 | 0 | 9 | 606 | 627 | -21 |
| Exiles | |||||||
| Season Totals | 63 | 51 | 0 | 12 | 2264 | 1424 | 840 |
League Table - Counties 1 Middlesex

League Table - Middlesex Merit Table 1 League

League Table - Middlesex Merit Table 3 League

Playing Records for all Teams
This table includes all fixtures during the season: friendlies, league and cup games.
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns (e.g. Grand Total for most appearances).
| Full Name | 1sts | 2nds | 3rds | Grand Total |
|---|---|---|---|---|
| Daly-Vidal, Marquis | 1 | 15 | 9 | 25 |
| Vater, David | 3 | 13 | 6 | 22 |
| Blackman, Arran | 4 | 18 | 22 | |
| Nethercote, Dan | 8 | 13 | 21 | |
| Neal, Callum | 2 | 18 | 20 | |
| Hitchcock, Tim | 16 | 4 | 20 | |
| Slater, Harrison | 4 | 15 | 19 | |
| Steadman, Josh | 17 | 17 | ||
| Godfrey, Connor | 1 | 16 | 17 | |
| Ford, Dan | 17 | 17 | ||
| Duarte, Carlos | 14 | 3 | 17 | |
| Vidler, Harry | 16 | 16 | ||
| Thompson, Daniel | 16 | 16 | ||
| Nash, Pat | 13 | 3 | 16 | |
| Mear, Harry | 3 | 13 | 16 | |
| Holt, Toby | 13 | 2 | 1 | 16 |
| Emmerson, George | 14 | 2 | 16 | |
| Day, Will | 12 | 4 | 16 | |
| Codrington-Lambert, Leo | 16 | 16 | ||
| Goppy, Kimani | 11 | 4 | 15 | |
| Elliot-Jones, Reggie | 15 | 15 | ||
| Dawes, Nicholas | 13 | 2 | 15 | |
| Tyaba, Raymond | 1 | 13 | 14 | |
| Laqeretabua, Sevanaia | 10 | 4 | 14 | |
| Georgiou, Odysseas | 14 | 14 | ||
| Feeney, Jack | 5 | 8 | 1 | 14 |
| Bernard, Kayci | 6 | 8 | 14 | |
| Adide, Alex | 14 | 14 | ||
| Steadman, Lewis | 13 | 13 | ||
| Rocco, Hugo | 1 | 12 | 13 | |
| Reilly, Niall | 3 | 10 | 13 | |
| Laqeretabua, Niko | 9 | 4 | 13 | |
| Fitzpatrick, Kavan | 13 | 13 | ||
| Trowbridge, Ilan | 5 | 7 | 12 | |
| Reed, Harry | 9 | 3 | 12 | |
| O'Sullivan, Danny | 11 | 1 | 12 | |
| O'Neill, Johnnie | 11 | 1 | 12 | |
| McAllister, Oliver | 12 | 12 | ||
| Flint, Logan | 1 | 11 | 12 | |
| Clayton-Smith, Callum | 9 | 3 | 12 | |
| Tarrant, Alex | 6 | 5 | 11 | |
| Subhani, Waael | 2 | 9 | 11 | |
| Price, Gereint | 10 | 1 | 11 | |
| Parker, Sidney | 11 | 11 | ||
| Jones, Aidan | 8 | 3 | 11 | |
| O'Mahony, Dan | 6 | 4 | 10 | |
| Beasley, Luke | 1 | 8 | 1 | 10 |
| Baxter, Archie | 8 | 2 | 10 | |
| Summerfield, Aidan | 9 | 9 | ||
| Sturge, Jevon | 9 | 9 | ||
| Mulvihill, Liam | 1 | 8 | 9 | |
| Jackson, Owen | 9 | 9 | ||
| Gill, Keatan | 9 | 9 | ||
| Eubank-Anderson, Akeem | 8 | 1 | 9 | |
| Beck, Kyle | 9 | 9 | ||
| Banks, Joe | 8 | 1 | 9 | |
| Yeates, Patrick | 2 | 6 | 8 | |
| Szweda, Theo | 2 | 5 | 1 | 8 |
| King, Rory | 8 | 8 | ||
| Hillier, Mackenzie | 2 | 6 | 8 | |
| Casey, Jim | 2 | 6 | 8 | |
| Thompson, Ben | 3 | 3 | 1 | 7 |
| Stoute, Albert | 5 | 2 | 7 | |
| Stevens, Olly | 7 | 7 | ||
| Junior, Peni | 7 | 7 | ||
| Jones, Evan | 1 | 6 | 7 | |
| Fenn, Christopher | 7 | 7 | ||
| Boian, Petru | 4 | 2 | 1 | 7 |
| Mir, Afzaal | 3 | 3 | 6 | |
| Lyall, Rob | 6 | 6 | ||
| Kritikos, Alex | 2 | 4 | 6 | |
| Hobbs, Jack | 6 | 6 | ||
| Harrison, Jack | 3 | 3 | 6 | |
| Chihota, Anthony | 3 | 3 | 6 | |
| Batty, Isaac | 2 | 4 | 6 | |
| Wilson, Edward | 2 | 3 | 5 | |
| Wake, Nyall | 1 | 4 | 5 | |
| Spencer, Ashley | 5 | 5 | ||
| Quick, Andrew | 1 | 4 | 5 | |
| Patterson, Chinh | 1 | 4 | 5 | |
| Oh, Jonathan | 2 | 3 | 5 | |
| Le Bouedec, Alexander | 4 | 1 | 5 | |
| Heffernan, Rod | 5 | 5 | ||
| Gillespie, Alex | 5 | 5 | ||
| Francis, Dave | 5 | 5 | ||
| Corkery, Cillian | 5 | 5 | ||
| Anwell, Tom | 5 | 5 | ||
| Tolliday, Ethan | 4 | 4 | ||
| Stewart, Noah | 4 | 4 | ||
| Reid, Edward | 2 | 2 | 4 | |
| Rayner, Zachary | 4 | 4 | ||
| Pochop, Clayton | 4 | 4 | ||
| MacGregor, Callum | 3 | 1 | 4 | |
| Conyard, Ryan | 4 | 4 | ||
| Boian, Mihai | 4 | 4 | ||
| Baker, Joshua | 4 | 4 | ||
| Watkins, Matthew | 3 | 3 | ||
| Smith, Omarion | 3 | 3 | ||
| Saheb, Yassin | 2 | 1 | 3 | |
| Robinson, TJ | 1 | 1 | 1 | 3 |
| Pothecary, Ben | 3 | 3 | ||
| Mazloom, Sanaullah | 3 | 3 | ||
| Horsler, Jake | 3 | 3 | ||
| Gooden, Matthew | 3 | 3 | ||
| Coleman, David | 2 | 1 | 3 | |
| Coa, Adrian | 3 | 3 | ||
| Balding, Adam | 3 | 3 | ||
| Weaving, Luke | 2 | 2 | ||
| Thomas, Rowan | 2 | 2 | ||
| Spencer, Ash | 2 | 2 | ||
| Ruzbehan, Benyamin | 2 | 2 | ||
| Parry, Luke | 2 | 2 | ||
| Malhotra, Harkirat | 2 | 2 | ||
| MacCarthy, Sean | 2 | 2 | ||
| Kelly, Joe | 1 | 1 | 2 | |
| Joyce, Chris | 1 | 1 | 2 | |
| Elhamri, Arsene | 1 | 1 | 2 | |
| Edwards, Kai | 2 | 2 | ||
| Czop, Dawid | 2 | 2 | ||
| Codrington-Lambert, Sean | 1 | 1 | 2 | |
| Borland, John | 2 | 2 | ||
| Yeates, Pat | 1 | 1 | ||
| Williamson, Rory | 1 | 1 | ||
| Williams, Tarisai | 1 | 1 | ||
| Soloman, Oliver | 1 | 1 | ||
| Powell, Riley | 1 | 1 | ||
| Mowatt, Blake | 1 | 1 | ||
| Jones, Calum | 1 | 1 | ||
| Jones, Abraham | 1 | 1 | ||
| Ijaz, Afzaal | 1 | 1 | ||
| Greaves, Jacob | 1 | 1 | ||
| Gillie, Calum | 1 | 1 | ||
| Forgacz-Cooper, Charlie | 1 | 1 | ||
| Donovan, Lewis | 1 | 1 | ||
| Cox, Alfred | 1 | 1 | ||
| Clauson, Stanley | 1 | 1 | ||
| Charles-Hatton, Joshua | 1 | 1 | ||
| Blakemore, Joseph | 1 | 1 | ||
| Beck, Eddie | 1 | 1 | ||
| Armory, Aidan | 1 | 1 | ||
| Grand Total | 328 | 348 | 411 | 1087 |
Playing Metrics for all Teams
Search for individual records, scroll left/right for more, display more than 10 rows and sort column.
| Full Name | Try | Conversion | Penalty | Drop Goal | Penalty Try | Total Points | Yellow | Red |
|---|---|---|---|---|---|---|---|---|
| Vidler, Harry | 4 | 76 | 13 | 211 | ||||
| Slater, Harrison | 5 | 76 | 3 | 186 | ||||
| Ford, Dan | 11 | 8 | 1 | 74 | ||||
| Tarrant, Alex | 7 | 13 | 1 | 64 | ||||
| Trowbridge, Ilan | 11 | 55 | ||||||
| Steadman, Josh | 11 | 55 | ||||||
| Fitzpatrick, Kavan | 11 | 55 | ||||||
| Emmerson, George | 11 | 55 | ||||||
| Thompson, Daniel | 22 | 2 | 50 | |||||
| Duarte, Carlos | 10 | 50 | ||||||
| Vater, David | 9 | 45 | ||||||
| Beasley, Luke | 9 | 45 | ||||||
| Mulvihill, Liam | 2 | 17 | 44 | 1 | ||||
| Sturge, Jevon | 8 | 40 | ||||||
| Steadman, Lewis | 8 | 40 | 1 | |||||
| Junior, Peni | 8 | 40 | 1 | |||||
| Holt, Toby | 8 | 40 | 1 | |||||
| Hitchcock, Tim | 8 | 40 | ||||||
| Daly-Vidal, Marquis | 8 | 40 | ||||||
| Bernard, Kayci | 8 | 40 | ||||||
| Elliot-Jones, Reggie | 7 | 35 | 1 | |||||
| Corkery, Cillian | 7 | 35 | ||||||
| Blackman, Arran | 7 | 35 | ||||||
| O'Sullivan, Danny | 6 | 30 | ||||||
| McAllister, Oliver | 6 | 30 | ||||||
| Codrington-Lambert, Leo | 6 | 30 | ||||||
| Banks, Joe | 0 | 15 | 30 | 1 | ||||
| Szweda, Theo | 5 | 25 | 2 | |||||
| Nash, Pat | 5 | 25 | ||||||
| Lyall, Rob | 3 | 5 | 25 | |||||
| Laqeretabua, Sevanaia | 5 | 25 | 1 | |||||
| Kritikos, Alex | 5 | 25 | 1 | 1 | ||||
| Gill, Keatan | 5 | 25 | ||||||
| Flint, Logan | 5 | 25 | ||||||
| Baxter, Archie | 5 | 25 | ||||||
| Try, Penalty | 0 | 3 | 21 | |||||
| Summerfield, Aidan | 4 | 20 | ||||||
| Reilly, Niall | 4 | 20 | ||||||
| Price, Gereint | 4 | 20 | ||||||
| Hillier, MacKenzie | 4 | 20 | ||||||
| Goppy, Kimani | 4 | 20 | ||||||
| Eubank-Anderson, Akeem | 4 | 20 | ||||||
| Yeates, Patrick | 3 | 15 | ||||||
| Stoute, Albert | 3 | 15 | ||||||
| Parry, Luke | 3 | 15 | ||||||
| Laqeretabua, Niko | 3 | 15 | 1 | |||||
| Jones, Aidan | 3 | 15 | ||||||
| Day, Will | 3 | 15 | ||||||
| Conyard, Ryan | 3 | 15 | ||||||
| Coa, Adrian | 3 | 15 | ||||||
| Le Bouedec, Alexander | 2 | 1 | 12 | |||||
| Quick, Andrew | 0 | 1 | 3 | 11 | ||||
| Adide, Alex | 0 | 4 | 1 | 11 | ||||
| Wilson, Edward | 2 | 10 | ||||||
| Williamson, Rory | 2 | 10 | ||||||
| Wake, Nyall | 2 | 10 | ||||||
| Tyaba, Raymond | 2 | 10 | ||||||
| Thompson, Ben | 2 | 10 | ||||||
| Smith, Omarion | 2 | 10 | ||||||
| Robinson, TJ | 2 | 10 | ||||||
| Rayner, Zachary | 2 | 10 | ||||||
| Patterson, Chinh | 2 | 10 | ||||||
| O'Neil, Johnnie | 2 | 10 | ||||||
| O'Mahony, Dan | 2 | 10 | ||||||
| Nethercote, Dan | 2 | 10 | ||||||
| Neal, Callum | 2 | 10 | ||||||
| Mir, Afzaal | 2 | 10 | ||||||
| King, Rory | 2 | 10 | ||||||
| Kelly, Joe | 2 | 10 | ||||||
| Godfrey, Connor | 2 | 10 | ||||||
| Francis, Dave | 2 | 10 | ||||||
| Feeney, Jack | 2 | 10 | ||||||
| Dawes, Nicholas | 2 | 10 | 1 | |||||
| Clayton-Smith, Callum | 2 | 10 | ||||||
| Chihota, Anthony | 2 | 10 | ||||||
| Stewart, Noah | 1 | 5 | ||||||
| Stevens, Olly | 1 | 5 | ||||||
| Rocco, Hugo | 1 | 5 | ||||||
| Pothecary, Ben | 1 | 5 | ||||||
| Oh, Jonathan | 1 | 5 | ||||||
| Mear, Harry | 1 | 5 | ||||||
| MacGregor, Callum | 1 | 5 | ||||||
| Jones, Evan | 1 | 5 | ||||||
| Jackson, Owen | 1 | 5 | ||||||
| Horsley, Jake | 1 | 5 | ||||||
| Hobbs, Jack | 1 | 5 | ||||||
| Fenn, Christopher | 1 | 5 | ||||||
| Czop, Dawid | 1 | 5 | ||||||
| Cox, Alfred | 1 | 5 | ||||||
| Casey, Jim | 1 | 5 | ||||||
| Borland, John | 1 | 5 | ||||||
| Boian, Petru | 1 | 5 | ||||||
| Boian, Mihai | 1 | 5 | ||||||
| Beck, Kyle | 1 | 5 | ||||||
| Reed, Harry | 0 | 1 | ||||||
| Joyce, Chris | 0 | 1 | ||||||
| Grand Total | 347 | 238 | 23 | 1 | 3 | 2304 | 14 | 1 |
Note that total points scored by players doesn't quite match total points scored for all fixtures. This is because of events such as: result captured by RFU was incorrect, walkovers are recorded as 25 -0 results even though a Game-On fixture actually took place.
