| Competition | MMT Cup |
| Regulations | MMT Regulations |
| Location | See "Related Records & Places" |
| Pitch | 3G (no flat shoes or blades) P1 |
| Captain | Harrison Slater |
| Vice Captain | Kavan Fitzpatrick |
| Coaches | Phil Smith, David Brathwaite, Mike Williams |
| Team Manager | Ian Price |
| Medic | Will Morgan |
| Referee | Francis Stanford Advisor: Clive Roberts |
| Press Attaché | Rob Williams |
| Veo Camera | Paul Clarke |
| Hospitality | Paul Clarke, Rob Williams |
| Transport | At home |
| Match Day Schedule | 10:15 10:45 Arrival/strapping 10:45 10:55 Team meeting 10:55 11:35 Personal activation 11:35 12:10 Team warm-up on P2 12:10 Back in changing room 12:15 KICK OFF £5 fine into team kitty for late arrival at team meeting. Message or phone team manager if running late. |
| 1871 Playing Kit | New TKR Green |
| Changing Room | OP4 |
| Opposition Changing Rooms | OP5 |
| Ref Changing Room | AWP, duty manager has the key |
| Gate Entry @ Vallis Way | + All players, coaches, medics and managers, home or away, declare that they are playing the 1871 fixture on arrival at the gate. + A QR code is already set aside and this is scanned for every visitor. + Supporters accompanying players can also be scanned. + Any cars get a car park pass provided there is at least one player/manager/coach/medic in the car. If not they must pay or park outside. |
| Team Rota | Pre-match/post-match duties players: 12/13 |
| Dress code pre-match | TKR social |
| Dress code post-match | TKR social |
Team Selection
1 Tim Hitchcock
2 Jack Feeney
3 Pat Nash
4 John Borland
5 Logan Flint
6 Harry Reed
7 Carlos Duarte
8 Kavan Fitzpatrick
9 Yassin Saheb
10 Harrison Slater
11 Aidan Summerfield
12 George Emmerson
13 Will Day
14 Marquis Daly-Vidal
15 Joe Banks
Substitutes
16 Johnnie O'Neill
17 Callum Clayton-Smith
18 Keatan Gill
19 Niko Laqeretabua
20 Sevanaia Laqeretabua
Ealing Trailfinders 1871 2nds bowed out of the MMT Cup in a narrow defeat by Rosslyn Park 4th XV, who sit top of the MMT Premier Division, a league above them. The street-wise visitors to Vallis Way edged home with 5 tries and 3 conversions to 4 tries, 3 conversions and a penalty on a chilly late October day.
Ealing drew first blood with a straightforward penalty by captain Harrison Slater after a chase of a downfield kick and jackal forced a Rosslyn Park to hold on illegally. Rosslyn Park responded immediately by gaining possession deep in Ealing territory from the restart and finishing in the corner. The difficult conversion attempt from out wide was successful, and would prove to be the difference between the two sides when the 80 minutes were completed. Ealing scrum half Yassin Saheb suffered a back injury in trying to prevent the try and was replaced by debutant Aidan Summmerfield, who had started on the left wing, with Sevanaia Laqeretabua coming on as a replacement and flanker Carlos Duarte moving to the wing. Park doubled their score on 14 minutes with powerful forward play, but 1871 hauled themselves back into contention with a trademark short-range effort by Tim Hitchcock, converted by Slater, and took a narrow 15-14 lead with a try by second row John Borland in the right-hand corner, set up by storming runs from Sevanaia Laqeretabua and Hitchcock. Ealing held the lead for 8 minutes before Rosslyn Park forced their way over in the left-hand corner to make the interval score 19-15.
The close contest, with the Ealing set piece looking strong, continued in the second period, but Park stretched their lead to 26-14 with an interception. A powerful run to the line direct from a line out by Sevanaia Laqeretabua with the conversion reduced the gap to 4 points with 27 minutes remaining, but the visitors were rewarded for a period of intense forward pressure with a try in the left corner. With 4 minutes left on the clock Ealing seized on loose Park line-out ball, and Hitchcock found a hole in the defence for his second score of the day. With just 2 points separating the sides a late penalty or try would have snatched victory, but Park saw out the remaining time to capture the semi-final spot.
Joint man of the match were Hitchcock and fellow prop Pat Nash.
| Time | Player | Event | Score |
| 1-02 | Harrison Slater | Penalty | 3 - 0 |
| 1-03 | Rosslyn Park | Try | 3 - 5 |
| 1-04 | Rosslyn Park | Conversion | 3 - 7 |
| 1-14 | Rosslyn Park | Try | 3 - 12 |
| 1-15 | Rosslyn Park | Conversion | 3 - 14 |
| 1-22 | Tim Hitchcock | Try | 8 - 14 |
| 1-23 | Harrison Slater | Conversion | 10 - 14 |
| 1-28 | John Borland | Try | 15 - 14 |
| 1-36 | Rosslyn Park | Try | 15 - 19 |
| 2-08 | Rosslyn Park | Try | 15 - 24 |
| 2-09 | Rosslyn Park | Conversion | 15 - 26 |
| 2-13 | Sevanaia Laqeretabua | Try | 20 - 26 |
| 2-14 | Harrison Slater | Conversion | 22 - 26 |
| 2-21 | Rosslyn Park | Yellow Card | |
| 2-30 | Rosslyn Park | Try | 22- 31 |
| 2-34 | Tim Hitchcock | Try | 27 - 31 |
| 2-35 | Harrison Slater | Conversion | 29 - 31 |
