| Competition | Counties 1 Middx |
| Regulations | RFU Regulation 6 Adult Competitions |
| Location | See "Related Records & Places" |
| Pitch | 3G (no flat shoes or blades) Championship |
| Captain | Harry Vidler |
| Vice Captain | Will Day |
| Coaches | Phil Smith, Eddie Beck, David Brathwaite |
| Team Manager | David Brathwaite |
| Medic | Will Morgan |
| Referee | Adam Young 07917 727447 Ref advisor Clive Nicholson 07889 491870 |
| Press Attaché | Rob Williams |
| Touch Judge | Colonel |
| Veo Camera | Paul Clarke |
| Scoreboard | Paul Clarke |
| Hospitality | Paul Clarke, Rob Williams |
| Transport | At home |
| Match Day Schedule | 13.00 - 13.30 Arrival/strapping 13.30 - 13.40 Team meeting 13.40 - 14.20 Personal activation 14.20 - 14.55 Team warm-up 14.55 Back in changing room 15.00 KICK OFF £5 fine into team kitty for late arrival at team meeting. Message or phone team manager if running late. |
| Changing Room | CCH |
| Opposition Changing Rooms | CCH |
| Ref Changing Room | OP6 |
| Team Rota | Pre-match/post-match duties players: 9 -10 |
| Dress code pre-match | TKR social |
| Dress code post-match | TKR social |
| Pitchside Access Stadium Pitch | All spectators and other site visitors must remain outside the stadium perimeter fence. Only players, coaches and required personnel are allowed inside the perimeter fence. Access to the playing area itself is restricted to those wearing approved footwear. Flat soled shoes, trainers, sandals, blades etc are not permitted. Trailfinders Sports Club thank all Vallis Way site users for their co-operation on this. |
Team Selection
- Leo Codrington-Lambert
- Luke Parry
- Akeem Eubank-Anderson
- Reggie Elliott-Jones
- Noah Stewart
- Carlos Duarte
- William Day
- Dave Francis
- Kyle Beck
- Harry Vidler
- Jack Hobbs
- Ryan Conyard
- Josh Steadman
- Harrison Slater
- Alexander Le Bouedec
Substitutes
16. Tim Hitchcock
17. Theo Szweda
18. Archie Baxter
Ealing Trailfinders 1871 made light of the absence through injuries suffered on Thursday evening of captain Lewis Steadman and vice-captain Gereint Price to rack up 16 tries, including 10 at the rate of one every 4 minutes in the second half, and 15 conversions from the boot of Harry Vidler and break the club record set away to Old Streetonians last season. Despite being outplayed by a fit and well-prepared team eager to get off to a flying start in the new Counties 1 Middlesex league, UCS never gave up, and 1871 had to work to create each score.
Ealing started brightly and confidently against league newcomers UCS, pushing play immediately down to the visitors’ 22 and kicking a penalty to touch. From a clean line-out take hooker Luke Parry peeled off to open the scoring. UCS enjoyed some territory and possession, forcing 1871 to put their defence sets into practice, before a turnover put Ealing back into attack mode. It took until the 13th minute mark for a second score to arrive. From another turnover fly half Harry Vidler sent a superb 50-22 down to the left-corner, and from a clean line-out take No 8 Dave Francis received a short pass from inside centre Ryan Conyard and crashed over under the posts. Conyard turned scorer 5 minutes later, followed on the score sheet 3 minutes later by wing Jack Hobbs, popping up in the centre to take a short pass from Josh Steadman. With the four-try bonus secured there was then a pause in the scoring before Carlos Duarte on the right wing finished a sustained attack featuring powerful runs by props Leo Codrington-Lambert and Akeem Eubank-Anderson. The first period ended with Josh Steadman, playing at outside centre in the absence of his brother Lewis, dancing around an attempted tackle to leave the interval score at 42-0.
Ealing made the most of the warm and sunny conditions conducive to running rugby and strong scrum and line-out platforms to stretch the lead immediately after the restart. Duarte, having moved out to the wing, scored his second of the day thanks to a powerful set scrum taken instead of a penalty kick, Vidler missing the conversion for the only time in the match. The second of what were to prove to be four tries in the opening 11 minutes of the second half came courtesy of a barnstorming run to the line by Codrington-Lambert, followed by a second for Parry and a finish under the posts by right wing Harrison Slater from a well-weighted cross-field kick. Steadman crossed for a second time, and full-back Alex Le Bouedec then capped an assured performance at full back on his league debut with a finish under the posts. Conyard added another, and Steadman completed his hat-trick to bring up the century with 10 minutes still to play. The final score of the day marked Duarte’s own hat-trick. In the last move of the match UCS attacked strongly down the left-hand touch line and looked odds-on to score but Vidler came flying across field to force the left wing into touch inches from the try line.
Coach Phil Smith was understandably pleased to see the hard work in training reflected in a sparkling performance on the field and the maintenance of focus throughout the 80 minutes despite the scoreline. Man of the match was Conyard, who had plenty of work to do in defence as well as contributing tries and assists.
A sterner challenge awaits on 13 September, with the visit of Chiswick, followed by a cup away trip to Hemel Hempstead and a crucial game away to Finchley at the beginning of October.
| Time | Player | Event | Score |
| 1-05 | Luke Parry | Try | 5 - 0 |
| 1-06 | Harry Vidler | Conversion | 7 - 0 |
| 1-11 | Dave Francis | Try | 12 - 0 |
| 1-12 | Harry Vidler | Conversion | 14 - 0 |
| 1-19 | Ryan Conyard | Try | 19 - 0 |
| 1-20 | Harry Vidler | Conversion | 21 - 0 |
| 1-22 | Jack Hobbs | Try | 26 - 0 |
| 1-23 | Harry Vidler | Conversion | 28 - 0 |
| 1-36 | Carlos Duarte | Try | 33 - 0 |
| 1-37 | Harry Vidler | Conversion | 35 - 0 |
| 1-43 | Josh Steadman | Try | 40 - 0 |
| 1-44 | Harry Vidler | Conversion | 42 - 0 |
| 2-01 | Carlos Duarte | Try | 47 - 0 |
| 2-05 | Leo Codrington-Lambert | Try | 52 - 0 |
| 2-06 | Harry Vidler | Conversion | 54 - 0 |
| 2-08 | Luke Parry | Try | 59 - 0 |
| 2-09 | Harry Vidler | Conversion | 61 - 0 |
| 2-10 | Harrison Slater | Try | 66 - 0 |
| 2-11 | Harry Vidler | Conversion | 68 - 0 |
| 2-16 | Josh Steadman | Try | 73 - 0 |
| 2-17 | Harry Vidler | Conversion | 75 - 0 |
| 2-21 | Alexander Le Beoudec | Try | 80 - 0 |
| 2-22 | Harry Vidler | Conversion | 82 - 0 |
| 2-25 | Alexander Le Beoudec | Try | 87 - 0 |
| 2-26 | Harry Vidler | Conversion | 89 - 0 |
| 2-28 | Ryan Conyard | Try | 94 - 0 |
| 2-29 | Harry Vidler | Conversion | 96 - 0 |
| 2-30 | Josh Steadman | Try | 101 - 0 |
| 2-31 | Harry Vidler | Conversion | 103 - 0 |
| 2-35 | Carlos Duarte | Try | 108 - 0 |
| 2-36 | Harry Vidler | Conversion | 110 - 0 |
