| Captain's Cap | Not Awarded | |
| 1sts Cap | Simon Bundy, Phil Cotter | |
| 1sts Dates | Greg Tindall | |
| 2nds Cap | Martin Borthwick, Chris Wells, Dan Walsh | |
| 2nds Dates | Not Awarded | |
| 3rds/Club Cap | Phil Harvey, Steve Richards | |
| 3rds/Club Dates | Bryn Worth | |
| Player of the Year | David Essien | |
| Players' Player of the Year | Kieran Power | |
| Most Improved Player of the Year | Christian Corrigan | |
| Achievement Award | Ryan Thomas | |
| Club Vice President | Not Awarded | |
| Martin Armstrong Award | Jack Snell | |
| Sportsmanship Cup | Martin Borthwick |
There are no comments here yet!
Would you like to write the first one?
of
10
Write a comment
