Captain's Cap | Not Awarded | |
1sts Cap | Paul Fleming, Vittorio Spadavecchia | |
1sts Dates | John Critchfield, Mark Congerton, Steve Keen, Clive Whitton, David Steene | |
2nds Cap | Not Awarded | |
2nds Dates | Not Awarded | |
3rds/Club Cap | Brendan Kelly | |
3rds/Club Dates | Not Awarded | |
Player of the Year | Not Awarded | |
Players' Player of the Year | Not Awarded | |
Most Improved Player of the Year | Not Awarded | |
Club Vice President | Not Awarded | |
Martin Armstrong Award | Not Awarded | |
Sportsmanship Cup | Not Awarded |
There are no comments here yet!
Would you like to write the first one?
of
10
Write a comment