Captain's Cap | Not Awarded | |
1sts Cap | David Steene | |
1sts Dates | John Critchfield, Mark Congerton, Steve Keen, Steve Nethercote, Terry Thompson, Clive Whitton | |
2nds Cap | M Colato | |
2nds Dates | Vittorio Spadavecchia, Brian Powell | |
3rds/Club Cap | Kim Cogswell | |
3rds/Club Dates | Not Awarded | |
Player of the Year | Jonny Murphy | |
Players' Player of the Year | Not Awarded | |
Most Improved Player of the Year | Not Awarded | |
Club Vice President | Not Awarded | |
Martin Armstrong Award | Not Awarded | |
Sportsmanship Cup | Not Awarded |
There are no comments here yet!
Would you like to write the first one?
of
10
Write a comment