Harrow 0 - 103 Ealing Trailfinders 1871 1sts
Date:
24-09-2022 15:00
Type:
Match
Section:
Adults
Competition | Counties 2 H&M |
Location | Grove Field |
Pitch | Grass |
Captain | Ben Parkinson |
Vice Captain | Nyall Wake |
Coaches | Mark Percival |
Team Manager | Ricky Spadavecchia 07956 442502, John Ronane 07834454459 |
Physio | Erik Gee |
Press Attaché | Paul Clarke |
Touch Judge | Steve Weekes |
Veo Camera | Paul Clarke |
Transport | Meet at opposition ground |
Team Meeting | Changing room 13:30. £5 fine into team kitty for late arrival. Message or phone team manager if running late. |
Team Rota | Post-match duties players: Bench |
Dress code post-match | Ealing logo grey polo |
Team Selection
1 Dan O'Mahony
2 Liam McDonagh
3 Laurence Troke
4 Nyall Wake
5 Matt Donnelly
6 Kavan Fitzpatrick
7 Toby Holt
8 David Niven
9 Kyle Beck
10 Harry Vidler
11 Ben Pink
12 Josh Steadman
13 Max Muirhead
14 Danny O'Sullivan
15 Ben Parkinson
Substitutes
16 Lewis Steadman
17 Harrison Slater
Regular reporter Rob Williams is on holiday. Match summary only.
MotMs: Max Muirhead, Laurence Troke.
Time | Player | Event | Score |
03 | Josh Steadman | Try | 5 - 0 |
06 | Max Muirhead | Try | 10 - 0 |
09 | Ben Pink | Try | 15 - 0 |
10 | Harry Vidler | Conversion | 17 - 0 |
12 | Kyle Beck | Try | 22 - 0 |
13 | Harry Vidler | Conversion | 24 - 0 |
16 | Josh Steadman | Try | 29 - 0 |
19 | Kyle Beck | Try | 34 - 0 |
20 | Harry Vidler | Conversion | 36 - 0 |
22 | Harrow Player | Yellow Card | |
28 | Ben Parkinson | Try | 41 - 0 |
29 | Harry Vidler | Conversion | 43 - 0 |
30 | Josh Steadman | Try | 48 - 0 |
31 | Harry Vidler | Conversion | 50 - 0 |
33 | Ben Parkinson | Try | 55 - 0 |
37 | Ben Pink | Try | 60 - 0 |
38 | Harry Vidler | Conversion | 62 - 0 |
42 | Ben Parkinson | Try | 67 - 0 |
50 | Max Muirhead | Try | 72 - 0 |
54 | David Niven | Try | 77 - 0 |
55 | Ben Parkinson | Conversion | 79 - 0 |
56 | Kyle Beck | Try | 84 - 0 |
61 | Kavan Fitzpatrick | Try | 89 - 0 |
62 | Harrison Slater | Conversion | 91 - 0 |
64 | Danny O'Sullivan | Try | 96 - 0 |
72 | Lewis Steadman | Try | 101 - 0 |
75 | Harrison Slater | Conversion | 103 - 0 |
There are no comments here yet!
Would you like to write the first one?
of
10
Write a comment