Competition | MMT1 |
Regulations | MMT Regulations |
Location | See "Related Records & Places" |
Pitch | 3G P1 |
Captain | Luke Beasley |
Vice Captain | Harrison Slater |
Coaches | David Brathwaite |
Team Manager | Owen McGovern |
Medic | Will Morgan |
Referee | Gavin Nichols |
Press Attaché | Rob Williams |
Transport | At home |
Match Day Schedule | 11.30 Arrival/strapping 11.40 - 11.50 Team meeting 11.50 - 12.20 Personal activation 12.20 - 12.55 Team warm-up 12.55 Back in changing room 13.00 KICK OFF £5 fine into team kitty for late arrival. Message or phone team manager if running late. |
Changing Room | OP2 |
Opposition Changing Rooms | OP3 |
Ref Changing Room | All Weather Pavillion |
Gate Entry @ Vallis Way | + All players, coaches, medics and managers, home or away, declare that they are playing the 1871 fixture on arrival at the gate. + A QR code is already set aside and this is scanned for every visitor. + Supporters accompanying players can also be scanned. + Any cars get a car park pass provided there is at least one player/manager/coach/medic in the car. If not they must pay or park outside. |
Team Rota | Pre-match/post-match duties players: 12 - 13 |
Dress code pre-match | TKR social |
Dress code post-match | Ealing shirt and tie |
Team Selection
1 Luke Beasley
2 Joe Kelly
3 Dan O'Mahony
4 Nyall Wake
5 Connor Godfrey
6 Sean MacCarthy
7 Callum Neal
8 Kavan Fitzpatrick
9 Sean Fallon
10 Harrison Slater
11 Louis Aitcheson-Walker
12 Matt Lacour
13 Jacob Pepper
14 Kayci Bernard
15 Calum Jones
Substitutes
16 TJ Robinson
17 Tom Anwell
18 Dan Nethercote
The old rivalry continues…
A strong Scottish side, which has been doing good things in the league. A good 1871 side, which was always up against it, but overall played very well. Immensely pleased with the four try bonus point, which will make London Scottish sore. 1871 good in patches and not so good in others, but it is a work in progress and with the consistency of training and availability the results will come.
The second half of the league will be interesting.
Major apologies from me over the lack of penalty recording, however, suffice to say that in the 18th and 19th minutes of the second half, London Scottish picked up two yellow cards.
Scorers
Tries: Dan O'Mahony, Harrison Slater, Joe Kelly
Penalty try: Scrum
Conversions: Harrison Slater (3)