Competition | MMT1 |
Regulations | MMT Regulations |
Location | See "Related Records & Places" |
Pitch | 3G (no flat shoes or blades) Championship |
Captain | Luke Beasley |
Vice Captain | Harrison Slater |
Coaches | David Brathwaite |
Team Manager | David Brathwaite |
Press Attaché | David Brathwaite |
Medic | Millie Watts |
Referee | Tom Gorton-Clark |
Social Media | Will Bradley |
Transport | At home |
Match Day Schedule | 10:00 10:30 Arrival/strapping 10:30 10:40 Team meeting 10:40 11:20 Person activation 11:20 11:55 Team warm-up 11:55 Back in changing room 12:00 KICK OFF £5 fine into team kitty for late arrival at team meeting. Message or phone team manager if running late. |
Changing Room | OP2 |
Opposition Changing Rooms | OP4 |
Ref Changing Room | OP6 |
Team Rota | Pre-match/post-match duties players: 6 - 8 |
Dress code pre-match | TKR social |
Dress code post-match | TKR social |
Pitchside Access Stadium Pitch | All spectators and other site visitors must remain outside the stadium perimeter fence. Only players, coaches and required personnel are allowed inside the perimeter fence. Access to the playing area itself is restricted to those wearing approved footwear. Flat soled shoes, trainers, sandals, blades etc are not permitted. Trailfinders Sports Club thank all Vallis Way site users for their co-operation on this. |
Team Selection
1 Tim Hitchcock
2 Luke Beasley
3 Max Tennant
4 David Vater
5 Tom Anwell
6 Theo Szweda
7 Carlos Duarte
8 Kavan Fitzpatrick
9 Sean Fallon
10 Harrison Slater
11 Dan Nethercote
12 Alex Kritikos
13 Patrick Yeates
14 Kayci Bernard
15 Sean Treacy
Substitutes
16 Callum Neal
17 Matt Lacour
A really great comeback and the makings of a really good 2nd XV was the strap line from the last game. This time 1871 really stepped up a gear and showed that business means business taking on the top of the league with real vigour. The results of the Tuesday and Thursday training sessions and working together really showed. Every player stepped up a gear and not only out muscled London Japanese but, despite their speed outside, shut them down in huge facets of the game. Dan Nethercote justly deserved the MotM award for his chasing down the opposition and for making a try saving tackle covering from one wing to the other to do so. Every player and a lot of the supporters applauded that one.
Now to build on that result…
Time | Player | Event | Score |
1-12 | Luke Beasley | Try | 5 - 0 |
1-13 | Harrison Slater | Conversion | 7 - 0 |
1-20 | Carlos Duarte | Try | 12 - 0 |
1-21 | Harisson Slater | Conversion | 14 - 0 |
1-27 | London Japanese | Try | 14 - 5 |
1-28 | London Japanese | Conversion | 14 - 7 |
1-35 | London Japanese | Try | 14 - 12 |
1-38 | Tim Hitchcock | Try | 19 -12 |
2-04 | Carlos Duarte | Try | 24 - 12 |
2-12 | London Japanese | Try | 24 - 17 |
2-26 | London Japanese | Try | 24 - 22 |
2-33 | Kavan Fitzpatrick | Try | 29 - 22 |
2-34 | Harrison Slater | Conversion | 31 - 22 |
Second half only.