| Competition | Counties 1 Middx |
| Regulations | RFU Regulation 6 Adult Competitions |
| Location | See "Related Records & Places" |
| Pitch | Grass |
| Captain | Lewis Steadman |
| Vice Captain | Toby Holt |
| Coaches | Phil Smith, Eddie Beck, David Brathwaite |
| Team Manager | David Brathwaite |
| Medic | Millie Watts |
| Referee | Martha-Rose Blackman |
| Touch Judge | Colonel |
| Veo Camera | Paul Clarke |
| Hospitality | Paul Clarke |
| Transport | Meet at opposition ground |
| Match Day Schedule | 13:00 13:30 Arrival/strapping 13:30 13:40 Team meeting 13:40 14:20 Person activation 14:20 14:55 Team warm-up 14:55 Back in changing room 15:00 KICK OFF £5 fine into team kitty for late arrival at team meeting. Message or phone team manager if running late. |
| 1871 Playing Kit | TKR Green |
| Team Rota | Pre-match/post-match duties players: 12, 13 |
| Dress code pre-match | TKR social |
| Dress code post-match | TKR social |
Team Selection
1 Tim Hitchcock
2 Leo Codrington-Lambert
3 Akeem Eubank-Anderson
4 Aidan Jones
5 Archie Baxter
6 Gereint Price
7 Carlos Duarte
8 Toby Holt
9 Nicholas Dawes
10 Harry Vidler
11 Jack Hobbs
12 George Emmerson
13 Lewis Steadman
14 Josh Steadman
15 Cillian Corkery
Substitutes
16 Jack Feeney
17 David Vater
18 Niall Reilly
The lady got on stage and had a good sing song. What a season!
This has been a long time coming, hard fought in many places, with huge numbers of injuries in others, but all the way through, people stepped up and stepped in to help make a mark. A tough performance at the end with a decent scoreboard picture, but credit going to UCS playing what they said was their best performance all year. Fair play to them for going at it and testing the 1871 D so hard, they are certainly a team to watch out for in the future, particularly if they can keep playing like that.
1871 had some worn out bodies and they were made to fight for every metre by UCS, until things clicked, albeit that was only on occasions, particularly in the first half.
A stirring half-time chat followed and although UCS tried to dish out more of the same, the second half was stronger for 1871 who score two good tries and shut out UCS from getting back on the scoreboard.
A good break for the team now, before pre-season kicks in and the step up to Level 6 is upon us.
| Time | Player | Event | Score |
| 1-02 | Gereint Price | Try | 0 - 5 |
| 1-03 | Harry Vidler | Conversion | 0 - 7 |
| 1-11 | Cillian Corkery | Try | 0 - 12 |
| 1-17 | UCS | Penalty | 3 - 12 |
| 1-30 | Harry Vidler | Try | 3 - 17 |
| 1-34 | Archie Baxter | Try | 3 - 22 |
| 1-37 | UCS | Try | 8 - 22 |
| 1-38 | UCS | Conversion | 10 - 22 |
| 2-06 | Cillian Corkery | Try | 10 - 27 |
| 2-07 | Harry Vidler | Conversion | 10 - 29 |
| 2-20 | Harry Vidler | Try | 10 - 34 |
| 2-21 | Harry Vidler | Conversion | 10 - 36 |
