This page records the playing records for the Ealing Trailfinders 1871 teams for the season 2022/23.
A full set of all Club fixtures and results is located HERE.
Season Summary (up to 30th April 2023)
Table of results, league fixtures only, including walk-overs.
Played | Won | Drawn | Lost | For | Against | League | |
1sts (L8 C2 H&M) | 20 | 16 | 0 | 4 | 774 | 248 | 3/11 |
2nds (MMT1) | 18 | 8 | 0 | 10 | 387 | 477 | 5/10 |
Exiles (MMT4) | 6 | 4 | 0 | 2 | 172 | 113 | 4/10 |
Exiles (MMT4 Conference) | 10 | 7 | 0 | 3 | 281 | 147 | 2/6 |
Evergreens (MMT Vets) | |||||||
Season Totals | 54 | 35 | 0 | 19 | 1614 | 985 |
Table of results, all fixtures, including cup games, friendlies and walk-overs.
Played | Won | Drawn | Lost | For | Against | Pts Diff | |
1sts | 27 | 22 | 0 | 5 | 1041 | 331 | 710 |
2nds | 22 | 9 | 0 | 13 | 461 | 627 | -166 |
Exiles | 23 | 14 | 1 | 8 | 653 | 436 | 217 |
Evergreens | |||||||
Season Totals | 72 | 45 | 1 | 26 | 2155 | 1394 | 761 |
League Table - RFU Counties 2 Herts & Middlesex Division
# | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
1 | Cheshunt | 20 | 19 | 1 | 0 | 720 | 197 | 523 | 13 | 0 | 93 |
2 | London Scottish Lions | 20 | 16 | 1 | 3 | 871 | 186 | 685 | 14 | 3 | 86 |
3 | Ealing Trailfinders 1871 | 20 | 16 | 0 | 4 | 774 | 248 | 526 | 13 | 3 | 81 |
4 | Saracens Amateurs | 20 | 15 | 0 | 5 | 626 | 325 | 301 | 10 | 2 | 73 |
5 | Wasps FC | 20 | 10 | 0 | 10 | 469 | 522 | -53 | 10 | 3 | 53 |
6 | Tabard | 20 | 8 | 0 | 12 | 353 | 638 | -285 | 7 | 2 | 41 |
7 | Hendon | 20 | 7 | 1 | 12 | 511 | 716 | -205 | 9 | 1 | 40 |
8 | St Albans | 20 | 7 | 0 | 13 | 482 | 500 | -18 | 11 | 1 | 35 |
9 | Barnet Elizabethans | 20 | 6 | 0 | 14 | 335 | 667 | -332 | 6 | 3 | 33 |
10 | Harrow | 20 | 2 | 1 | 17 | 267 | 774 | -507 | 3 | 2 | 15 |
11 | Royston | 20 | 2 | 0 | 18 | 233 | 868 | -635 | 2 | 2 | 12 |
Cheshunt and London Scottish Lions were promoted to Counties 1 Herts & Middlesex Division.
See RFU Fixtures, Results and Statistics HERE.
Note that from 1st December Finsbury Park withdrew from RFU Counties 2 Herts & Middlesex Division and their results were declared void.
League Table - Middlesex Merit Table 1
# | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
1 | Belsize Park | 18 | 18 | 0 | 0 | 648 | 113 | 535 | 9 | 0 | 124 |
2 | London Scottish | 18 | 16 | 0 | 2 | 574 | 224 | 350 | 10 | 1 | 111 |
3 | Hammersmith & Fulham III | 18 | 12 | 0 | 6 | 502 | 406 | 96 | 8 | 2 | 95 |
4 | London Scottish Lions 2nd XV | 18 | 11 | 0 | 7 | 458 | 334 | 124 | 8 | 2 | 84 |
5 | Ealing Trailfinders 1871 2nds | 18 | 8 | 0 | 10 | 387 | 477 | -90 | 6 | 2 | 78 |
6 | Grasshoppers II | 18 | 6 | 0 | 12 | 416 | 518 | -102 | 7 | 3 | 65 |
7 | Hackney 2nd XV | 18 | 6 | 0 | 12 | 308 | 470 | -162 | 3 | 4 | 64 |
8 | Old Priorian Saints | 18 | 5 | 0 | 13 | 298 | 473 | -175 | 5 | 3 | 55 |
9 | Chiswick 2nd XV | 18 | 4 | 0 | 14 | 335 | 606 | -271 | 3 | 1 | 54 |
10 | Hampstead 2nd XV | 16 | 4 | 0 | 14 | 270 | 575 | -305 | 4 | 1 | 48 |
League Tables MMT4
Note that from 29th October 2022 Middlesex RFU restructured MMT4. Message from Middlesex RFU follows.
The 6 teams from MMT4 that were putting out regular teams will be forming a new league MMT4 Conference and will play each other home and away before the end of the season. All points previously awarded in MMT4 will be wiped and the league will begin at 0. The teams are as follows:
Actonians IIs, Belsize Park Bulls, Ealing Exiles, Hayes, Ickenham, Northolt. This league will commence on the 12th November
See RFU Fixtures, Results and Statistics HERE (MMT4) and HERE (MMT 4 Conference).
League Table - Middlesex Merit Table 4 League
# | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
1 | Hayes | 5 | 0 | 0 | 0 | 125 | 17 | 108 | 1 | 1 | 35 |
2 | Belsize Park Bulls | 5 | 4 | 0 | 1 | 158 | 32 | 126 | 1 | 1 | 31 |
3 | Actonians II | 5 | 3 | 0 | 2 | 119 | 59 | 60 | 1 | 2 | 27 |
4 | Ealing Exiles | 6 | 4 | 0 | 2 | 172 | 113 | 59 | 3 | 0 | 27 |
5 | Ickenham | 6 | 3 | 0 | 3 | 113 | 121 | -8 | 0 | 0 | 27 |
6 | Northolt | 5 | 3 | 0 | 2 | 103 | 131 | -28 | 2 | 0 | 25 |
7 | Old Millhillians 2nd XV | 5 | 2 | 0 | 3 | 96 | 136 | -40 | 1 | 0 | 16 |
8 | Chiswick 3rd XV | 5 | 1 | 0 | 4 | 32 | 109 | -77 | 0 | 0 | 9 |
9 | Grasshoppers III | 5 | 1 | 0 | 4 | 25 | 100 | -75 | 0 | 0 | 7 |
10 | Harrow 2nd XV | 5 | 0 | 0 | 5 | 0 | 125 | -125 | 0 | 0 | 0 |
League Table - Middlesex Merit Table 4 Conference
# | Team | P | W | D | L | PF | PA | +/- | TB | LB | Pts |
1 | Actonians II | 10 | 8 | 0 | 2 | 259 | 100 | 159 | 4 | 2 | 62 |
2 | Ealing Exiles | 10 | 7 | 0 | 3 | 281 | 147 | 134 | 2 | 1 | 51 |
3 | Northolt | 10 | 6 | 0 | 4 | 202 | 235 | -33 | 2 | 0 | 49 |
4 | Belsize Park Bulls | 10 | 5 | 0 | 5 | 200 | 149 | 51 | 1 | 3 | 45 |
5 | Hayes | 8 | 1 | 0 | 7 | 69 | 220 | -151 | 1 | 0 | 13 |
6 | Ickenham | 8 | 1 | 0 | 7 | 39 | 199 | -160 | 0 | 0 | 8 |
League Table - Middlesex Merit Table Vets
Ealing Evergreens are not competing in the RFU leagues this season.
Ealing Trailfinders 1871 1sts competed in the Papa Johns Community Cup and were eliminated in the semi-final by Chipstead. The NW Middlesex Floodlit Cup final against Ruislip has been postponed to late summer due to conflict with the Papa Johns Cup.
Ealing Trailfinders 1871 2nds competed in the MMT1 playoffs and were eliminated in the semi final by London Sussex.
Ealing Exiles competed in the MMT4 playoffs and were defeated in the final by Belsize Park.
Playing Records for RFU Counties 2 Herts & Middlesex Division
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns (e.g. Grand Total for most appearances).
Full Name | 1sts League |
---|---|
Vidler, Harry | 18 |
Steadman, Josh | 17 |
Steadman, Lewis | 17 |
O'Mahony, Dan | 16 |
Holt, Toby | 15 |
Nash, Pat | 15 |
Price, Gereint | 15 |
Wake, Nyall | 15 |
Parry, Luke | 14 |
Beck, Kyle | 13 |
Slater, Harrison | 13 |
Day, William | 12 |
Donnelly, Matthew | 12 |
Dissanayake, Jason | 10 |
Hitchcock, Tim | 10 |
Parkinson, Ben | 10 |
Aitcheson-Walker, Louis | 9 |
Fitzpatrick, Kavan | 8 |
Muirhead, Max | 8 |
Pink, Ben | 8 |
Troke, Laurence | 7 |
Niven, David | 6 |
O’Sullivan, Danny | 6 |
Sinnott, Darragh | 6 |
Elliott-Jones, Reggie | 5 |
Samms, Rasaan | 5 |
Beasley, Luke | 4 |
Bernard, Kayci | 3 |
Godfrey, connor | 3 |
Knights, Matthew | 3 |
Nolan, Charlie | 3 |
McBride, Finlay | 2 |
McDonagh, Liam | 2 |
Robinson, TJ | 2 |
Amankwaa, Kelvin | 1 |
Beck, Eddie | 1 |
Bird, Conor | 1 |
Gujadhur, Sunny | 1 |
Kilcoyne, Ian | 1 |
Nolan-Hutchinson, Callum | 1 |
Olivieri, Leonardo | 1 |
Price, Leighton | 1 |
Rodrigo, Adam | 1 |
Traore, Abdou | 1 |
Vaghela, Shivam | 1 |
Grand Total | 323 |
Playing Records for all Teams
This table includes all fixtures during the season: friendlies, league and cup games.
Search for individual records, scroll left/right for more, display more than 10 rows and sort columns (e.g. Grand Total for most appearances).
Full Name | 1sts | 2nds | Exiles | Grand Total |
---|---|---|---|---|
Vidler, Harry | 24 | 3 | 27 | |
Steadman, Josh | 23 | 2 | 25 | |
Fitzpatrick, Kavan | 13 | 7 | 5 | 25 |
Steadman, Lewis | 23 | 1 | 24 | |
Bernard, Kayci | 5 | 14 | 5 | 24 |
Rodrigo, Adam | 1 | 15 | 7 | 23 |
O'Mahony, Dan | 21 | 1 | 1 | 23 |
Ford, Daniel | 1 | 6 | 16 | 23 |
Wake, Nyall | 20 | 1 | 1 | 22 |
Price, Gereint | 19 | 1 | 2 | 22 |
Slater, Harrison | 17 | 4 | 21 | |
O’Sullivan, Danny | 7 | 9 | 5 | 21 |
Godfrey, connor | 3 | 11 | 7 | 21 |
Spencer, Ash | 5 | 15 | 20 | |
Holt, Toby | 19 | 1 | 20 | |
Beck, Kyle | 17 | 2 | 1 | 20 |
Ijaz, Mir Afzaal | 4 | 8 | 7 | 19 |
Hitchcock, Tim | 15 | 4 | 19 | |
Amankwaa, Kelvin | 1 | 13 | 5 | 19 |
Nash, Pat | 16 | 2 | 18 | |
Gujadhur, Sunny | 3 | 9 | 6 | 18 |
Beasley, Luke | 5 | 9 | 4 | 18 |
Parry, Luke | 17 | 17 | ||
Aitcheson-Walker, Louis | 12 | 5 | 17 | |
Sinnott, Darragh | 8 | 6 | 2 | 16 |
Price, Leighton | 2 | 9 | 5 | 16 |
Donnelly, Matthew | 15 | 1 | 16 | |
Day, William | 15 | 1 | 16 | |
Dissanayake, Jason | 14 | 1 | 15 | |
Adide, alex | 3 | 12 | 15 | |
Traore, Abdou | 3 | 8 | 3 | 14 |
Samms, Rasaan | 7 | 6 | 1 | 14 |
Rutherford, Mark | 2 | 12 | 14 | |
Pink, Ben | 10 | 4 | 14 | |
Parkinson, Ben | 10 | 4 | 14 | |
Niven, David | 8 | 5 | 1 | 14 |
Cox, Alfred | 11 | 3 | 14 | |
Beck, Eddie | 4 | 8 | 2 | 14 |
Usher, Jake | 10 | 3 | 13 | |
Krasniqi, Fabio | 9 | 4 | 13 | |
Kilcoyne, Ian | 5 | 8 | 13 | |
Elliott-Jones, Reggie | 9 | 1 | 3 | 13 |
Pochop, Clayton | 1 | 11 | 12 | |
Lecat, Emmanuel | 8 | 4 | 12 | |
Gillespie, Alex | 7 | 5 | 12 | |
Warren, Will | 4 | 7 | 11 | |
Clauson, Stanley | 3 | 8 | 11 | |
Troke, Laurence | 9 | 1 | 10 | |
Lacour, Matthew | 6 | 4 | 10 | |
Heffernan, Roderick | 10 | 10 | ||
Fenn, Christopher | 2 | 8 | 10 | |
Nolan, Charlie | 3 | 5 | 1 | 9 |
Muirhead, Max | 8 | 1 | 9 | |
Wareham, Connor | 1 | 7 | 8 | |
Robinson, TJ | 3 | 3 | 2 | 8 |
Coa, Luis | 1 | 7 | 8 | |
Balding, Adam | 2 | 6 | 8 | |
Long, Archie | 4 | 3 | 7 | |
Jackson, owen | 7 | 7 | ||
Vater, David | 5 | 1 | 6 | |
Sluman, Tim | 6 | 6 | ||
McKeogh, Jonathan | 4 | 2 | 6 | |
Jones, Aidan | 1 | 3 | 2 | 6 |
Green, Justin | 1 | 5 | 6 | |
Ward, Flynn | 4 | 1 | 5 | |
Quick, Andrew | 2 | 3 | 5 | |
Lynch-Edghill, Amani | 5 | 5 | ||
Imrit, Nabiil | 2 | 3 | 5 | |
Boian, Petru | 3 | 2 | 5 | |
Woolner, Frederick | 1 | 1 | 2 | 4 |
Sandbrook, Gareth | 3 | 1 | 4 | |
O'Sullivan, Eoghan | 1 | 3 | 4 | |
McDonagh, Liam | 4 | 4 | ||
Cousins, Barry | 1 | 3 | 4 | |
Connor, Fergus | 2 | 2 | 4 | |
Coa, Adrian | 4 | 4 | ||
Boian, Mihai | 3 | 1 | 4 | |
Bird, Conor | 2 | 2 | 4 | |
Vaghela, Shivam | 1 | 1 | 1 | 3 |
Olivieri, Leonardo | 1 | 2 | 3 | |
McBride, Finlay | 2 | 1 | 3 | |
Knights, Matthew | 3 | 3 | ||
Kelly, Joe | 1 | 2 | 3 | |
Craig, Harry | 3 | 3 | ||
Constable, Charles | 3 | 3 | ||
Turner, Zac | 2 | 2 | ||
Pepper, Jacob | 2 | 2 | ||
Olaniregun, Jonathan | 1 | 1 | 2 | |
Nolan-Hutchinson, Callum | 1 | 1 | 2 | |
Merali, Asim | 2 | 2 | ||
Inson, Jez | 2 | 2 | ||
Helliwell, Callum | 2 | 2 | ||
Foley, Hugh | 1 | 1 | 2 | |
Coa, Nephew | 2 | 2 | ||
Cardona, Simon | 1 | 1 | 2 | |
User, Deleted | 1 | 1 | ||
Trowbridge, Ilan | 1 | 1 | ||
Thompson, Terry | 1 | 1 | ||
Smith, Sam | 1 | 1 | ||
Simcock, Dan | 1 | 1 | ||
Shiraishi, Tekehiro | 1 | 1 | ||
Poole, Evan | 1 | 1 | ||
Nethercote, Dan | 1 | 1 | ||
Mason, Archie | 1 | 1 | ||
Marsh, Jack | 1 | 1 | ||
Marden, Kean | 1 | 1 | ||
Manning, Galloway | 1 | 1 | ||
Jones, Calum | 1 | 1 | ||
Gilbert, Oliver | 1 | 1 | ||
Gibbs, Elliot | 1 | 1 | ||
Forgacz-Cooper, Charlie | 1 | 1 | ||
FitzGerald, Aidan | 1 | 1 | ||
Evans, Charlie | 1 | 1 | ||
Diamond, Tim | 1 | 1 | ||
Czop, Dawid | 1 | 1 | ||
Codrington-Lambert, Leo-John | 1 | 1 | ||
Coa, Son | 1 | 1 | ||
Chambers, JJ | 1 | 1 | ||
Grand Total | 438 | 344 | 299 | 1081 |
Playing Metrics for all Teams
Search for individual records, scroll left/right for more, display more than 10 rows and sort column.
Full Name | Try | Conversion | Penalty | Penalty Try | Total Points | Yellow | Red |
---|---|---|---|---|---|---|---|
Vidler, Harry | 4 | 93 | 13 | 0 | 245 | 2 | 0 |
Steadman, Josh | 20 | 0 | 0 | 0 | 100 | 1 | 0 |
Beck, Kyle | 19 | 2 | 0 | 0 | 99 | 0 | 0 |
Fitzpatrick, Kavan | 19 | 0 | 0 | 0 | 95 | 0 | 1 |
Steadman, Lewis | 17 | 2 | 0 | 0 | 89 | 1 | 0 |
Ford, Dan | 14 | 6 | 0 | 0 | 82 | 0 | 0 |
Sinnott, Darragh | 12 | 4 | 0 | 0 | 68 | 1 | 0 |
Slater, Harrison | 4 | 21 | 1 | 0 | 65 | 0 | 0 |
Aitcheson-Walker, Louis | 13 | 0 | 0 | 0 | 65 | 0 | 0 |
Parkinson, Ben | 9 | 1 | 0 | 0 | 47 | 1 | 0 |
Muirhead, Max | 9 | 0 | 0 | 0 | 45 | 1 | 0 |
Mir, Afzaal | 9 | 0 | 0 | 0 | 45 | 0 | 0 |
O'Sullivan, Danny | 8 | 0 | 0 | 0 | 40 | 0 | 0 |
Beck, Eddie | 3 | 6 | 3 | 0 | 36 | 1 | 0 |
Price, Gereint | 7 | 0 | 0 | 0 | 35 | 1 | 0 |
Pink, Ben | 7 | 0 | 0 | 0 | 35 | 0 | 0 |
Hitchcock, Tim | 7 | 0 | 0 | 0 | 35 | 0 | 0 |
Dissanayake, Jason | 7 | 0 | 0 | 0 | 35 | 1 | 0 |
Amankwaa, Kelvin | 7 | 0 | 0 | 0 | 35 | 0 | 0 |
Quick, Andrew | 0 | 15 | 0 | 0 | 30 | 0 | 0 |
Day, Will | 6 | 0 | 0 | 0 | 30 | 0 | 0 |
Traore, Abdou | 5 | 0 | 0 | 0 | 25 | 0 | 0 |
Samms, Rasaan | 5 | 0 | 0 | 0 | 25 | 0 | 0 |
McBride, Finlay | 4 | 2 | 0 | 0 | 24 | 0 | 0 |
Cardona, Simon | 4 | 1 | 0 | 0 | 22 | 0 | 0 |
Penalty, Try | 0 | 0 | 0 | 3 | 21 | 0 | 0 |
Parry, Luke | 4 | 0 | 0 | 0 | 20 | 0 | 0 |
Kilcoyne, Ian | 4 | 0 | 0 | 0 | 20 | 1 | 0 |
Jones, Aidan | 4 | 0 | 0 | 0 | 20 | 1 | 0 |
Adide, Alex | 0 | 10 | 0 | 0 | 20 | 0 | 0 |
Boian, Petru | 3 | 2 | 0 | 0 | 19 | 0 | 0 |
Warren, Will | 3 | 1 | 0 | 0 | 17 | 1 | 0 |
Fenn, Christopher | 3 | 1 | 0 | 0 | 17 | 0 | 0 |
Cox, Alfie | 3 | 1 | 0 | 0 | 17 | 0 | 0 |
Wake, Nyall | 3 | 0 | 0 | 0 | 15 | 0 | 0 |
Usher, Jake | 3 | 0 | 0 | 0 | 15 | 0 | 0 |
Rodrigo, Adam | 3 | 0 | 0 | 0 | 15 | 0 | 0 |
Long, Archie | 3 | 0 | 0 | 0 | 15 | 0 | 0 |
Holt, Toby | 3 | 0 | 0 | 0 | 15 | 2 | 0 |
Connor, Fergus | 3 | 0 | 0 | 0 | 15 | 0 | 0 |
Bernard, Kayci | 3 | 0 | 0 | 0 | 15 | 0 | 0 |
Gillespie, Alex | 1 | 4 | 0 | 0 | 13 | 0 | 0 |
Spencer, Ash | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
McKeogh, Jon | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Manning, Galloway | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Lacour, Matthew | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Jackson, Owen | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Donnelly, Matthew | 2 | 0 | 0 | 0 | 10 | 1 | 0 |
Codrington-Lambert, Leo-John | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Clauson, Stanley | 2 | 0 | 0 | 0 | 10 | 0 | 0 |
Ward, Flynn | 0 | 1 | 2 | 0 | 8 | 0 | 0 |
Woolner, Frederick | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
Vater, David | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Trowbridge, Ilan | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Robinson, TJ | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Price, Leighton | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Poole, Evan | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Pepper, Jacob | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
O'Mahony, Dan | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Nolan, Charlie | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Niven, David | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
Nash, Pat | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Merali, Asim | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Knights, Matthew | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Gomme, Etienne | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Gibbs, Elliot | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Foley, Hugh | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Evans, Charlie | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Elliot-Jones, Reggie | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Craig, Harry | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
Constable, Charles | 1 | 0 | 0 | 0 | 5 | 1 | 0 |
Coa, Luis | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Boian, Mihai | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Beasley, Luke | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Balding, Adam | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
Nolan-Hutchinson, Callum | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Green, Justin | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Bird, Conor | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Troke, Laurence | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelly, Joe | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Heffernan, Rod | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Coa, Adrian | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Grand Total | 305 | 177 | 19 | 3 | 1957 | 23 | 1 |