| Captain's Cap | Not Awarded | |
| 1sts Cap | Damian Bugeja, Tom Dale | |
| 1sts Dates | Not Awarded | |
| 2nds Cap | Paul Foreman, Brian Kerrigan | |
| 2nds Dates | Jim Andrews, Mike Hartley, Geoff Norden | |
| 3rds/Club Cap | Rob Williams | |
| 3rds/Club Dates | Not Awarded | |
| Player of the Year | J Rourke | |
| Players' Player of the Year | Not Awarded | |
| Most Improved Player of the Year | Not Awarded | |
| Club Vice President | Not Awarded | |
| Martin Armstrong Award | Not Awarded | |
| Sportsmanship Cup | Not Awarded |
There are no comments here yet!
Would you like to write the first one?
of
10
Write a comment
