Ealing Trailfinders 1871 35 - 24 UCFB
Date:
19-04-2024 19:30
Type:
Match
Section:
Adults
This is the annual Ealing Trailfinders 1871 v UCFB Bronson Cup fixture.
| Competition | UCFB Bronson Cup |
| Location | See "Related Records & Places" |
| Pitch | 4G (Footwear Guide) |
| Captain | Luke Beasley |
| Vice Captain | Dan Ford |
| Coaches | Eddie Beck, David Brathwaite |
| Physio | Matt Knights |
| Referee | Peter Grant 07590 382204 |
| Transport | At home |
| Match Day Schedule | 18.30 Arrival Changing Room 19.30 KICK OFF £5 fine into team kitty for late arrival. Message or phone team manager if running late. |
| Changing Room | Championship |
| Ref Changing Room | OP2 |
| Team Rota | Pre-match/post-match duties players: 7 - 9 |
| Dress code pre-match | Ealing logo grey polo |
| Dress code post-match | Ealing logo shirt and tie |
| Pitchside Access | Personnel permitted inside the pitch side barriers are restricted to referee and linesmen, team coaches, managers and medics, scoreboard managers, official photographers, substitute players and water carriers. |
Team Selection
1 Luke Beasley
2 Stan Clauson
3 Rikardo Nika
4 Rowan Thomas
5 Connor Godfrey
6 Tom Penrose
7 Owen Jackson
8 Oscar Rogers
9 Dan Ford
10 Alex Gillespie
11 Ollie Overy-Jones
12 Joe Banks
13 Flynn Ward
14 Dan Nethercote
15 Charlie Evans
Substitutes
16 James Wilson
17 Chris Gregg
18 Andrew Quick
19 Sam Bowes-Reed
20 Leonardo Olivieri
| Time | Player | Event | Score |
| 1-09 | UCFB | Try | 0 - 5 |
| 1-10 | UCFB | Conversion | 0 - 7 |
| 1-19 | Oscar Roders | Try | 5 - 7 |
| 1-20 | Dan Ford | Conversion | 7 - 7 |
| 1-21 | UCFB | Penalty | 7 - 10 |
| 1-33 | UCFB | Try | 7 - 15 |
| 1-37 | UCFB | Try | 7 - 20 |
| 1-38 | UCFB | Conversion | 7 - 22 |
| 2-01 | UCFB | Penalty | 7 - 25 |
| 2-06 | UCFB | Try | 7 - 30 |
| 2-07 | UCFB | Conversion | 7 - 32 |
| 2-13 | Oscar Rogers | Try | 12 - 32 |
| 2-14 | Andrew Quick | Conversion | 14 - 32 |
| 2-18 | Joe Banks | Try | 19 - 32 |
| 1-23 | Rowan Thomas | Try | 24 - 32 |
| 1-39 | UCFB | Penalty | 24 - 35 |
There are no comments here yet!
Would you like to write the first one?
of
10
Write a comment
