Captain's Cap | Not Awarded | |
1sts Cap | Not Awarded | |
1sts Dates | Not Awarded | |
2nds Cap | Not Awarded | |
2nds Dates | Not Awarded | |
3rds/Club Cap | Des Crinion, Mike Whitney | |
3rds/Club Dates | Adam Hulmston, Phil Cotter, Eddie Beck, Nick Greenhalgh, Steve Richards, Stef McCabe | |
Player of the Year | Not Awarded | |
Men's Player of the Year | Steve Verma | |
Players' 1sts Player of the Year | Andrew Henderson | |
Men's 1sts Player of the Year | Steve Verma | |
Players' Exiles Player of the Year | Steve Richards | |
Players' Evergreens Player of the Year | Justin Green | |
Most Improved Player of the Year | Sam Lunnon | |
Supporters' Player of the Year | Phil Chesters | |
Achievement Award | Louis Flynn | |
Club Vice President | Paul Clarke, Rob Williams | |
Martin Armstrong Award | Annie Lyndon | |
Mike Cudmore Cup | Paul Hoban | |
Sportsmanship Cup | Mat Evans |
There are no comments here yet!
Would you like to write the first one?
of
10
Write a comment