| Captain's Cap | Alan Wragg | |
| 1sts Cap | Kieran Kelly | |
| 1sts Dates | Mark Bugeja, John Critchfield, Jake Edmonds, Steve Foot, Phil Gyetvai, Dave Higgins, Graham Johnson | |
| 2nds Cap | Tim Brunsden, Marcus Cotterstone | |
| 2nds Dates | Eddie Atwell, Damian Bugeja, Vittorio Spadavecchia | |
| 3rds/Club Cap | Paul Clarke | |
| 3rds/Club Dates | Not Awarded | |
| Player of the Year | Piers Dingemans | |
| Players' Player of the Year | Not Awarded | |
| Most Improved Player of the Year | Not Awarded | |
| Club Vice President | Not Awarded | |
| Martin Armstrong Award | Not Awarded | |
| Sportsmanship Cup | Not Awarded |
There are no comments here yet!
Would you like to write the first one?
of
10
Write a comment
