Captain's Cap | Not Awarded | |
1sts Cap | Paul Ewart | |
1sts Dates | Steve Foot, Lester Hadfield, Dave Horne, Dave Patterson | |
2nds Cap | Mike Hartley, Paul Monteith | |
2nds Dates | Jim Andrews, Owen Coyle, Tom Fisher, John Quinn | |
3rds/Club Cap | John Spargo | |
3rds/Club Dates | Tim Arnold, Paul Morgan | |
Player of the Year | Mike Whiteside | |
Players' Player of the Year | Not Awarded | |
Most Improved Player of the Year | Not Awarded | |
Club Vice President | Not Awarded | |
Martin Armstrong Award | Not Awarded | |
Sportsmanship Cup | Not Awarded |
There are no comments here yet!
Would you like to write the first one?
of
10
Write a comment