This is very much an ongoing project to try and record as many playing and non-playing awards as possible.
The sources of information are:
- Club handwritten records
- Newsletters
- Seasonal Handbooks
Use Search for individual records, display more than 10 rows and sort columns (e.g. Season).
This honours tables show Ealing Trailfinders Club Caps. Follow the Season links in the table for a full list of honours for any season.
Criteria for the award of Club Caps1.
- Club Caps for 1sts, 2nds and other club teams. To be eligible for this award players must have at least three years of outstanding performance and at least 12 games per season.
- Captain's Cap. This is awarded by the Club Captain alone. Recipient must have had an outstanding season and played at least 12 games during the season.
- Once a cap has been awarded dates may be added if a cap holder has had another outstanding season and played at least 12 games during that season.
1 These criteria were provided by Jake Edmonds.
Season | Captain's Cap | First Team | Second Team | Club Cap |
---|---|---|---|---|
2018-19 | Afzaal Mir | |||
2017-18 | Sam Smith Stu Miller |
|||
2016-17 | John Worthington | |||
2015-16 | Stephen Verma Fabio Krasniqi |
|||
2014-15 | Steve Pape Ronnie McLean-Dents | Alex Hazell Jonathan McKeogh |
||
2013-14 | Des Crinion Mike Whitney |
|||
2012-13 | Jon Moyce Matt Evans Anders Nilsson Lee Starling | Jack Fishwick | Jake Usher Paul Hoban |
|
2011-12 | Sam Wardingley Morgan Thompson Phil Chesters Lewis Brown | Eddie Beck Mark Lynch Antony Lynch Stefan McCabe John Ronane Brendan O'Flaherty |
||
2010-11 | Dinos Alexopoulos Lewis Brown Karl Gibson Joe Price | Declan Cronin | ||
2009-10 | Adam Hulmston | Ryan Gregory Peter Hodgkinson | Joe Hardy Bryan Young | Oliver Miller |
2008-09 | Jay King * Steve Neville * | Bryan Young | ? | |
2007-08 | Dave Essien Ben Ward | Frank Casali | ||
2006-07 | Owen Bruynseels Russell Carr James Dunne Kieran Power | |||
2005-06 | Simon Bundy Phil Cotter | Martin Borthwick Chris Wells Danny Walsh | Phil Harvey Steve Richards |
|
2004-05 | Adam Hulmston | Bill Miller | ||
2003-04 | Greg Tindall | Nicholas Bethenod | ||
2002-03 | Jonathan Murphy | Ashley Spencer Nick Greenhaigh |
||
2001-02 | Richard Lloyd | Jody Dwyer Eoghan O'Sulivan Anthony Thompson | Simon Davis | Jeff Bratt Bryn Worth |
2000-01 | Martin Jones Richard Waddington | Manus Stapleton | ||
1999-00 | Colin Stokes Colin Graham Greg Knights | |||
1998-99 | Paul Fleming Vittorio Spadavecchia | Brendan Kelly | ||
1997-98 | ||||
1996-97 | D Steene | M Colato | Michael (Kim) Cogswell | |
1995-96 | Pat Kirby Steve Nethercote | S Carter N Newlove |
||
1994-95 | Clive Whitton | Jamie Camp | M Bentley A Breeze |
|
1993-94 | Steve Keen | Graham Shaw Terry Thompson | John Kerr Paul Morris | G Griffiths Les O'Gorman |
1992-93 | Ian Corbett | Pat Kirby Craig Wheeler | Brian Powell Peter Owens | Russell O'Brian Chandra Sekar |
1991-92 | Simon Lodge | Mark Congerton Pat Kirby | Graham Shaw Nigel Peck | George Duckworth Roger Hard |
1990-91 | Bill Mousley | Stuart Owens Rob Williams | Steve Brown Ian Smith | Richard Foster Richard Szelewski |
1989-90 | Eddie Atwell | Pat Bluett | Barry French Mick O'Regan | Barry Cousins Steve Lee |
1988-89 | G Higgins | Pat Bluett P Dingemans | Phil Dorgan J Grieve | Colin Cooper |
1987-88 | Alan Wragg | K Kelly | Tim Brunsden M Cotterston | Paul Clarke |
1986-87 | Pat Sharp | Jake Edmonds Dave Higgins | Damian Bugeja Ricardo Murialdi (Vittorio Spadaveccia) | Mark Witherspoon |
1985-86 | Dave Godfrey | Eddie Atwell | Forbes McCrirrick | |
1984-85 | Graham Johnson | Jake Gyetvai D Wilson | Bill Strang | Quentin MacLaurin |
1983-84 | John Critchfield | Peter Bennet Mark Bugeja | Mike Brown Peter Green | Peter Reed |
1982-83 | D Brewer | |||
1981-82 | D Brewer | Lyndon Foote | Dave Webber | |
1980-81 | Damian Bugeja Tom Dale | Paul Foreman Brian Kerrigan | Rob Williams | |
1979-80 | D Martindale | Peter Armstrong | Tom Bereswicki Dave Munslow | Paul Lowen |
1978-79 | Paul Ewart | Mike Hartley Paul Monteith | John Spargo | |
1977-78 | Colin Brown | S Cooke | Jim Andrews | Paul Morgan |
1976-77 | Dave Horne | Robin Davis Tom Fisher | Mike Wall | |
1975-76 | Steve Foot | Lester Hadfield John Martin | Owen Coyle Geoff Norden | M Woelfel |
1974-75 | J Arnold D Spruell | Colin Brown | ||
1973-74 | J Stuart Laird | Steve Francis | Ron Jackson | David Green |
1972-73 | Richard Bliss | John Quinn | Tim Arnold | |
1971-72 | Tom Fisher | |||
1970-71 | Dave Rayner | Dave Phillips Chris Whitfield | Pete Barry Ken Williams | Roger Woods |
1969-70 | Terry Humphreys | Dave Patterson | Dave Phillips Dave Young | A G Hermon |
1968-69 | A Maddocks | |||
1967-68 | Jim Bird | P Goddard | ||
1966-67 | E Gumnet | Mike Feasey | Frank Krinks | |
1965-66 | L de Luca | Roger Danks John Price | W Macbeth | |
1964-65 | Ian MacWhannell | Chris Giffin | Lionel Lake | George Clempson |
1963-64 | John Harrall | Kevin Freeman | Doug Barge Chris Giffin | John Price |
1962-63 | Mike Henderson | J A Ross | ||
1961-62 | George Pym | G Hopkins | M Thornton Mike Whetter | Lionel Lake |
1960-61 | Dereck Williams | Gerry Finch G French | Mike Hill Rob Wykes | Ray Cusdin |
1959-60 | J Beaty | Mike Williams | A Grist P Lambert | M J Daly |
1958-59 | Mike Clark | Bobby Judge Dick Mulcahy | J S Banks D Vernon | T Wright |
1957-58 | B Grist | Dave Inwood Martin Nolan | H Tompkins John Wilson | F Hope |
1956-57 | K Baldry E Kurkdjian | S Evans | ||
1955-56 | D Chambers John Mallinson | D C Griffiths J Longhurst | John Reed | |
1954-55 | Peter Becker | Peter Mallinson Geoff Sykes | D Jenkins John Richards | |
1953-54 | George Priechenfried | Gordon Penrose Jack White | S Hyman Tim Jones | |
1952-53 | Terry Connor J Howell | John Mallinson M Russell | ||
1951-52 | P Heaton Warwick Tilton | W Urquhart Chris Stanton | ||
1950-51 | P Croydon | M Browne Pat Egan | D Bernon E Peasley | |
1949-50 | John Hickman | Eric Braithwaite C Cray | Pat Egan J Sherwin | |
1948-49 | J Mayo | J Bromley C Lewis | Brian Orpin L Wigglesworth | |
1947-48 | G Williams | E Clayton G Hydleman | ||
1946-47 | V Curnock Sam Larkin | A Endacott | ||
1945-46 | ||||
1944-45 | ||||
1943-44 | ||||
1942-43 | ||||
1941-42 | ||||
1940-41 | ||||
1939-40 | ||||
1938-39 | C Robinson R Smallwood | L Lee Bill Stevens |
This honours tables show Ealing Trailfinders 1871 Club Caps. Follow the Season links in the table for a full list of honours for any season.
Criteria for the award of Club Caps1.
- Club Caps for 1sts, 2nds and other club teams. To be eligible for this award players must have at least three years of outstanding performance and at least 12 games per season.
- Captain's Cap. This is awarded by the Club Captain alone. Recipient must have had an outstanding season and played at least 12 games during the season.
- Once a cap has been awarded dates may be added if a cap holder has had another outstanding season and played at least 12 games during that season.
1 These criteria were provided by Jake Edmonds.
Season | Captain's | 1sts | 2nds | 3rds/Club |
---|---|---|---|---|
2023-24 | Tim Hitchcock | |||
2022-23 | Gereint Price | Nyall Wake Lewis Steadman | Kavan Fitzpatrick | |
2021-22 | Josh Steadman | Dan Ford | ||
2020-21 | ||||
2019-20 | Liam McDonagh | Tom Szyszko | Sunny Gujadhur |
This tie is awarded to all players who have played at least one fixture for Ealing 1871, or have been active managers or volunteers for Ealing 1871 and have played at least 100 times for the Club. This new award was defined to celebrate the first season 2019-20 for Ealing 1871 and was announced at the Club Dinner 2020-21.
"E" denotes that historic appearances have been estimated.
Awarded Year shows when this award was presented.
Name | Est | Award | Pre-1871 | TOTAL |
---|---|---|---|---|
Spencer, Ash | E | 2021 | 590 | 671 |
Williams, Rob | E | 2021 | 644 | 644 |
Clarke, Paul | E | 2021 | 635 | 635 |
Thompson, Terry | E | 2021 | 426 | 436 |
Spadavecchia, Vittorio | E | 2021 | 426 | 426 |
Greenhalgh, Nick | E | 2021 | 398 | 398 |
Miller, Bill | E | 2021 | 321 | 322 |
Krasniqi, Fabio | 2021 | 235 | 300 | |
Hulmston, Adam | E | 2021 | 274 | 277 |
Adide, Alex | 2022 | 203 | 258 | |
Weekes, Steve | E | 2021 | 239 | 239 |
Cotter, Phil | E | 2021 | 208 | 210 |
Cronin, Declan | E | 197 | 200 | |
Richards, Steve | 173 | 185 | ||
McDonagh, Liam | 2021 | 134 | 185 | |
Gillespie, Alex | 2021 | 135 | 182 | |
Cousins, Barry | E | 2021 | 142 | 164 |
Beck, Eddie | 2021 | 139 | 164 | |
McKeogh, Jon | 2021 | 137 | 151 | |
Rutherford, Mark | 2021 | 113 | 145 | |
O'Sullivan, Eoghan | E | 2021 | 125 | 139 |
Hitchcock, Tim | 2023 | 59 | 132 | |
Ford, Dan | 2023 | 58 | 130 | |
Usher, Jake | 2022 | 97 | 125 | |
O'Flaherty, Brendan | 2021 | 120 | 124 | |
Szyszko, Tom | 2023 | 99 | 123 | |
Tamang, Gautam | 121 | 122 | ||
Lynch, Anthony | 2021 | 112 | 120 | |
Gujadhur, Sunny | 2022 | 68 | 118 | |
Traore, Abdou | 2022 | 83 | 118 | |
Fitzpatrick, Kavan | 2024 | 37 | 117 | |
Worthington, John | 2021 | 108 | 116 | |
Mir, Afzaal | 2023 | 72 | 115 | |
Inson, Jeremy | 2022 | 89 | 113 | |
Nash, Pat | 2022 | 62 | 111 | |
Lindsay, Sam | 2021 | 90 | 109 | |
Verma, Stephen | 103 | 105 | ||
Morgan, Dave | 93 | 97 | ||
Harrison, Jon | 84 | 96 | ||
Kritikos, Alex | 76 | 94 | ||
Kennett, Sean | 91 | 92 | ||
Marden, Kean | 72 | 89 | ||
Green, Justin | 69 | 88 | ||
Wake, Nyall | 18 | 87 | ||
Slater, Harrison | 27 | 87 | ||
Vidler, Harry | 37 | 82 | ||
Steadman, Lewis | 7 | 81 | ||
Wareham, Connor | 46 | 79 | ||
Steadman, Josh | 10 | 75 | ||
Barton, Andrew | 50 | 74 | ||
Thomas, Dan | 53 | 70 | ||
Holt, Toby | 0 | 70 | ||
Bernard, Kayci | 0 | 68 | ||
Heffernan, Rod | 28 | 58 | ||
Day, Will | 27 | 58 | ||
Townshend, Luca | 44 | 55 | ||
Godfrey, Connor | 0 | 55 | ||
Hoban, John-Paul | 44 | 53 | ||
Samms, Rasaan | 34 | 52 | ||
Price, Leighton | 0 | 51 | ||
Walker, Louis | 13 | 48 | ||
Nolan-Hutchinson, Callum | 28 | 47 | ||
Costa, Andrea | 30 | 45 | ||
Pink, Ben | 0 | 45 | ||
Beasley, Luke | 0 | 42 | ||
Joyce, Chris | 41 | 41 | ||
Jones, Euan | 27 | 41 | ||
Fenn, Christopher | 10 | 41 | ||
Brathwaite, David | 40 | 41 | ||
Avis, Oscar | 15 | 37 | ||
Poole, Evan | 0 | 33 | ||
Niven, David | 3 | 33 | ||
Lacour, Matt | 3 | 32 | ||
Pepper, Jacob | 8 | 32 | ||
Imrit, Nabiil | 5 | 32 | ||
Merali, Asim | 18 | 31 | ||
Vater, David | 0 | 28 | ||
Marsh, Jack | 0 | 26 | ||
Donnelly, Matt | 10 | 24 | ||
Brathwaite, Lucas | 0 | 23 |
Name | Est | Award | Pre-1871 | TOTAL |
---|---|---|---|---|
Spencer, Ash | E | 2021 | 590 | 671 |
Williams, Rob | E | 2021 | 644 | 644 |
Clarke, Paul | E | 2021 | 635 | 635 |
Thompson, Terry | E | 2021 | 426 | 436 |
Spadavecchia, Vittorio | E | 2021 | 426 | 426 |
Greenhalgh, Nick | E | 2021 | 398 | 398 |
Miller, Bill | E | 2021 | 321 | 322 |
Krasniqi, Fabio | 2021 | 235 | 300 | |
Hulmston, Adam | E | 2021 | 274 | 277 |
Adide, Alex | 2022 | 203 | 258 | |
Weekes, Steve | E | 2021 | 239 | 239 |
Cotter, Phil | E | 2021 | 208 | 210 |
Cronin, Declan | E | 197 | 200 | |
Richards, Steve | 173 | 185 | ||
McDonagh, Liam | 2021 | 134 | 185 | |
Gillespie, Alex | 2021 | 135 | 182 | |
Cousins, Barry | E | 2021 | 142 | 164 |
Beck, Eddie | 2021 | 139 | 164 | |
McKeogh, Jon | 2021 | 137 | 151 | |
Rutherford, Mark | 2021 | 113 | 145 | |
O'Sullivan, Eoghan | E | 2021 | 125 | 139 |
Hitchcock, Tim | 2023 | 59 | 132 | |
Ford, Dan | 2023 | 58 | 130 | |
Usher, Jake | 2022 | 97 | 125 | |
O'Flaherty, Brendan | 2021 | 120 | 124 | |
Szyszko, Tom | 2023 | 99 | 123 | |
Tamang, Gautam | 121 | 122 | ||
Lynch, Anthony | 2021 | 112 | 120 | |
Gujadhur, Sunny | 2022 | 68 | 118 | |
Traore, Abdou | 2022 | 83 | 118 | |
Fitzpatrick, Kavan | 2024 | 37 | 117 | |
Worthington, John | 2021 | 108 | 116 | |
Mir, Afzaal | 2023 | 72 | 115 | |
Inson, Jeremy | 2022 | 89 | 113 | |
Nash, Pat | 2022 | 62 | 111 | |
Lindsay, Sam | 2021 | 90 | 109 | |
Verma, Stephen | 103 | 105 | ||
Morgan, Dave | 93 | 97 | ||
Harrison, Jon | 84 | 96 | ||
Kritikos, Alex | 76 | 94 | ||
Kennett, Sean | 91 | 92 | ||
Marden, Kean | 72 | 89 | ||
Green, Justin | 69 | 88 | ||
Wake, Nyall | 18 | 87 | ||
Slater, Harrison | 27 | 87 | ||
Vidler, Harry | 37 | 82 | ||
Steadman, Lewis | 7 | 81 | ||
Wareham, Connor | 46 | 79 | ||
Steadman, Josh | 10 | 75 | ||
Barton, Andrew | 50 | 74 | ||
Thomas, Dan | 53 | 70 | ||
Holt, Toby | 0 | 70 | ||
Bernard, Kayci | 0 | 68 | ||
Heffernan, Rod | 28 | 58 | ||
Day, Will | 27 | 58 | ||
Townshend, Luca | 44 | 55 | ||
Godfrey, Connor | 0 | 55 | ||
Hoban, John-Paul | 44 | 53 | ||
Samms, Rasaan | 34 | 52 | ||
Price, Leighton | 0 | 51 | ||
Walker, Louis | 13 | 48 | ||
Nolan-Hutchinson, Callum | 28 | 47 | ||
Costa, Andrea | 30 | 45 | ||
Pink, Ben | 0 | 45 | ||
Beasley, Luke | 0 | 42 | ||
Joyce, Chris | 41 | 41 | ||
Jones, Euan | 27 | 41 | ||
Fenn, Christopher | 10 | 41 | ||
Brathwaite, David | 40 | 41 | ||
Avis, Oscar | 15 | 37 | ||
Poole, Evan | 0 | 33 | ||
Niven, David | 3 | 33 | ||
Lacour, Matt | 3 | 32 | ||
Pepper, Jacob | 8 | 32 | ||
Imrit, Nabiil | 5 | 32 | ||
Merali, Asim | 18 | 31 | ||
Vater, David | 0 | 28 | ||
Marsh, Jack | 0 | 26 | ||
Donnelly, Matt | 10 | 24 | ||
Brathwaite, Lucas | 0 | 23 |
Name | Est | Award | Pre-1871 | TOTAL |
---|---|---|---|---|
Spencer, Ash | E | 2021 | 590 | 671 |
Williams, Rob | E | 2021 | 644 | 644 |
Clarke, Paul | E | 2021 | 635 | 635 |
Thompson, Terry | E | 2021 | 426 | 436 |
Spadavecchia, Vittorio | E | 2021 | 426 | 426 |
Greenhalgh, Nick | E | 2021 | 398 | 398 |
Miller, Bill | E | 2021 | 321 | 322 |
Krasniqi, Fabio | 2021 | 235 | 300 | |
Hulmston, Adam | E | 2021 | 274 | 277 |
Adide, Alex | 2022 | 203 | 258 | |
Weekes, Steve | E | 2021 | 239 | 239 |
Cotter, Phil | E | 2021 | 208 | 210 |
Cronin, Declan | E | 197 | 200 | |
Richards, Steve | 173 | 185 | ||
McDonagh, Liam | 2021 | 134 | 185 | |
Gillespie, Alex | 2021 | 135 | 182 | |
Cousins, Barry | E | 2021 | 142 | 164 |
Beck, Eddie | 2021 | 139 | 164 | |
McKeogh, Jon | 2021 | 137 | 151 | |
Rutherford, Mark | 2021 | 113 | 145 | |
O'Sullivan, Eoghan | E | 2021 | 125 | 139 |
Hitchcock, Tim | 2023 | 59 | 132 | |
Ford, Dan | 2023 | 58 | 130 | |
Usher, Jake | 2022 | 97 | 125 | |
O'Flaherty, Brendan | 2021 | 120 | 124 | |
Szyszko, Tom | 2023 | 99 | 123 | |
Tamang, Gautam | 121 | 122 | ||
Lynch, Anthony | 2021 | 112 | 120 | |
Gujadhur, Sunny | 2022 | 68 | 118 | |
Traore, Abdou | 2022 | 83 | 118 | |
Fitzpatrick, Kavan | 2024 | 37 | 117 | |
Worthington, John | 2021 | 108 | 116 | |
Mir, Afzaal | 2023 | 72 | 115 | |
Inson, Jeremy | 2022 | 89 | 113 | |
Nash, Pat | 2022 | 62 | 111 | |
Lindsay, Sam | 2021 | 90 | 109 | |
Verma, Stephen | 103 | 105 | ||
Morgan, Dave | 93 | 97 | ||
Harrison, Jon | 84 | 96 | ||
Kritikos, Alex | 76 | 94 | ||
Kennett, Sean | 91 | 92 | ||
Marden, Kean | 72 | 89 | ||
Green, Justin | 69 | 88 | ||
Wake, Nyall | 18 | 87 | ||
Slater, Harrison | 27 | 87 | ||
Vidler, Harry | 37 | 82 | ||
Steadman, Lewis | 7 | 81 | ||
Wareham, Connor | 46 | 79 | ||
Steadman, Josh | 10 | 75 | ||
Barton, Andrew | 50 | 74 | ||
Thomas, Dan | 53 | 70 | ||
Holt, Toby | 0 | 70 | ||
Bernard, Kayci | 0 | 68 | ||
Heffernan, Rod | 28 | 58 | ||
Day, Will | 27 | 58 | ||
Townshend, Luca | 44 | 55 | ||
Godfrey, Connor | 0 | 55 | ||
Hoban, John-Paul | 44 | 53 | ||
Samms, Rasaan | 34 | 52 | ||
Price, Leighton | 0 | 51 | ||
Walker, Louis | 13 | 48 | ||
Nolan-Hutchinson, Callum | 28 | 47 | ||
Costa, Andrea | 30 | 45 | ||
Pink, Ben | 0 | 45 | ||
Beasley, Luke | 0 | 42 | ||
Joyce, Chris | 41 | 41 | ||
Jones, Euan | 27 | 41 | ||
Fenn, Christopher | 10 | 41 | ||
Brathwaite, David | 40 | 41 | ||
Avis, Oscar | 15 | 37 | ||
Poole, Evan | 0 | 33 | ||
Niven, David | 3 | 33 | ||
Lacour, Matt | 3 | 32 | ||
Pepper, Jacob | 8 | 32 | ||
Imrit, Nabiil | 5 | 32 | ||
Merali, Asim | 18 | 31 | ||
Vater, David | 0 | 28 | ||
Marsh, Jack | 0 | 26 | ||
Donnelly, Matt | 10 | 24 | ||
Brathwaite, Lucas | 0 | 23 |
Name | Est | Award | Pre-1871 | TOTAL |
---|---|---|---|---|
Spencer, Ash | E | 2021 | 590 | 671 |
Williams, Rob | E | 2021 | 644 | 644 |
Clarke, Paul | E | 2021 | 635 | 635 |
Thompson, Terry | E | 2021 | 426 | 436 |
Spadavecchia, Vittorio | E | 2021 | 426 | 426 |
Greenhalgh, Nick | E | 2021 | 398 | 398 |
Miller, Bill | E | 2021 | 321 | 322 |
Krasniqi, Fabio | 2021 | 235 | 300 | |
Hulmston, Adam | E | 2021 | 274 | 277 |
Adide, Alex | 2022 | 203 | 258 | |
Weekes, Steve | E | 2021 | 239 | 239 |
Cotter, Phil | E | 2021 | 208 | 210 |
Cronin, Declan | E | 197 | 200 | |
Richards, Steve | 173 | 185 | ||
McDonagh, Liam | 2021 | 134 | 185 | |
Gillespie, Alex | 2021 | 135 | 182 | |
Cousins, Barry | E | 2021 | 142 | 164 |
Beck, Eddie | 2021 | 139 | 164 | |
McKeogh, Jon | 2021 | 137 | 151 | |
Rutherford, Mark | 2021 | 113 | 145 | |
O'Sullivan, Eoghan | E | 2021 | 125 | 139 |
Hitchcock, Tim | 2023 | 59 | 132 | |
Ford, Dan | 2023 | 58 | 130 | |
Usher, Jake | 2022 | 97 | 125 | |
O'Flaherty, Brendan | 2021 | 120 | 124 | |
Szyszko, Tom | 2023 | 99 | 123 | |
Tamang, Gautam | 121 | 122 | ||
Lynch, Anthony | 2021 | 112 | 120 | |
Gujadhur, Sunny | 2022 | 68 | 118 | |
Traore, Abdou | 2022 | 83 | 118 | |
Fitzpatrick, Kavan | 2024 | 37 | 117 | |
Worthington, John | 2021 | 108 | 116 | |
Mir, Afzaal | 2023 | 72 | 115 | |
Inson, Jeremy | 2022 | 89 | 113 | |
Nash, Pat | 2022 | 62 | 111 | |
Lindsay, Sam | 2021 | 90 | 109 | |
Verma, Stephen | 103 | 105 | ||
Morgan, Dave | 93 | 97 | ||
Harrison, Jon | 84 | 96 | ||
Kritikos, Alex | 76 | 94 | ||
Kennett, Sean | 91 | 92 | ||
Marden, Kean | 72 | 89 | ||
Green, Justin | 69 | 88 | ||
Wake, Nyall | 18 | 87 | ||
Slater, Harrison | 27 | 87 | ||
Vidler, Harry | 37 | 82 | ||
Steadman, Lewis | 7 | 81 | ||
Wareham, Connor | 46 | 79 | ||
Steadman, Josh | 10 | 75 | ||
Barton, Andrew | 50 | 74 | ||
Thomas, Dan | 53 | 70 | ||
Holt, Toby | 0 | 70 | ||
Bernard, Kayci | 0 | 68 | ||
Heffernan, Rod | 28 | 58 | ||
Day, Will | 27 | 58 | ||
Townshend, Luca | 44 | 55 | ||
Godfrey, Connor | 0 | 55 | ||
Hoban, John-Paul | 44 | 53 | ||
Samms, Rasaan | 34 | 52 | ||
Price, Leighton | 0 | 51 | ||
Walker, Louis | 13 | 48 | ||
Nolan-Hutchinson, Callum | 28 | 47 | ||
Costa, Andrea | 30 | 45 | ||
Pink, Ben | 0 | 45 | ||
Beasley, Luke | 0 | 42 | ||
Joyce, Chris | 41 | 41 | ||
Jones, Euan | 27 | 41 | ||
Fenn, Christopher | 10 | 41 | ||
Brathwaite, David | 40 | 41 | ||
Avis, Oscar | 15 | 37 | ||
Poole, Evan | 0 | 33 | ||
Niven, David | 3 | 33 | ||
Lacour, Matt | 3 | 32 | ||
Pepper, Jacob | 8 | 32 | ||
Imrit, Nabiil | 5 | 32 | ||
Merali, Asim | 18 | 31 | ||
Vater, David | 0 | 28 | ||
Marsh, Jack | 0 | 26 | ||
Donnelly, Matt | 10 | 24 | ||
Brathwaite, Lucas | 0 | 23 |
Name | Est | Award | Pre-1871 | TOTAL |
---|---|---|---|---|
Spencer, Ash | E | 2021 | 590 | 671 |
Williams, Rob | E | 2021 | 644 | 644 |
Clarke, Paul | E | 2021 | 635 | 635 |
Thompson, Terry | E | 2021 | 426 | 436 |
Spadavecchia, Vittorio | E | 2021 | 426 | 426 |
Greenhalgh, Nick | E | 2021 | 398 | 398 |
Miller, Bill | E | 2021 | 321 | 322 |
Krasniqi, Fabio | 2021 | 235 | 300 | |
Hulmston, Adam | E | 2021 | 274 | 277 |
Adide, Alex | 2022 | 203 | 258 | |
Weekes, Steve | E | 2021 | 239 | 239 |
Cotter, Phil | E | 2021 | 208 | 210 |
Cronin, Declan | E | 197 | 200 | |
Richards, Steve | 173 | 185 | ||
McDonagh, Liam | 2021 | 134 | 185 | |
Gillespie, Alex | 2021 | 135 | 182 | |
Cousins, Barry | E | 2021 | 142 | 164 |
Beck, Eddie | 2021 | 139 | 164 | |
McKeogh, Jon | 2021 | 137 | 151 | |
Rutherford, Mark | 2021 | 113 | 145 | |
O'Sullivan, Eoghan | E | 2021 | 125 | 139 |
Hitchcock, Tim | 2023 | 59 | 132 | |
Ford, Dan | 2023 | 58 | 130 | |
Usher, Jake | 2022 | 97 | 125 | |
O'Flaherty, Brendan | 2021 | 120 | 124 | |
Szyszko, Tom | 2023 | 99 | 123 | |
Tamang, Gautam | 121 | 122 | ||
Lynch, Anthony | 2021 | 112 | 120 | |
Gujadhur, Sunny | 2022 | 68 | 118 | |
Traore, Abdou | 2022 | 83 | 118 | |
Fitzpatrick, Kavan | 2024 | 37 | 117 | |
Worthington, John | 2021 | 108 | 116 | |
Mir, Afzaal | 2023 | 72 | 115 | |
Inson, Jeremy | 2022 | 89 | 113 | |
Nash, Pat | 2022 | 62 | 111 | |
Lindsay, Sam | 2021 | 90 | 109 | |
Verma, Stephen | 103 | 105 | ||
Morgan, Dave | 93 | 97 | ||
Harrison, Jon | 84 | 96 | ||
Kritikos, Alex | 76 | 94 | ||
Kennett, Sean | 91 | 92 | ||
Marden, Kean | 72 | 89 | ||
Green, Justin | 69 | 88 | ||
Wake, Nyall | 18 | 87 | ||
Slater, Harrison | 27 | 87 | ||
Vidler, Harry | 37 | 82 | ||
Steadman, Lewis | 7 | 81 | ||
Wareham, Connor | 46 | 79 | ||
Steadman, Josh | 10 | 75 | ||
Barton, Andrew | 50 | 74 | ||
Thomas, Dan | 53 | 70 | ||
Holt, Toby | 0 | 70 | ||
Bernard, Kayci | 0 | 68 | ||
Heffernan, Rod | 28 | 58 | ||
Day, Will | 27 | 58 | ||
Townshend, Luca | 44 | 55 | ||
Godfrey, Connor | 0 | 55 | ||
Hoban, John-Paul | 44 | 53 | ||
Samms, Rasaan | 34 | 52 | ||
Price, Leighton | 0 | 51 | ||
Walker, Louis | 13 | 48 | ||
Nolan-Hutchinson, Callum | 28 | 47 | ||
Costa, Andrea | 30 | 45 | ||
Pink, Ben | 0 | 45 | ||
Beasley, Luke | 0 | 42 | ||
Joyce, Chris | 41 | 41 | ||
Jones, Euan | 27 | 41 | ||
Fenn, Christopher | 10 | 41 | ||
Brathwaite, David | 40 | 41 | ||
Avis, Oscar | 15 | 37 | ||
Poole, Evan | 0 | 33 | ||
Niven, David | 3 | 33 | ||
Lacour, Matt | 3 | 32 | ||
Pepper, Jacob | 8 | 32 | ||
Imrit, Nabiil | 5 | 32 | ||
Merali, Asim | 18 | 31 | ||
Vater, David | 0 | 28 | ||
Marsh, Jack | 0 | 26 | ||
Donnelly, Matt | 10 | 24 | ||
Brathwaite, Lucas | 0 | 23 |
hello
hello
riteria for the award of Club Caps1.
- Club Caps for 1sts, 2nds and other club teams. To be eligible for this award players must have at least three years of outstanding performance and at least 12 games per season.
- Captain's Cap. This is awarded by the Club Captain alone. Recipient must have had an outstanding season and played at least 12 games during the season.
- Once a cap has been awarded dates may be added if a cap holder has had another outstanding season and played at least 12 games during that season.
1 These criteria were provided by Jake Edmonds.
See all 427 People
See all 84 Digital Assets